Corn Percent Mature, Harvested, Condition
11/2/2009
AgWeb.com Editors
Corn: Percent Mature,
Selected States 1/
--------------------------------------
: Week Ending :
:-----------------------: 2004-
State:Nov 1, :Oct 25,:Nov 1, : 2008
: 2009 : 2009 : 2008 : Avg.
--------------------------------------
: Percent
:
CO : 98 95 100 100
IL : 92 88 100 100
IN : 93 87 99 99
IA : 100 96 99 100
KS : 100 99 100 100
KY : 100 100 100 100
MI : 87 81 100 100
MN : 93 90 100 100
MO : 98 96 98 100
NE : 90 87 91 98
NC : 100 100 100 100
ND : 60 50 96 94
OH : 95 90 100 100
PA : 93 81 99 99
SD : 98 96 97 99
TN : 100 100 100 100
TX : 100 100 100 100
WI : 86 81 99 98
:
18 Sts: 94 90 98 99
--------------------------------------
1/ These 18 States planted 92% of
last year's corn acreage.
Corn: Percent Harvested,
Selected States 1/
--------------------------------------
: Week Ending :
:-----------------------: 2004-
State:Nov 1, :Oct 25,:Nov 1, : 2008
: 2009 : 2009 : 2008 : Avg.
--------------------------------------
: Percent
:
CO : 48 43 70 58
IL : 19 14 63 86
IN : 28 21 72 75
IA : 18 12 40 67
KS : 52 47 69 86
KY : 73 67 96 96
MI : 10 6 50 56
MN : 12 6 51 69
MO : 49 43 64 85
NE : 18 15 33 62
NC : 97 94 98 99
ND : 2 2 10 49
OH : 24 17 68 60
PA : 39 32 68 67
SD : 12 9 31 55
TN : 86 83 99 99
TX : 91 88 79 93
WI : 13 9 41 51
:
18 Sts: 25 20 53 71
--------------------------------------
1/ These 18 States planted 92% of
last year's corn acreage.
Corn: Crop Condition by Percent,
Selected States,
Week Ending Nov 1, 2009
--------------------------------------
State : VP : P : F : G : EX
--------------------------------------
: Percent
:
CO : 5 15 20 48 12
IL : 1 7 30 50 12
IN : 3 9 28 48 12
IA : 3 6 19 52 20
KS : 3 5 26 47 19
KY : 0 1 7 49 43
MI : 5 14 29 39 13
MN : 2 4 23 57 14
MO : 4 8 27 45 16
NE : 2 6 12 54 26
NC : 5 15 24 43 13
ND : 1 9 31 48 11
OH : 1 4 19 49 27
PA : 1 6 13 46 34
SD : 1 4 19 52 24
TN : 3 5 14 52 26
TX : 25 14 24 31 6
WI : 4 14 29 41 12
:
18 Sts : 3 7 23 49 18
:
Prev Wk : 3 6 22 51 18
Prev Yr : 3 8 25 47 17
--------------------------------------
VP-Very Poor, P-Poor, F-Fair, G-Good, EX-Excellent.
National crop conditions for selected States are weighted based on 2008
planted acres.
Printer-friendly version
Email Article to a Friend