﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>AgWeb.com - Dairy</title>
		<link>http://www.agweb.com/</link>
		<description></description>
		<language>en-us</language>
		<copyright>© Copyright 2009 AgWeb.com a division of Farm Journal, Inc.</copyright>
		<pubDate>Sat, 21 Nov 2009 06:40:43 CST</pubDate>
		<ttl>10</ttl>
		<item>
			<title><![CDATA[Boehringer Ingelheim Becomes Major Player]]></title>
			<link>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154541</link>
			<description><![CDATA[ ]]></description>
			<pubDate>Fri, 20 Nov, 2009 12:00:00 CST</pubDate>
			<guid>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154541</guid>
		</item>
		<item>
			<title><![CDATA[October Cow Culling Slows]]></title>
			<link>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154540</link>
			<description><![CDATA[ ]]></description>
			<pubDate>Fri, 20 Nov, 2009 12:00:00 CST</pubDate>
			<guid>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154540</guid>
		</item>
		<item>
			<title><![CDATA[Est'd Daily Livestock Slaughter]]></title>
			<link>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154537</link>
			<description><![CDATA[ ]]></description>
			<pubDate>Fri, 20 Nov, 2009 12:00:00 CST</pubDate>
			<guid>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154537</guid>
		</item>
		<item>
			<title><![CDATA[ICE cracks down with workplace audits on Vermont dairies]]></title>
			<link>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154536</link>
			<description><![CDATA[ ]]></description>
			<pubDate>Fri, 20 Nov, 2009 12:00:00 CST</pubDate>
			<guid>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154536</guid>
		</item>
		<item>
			<title><![CDATA[Est'd Daily Livestock Slaughter]]></title>
			<link>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154521</link>
			<description><![CDATA[ ]]></description>
			<pubDate>Thu, 19 Nov, 2009 12:00:00 CST</pubDate>
			<guid>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154521</guid>
		</item>
		<item>
			<title><![CDATA[October’s 1.1% Milk Production Drop Largest Year-Over-Year Decline Since 2004]]></title>
			<link>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154510</link>
			<description><![CDATA[ ]]></description>
			<pubDate>Wed, 18 Nov, 2009 12:00:00 CST</pubDate>
			<guid>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154510</guid>
		</item>
		<item>
			<title><![CDATA[Industry Events]]></title>
			<link>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=140445</link>
			<description><![CDATA[ ]]></description>
			<pubDate>Wed, 18 Nov, 2009 12:00:00 CST</pubDate>
			<guid>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=140445</guid>
		</item>
		<item>
			<title><![CDATA[U.S. Hunger Rate Highest in Nearly Two Decades ]]></title>
			<link>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154494</link>
			<description><![CDATA[ ]]></description>
			<pubDate>Wed, 18 Nov, 2009 12:00:00 CST</pubDate>
			<guid>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154494</guid>
		</item>
		<item>
			<title><![CDATA[Est'd Daily Livestock Slaughter]]></title>
			<link>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154485</link>
			<description><![CDATA[ ]]></description>
			<pubDate>Tue, 17 Nov, 2009 12:00:00 CST</pubDate>
			<guid>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154485</guid>
		</item>
		<item>
			<title><![CDATA[New Study Finds CWT Enhanced Milk Checks $1.54 in 2009]]></title>
			<link>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154480</link>
			<description><![CDATA[ ]]></description>
			<pubDate>Tue, 17 Nov, 2009 12:00:00 CST</pubDate>
			<guid>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154480</guid>
		</item>

	</channel>
</rss>