﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>AgWeb.com - Agricultural News</title>
		<link>http://www.agweb.com/</link>
		<description></description>
		<language>en-us</language>
		<copyright>© Copyright 2010 AgWeb.com a division of Farm Journal, Inc.</copyright>
		<pubDate>Tue, 09 Feb 2010 01:00:25 CST</pubDate>
		<ttl>10</ttl>
		<item>
			<title><![CDATA[California's Turning Point?]]></title>
			<link>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=155912</link>
			<description><![CDATA[State faces an uncertain dairy future]]></description>
			<pubDate>Tue, 09 Feb, 2010 12:00:00 CST</pubDate>
			<guid>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=155912</guid>
		</item>
		<item>
			<title><![CDATA[TP Radio: Positive Note in Today's Report]]></title>
			<link>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=155921</link>
			<description><![CDATA[Jim Bower of Bower trading thinks USDA&rsquo;s reduction in U.S. and global ending stocks are the positive note in today&rsquo;s report.]]></description>
			<pubDate>Tue, 09 Feb, 2010 12:00:00 CST</pubDate>
			<guid>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=155921</guid>
		</item>
		<item>
			<title><![CDATA[PF Analysts Highlight Key Data from Today's S&D Report]]></title>
			<link>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=155917</link>
			<description><![CDATA[Key figures from S&amp;D tables on U.S., world sides<br type="_moz" />]]></description>
			<pubDate>Tue, 09 Feb, 2010 12:00:00 CST</pubDate>
			<guid>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=155917</guid>
		</item>
		<item>
			<title><![CDATA[Economist: Profits in Livestock Depend on Demand]]></title>
			<link>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=155915</link>
			<description><![CDATA[Supply is not the problem, it's all about demand.]]></description>
			<pubDate>Tue, 09 Feb, 2010 12:00:00 CST</pubDate>
			<guid>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=155915</guid>
		</item>
		<item>
			<title><![CDATA[Supply/Demand Report Neutral]]></title>
			<link>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=155913</link>
			<description><![CDATA[ ]]></description>
			<pubDate>Tue, 09 Feb, 2010 12:00:00 CST</pubDate>
			<guid>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=155913</guid>
		</item>
		<item>
			<title><![CDATA[Worried About Feeding Moldy Corn?]]></title>
			<link>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=155781</link>
			<description><![CDATA[Delays in the North American corn harvest have increased concerns about mycotoxin contamination.]]></description>
			<pubDate>Tue, 09 Feb, 2010 12:00:00 CST</pubDate>
			<guid>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=155781</guid>
		</item>
		<item>
			<title><![CDATA[Crop Comments: How's the Weather in Your Parts?]]></title>
			<link>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=149895</link>
			<description><![CDATA[Send in a report for your farm!<br />]]></description>
			<pubDate>Tue, 09 Feb, 2010 12:00:00 CST</pubDate>
			<guid>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=149895</guid>
		</item>
		<item>
			<title><![CDATA[The Farmer’s Tax Calendar]]></title>
			<link>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=155790</link>
			<description><![CDATA[Use this calendar to plan ahead in 2010.]]></description>
			<pubDate>Mon, 08 Feb, 2010 12:00:00 CST</pubDate>
			<guid>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=155790</guid>
		</item>
		<item>
			<title><![CDATA[Are You Mining Your P and K?]]></title>
			<link>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=155795</link>
			<description><![CDATA[Have you been shortchanging P and K? The leveling out of fertilizer prices indicates it may be a good year for rebuilding.]]></description>
			<pubDate>Mon, 08 Feb, 2010 12:00:00 CST</pubDate>
			<guid>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=155795</guid>
		</item>
		<item>
			<title><![CDATA[ACRE Beats Counter-cyclical Payments]]></title>
			<link>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=155780</link>
			<description><![CDATA[Counter-cyclical payments have not been a factor for corn ($2.35 trigger) or soybeans ($5.56) for several years.]]></description>
			<pubDate>Mon, 08 Feb, 2010 12:00:00 CST</pubDate>
			<guid>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=155780</guid>
		</item>

	</channel>
</rss>