﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>AgWeb.com - Soybeans</title>
		<link>http://www.agweb.com/</link>
		<description></description>
		<language>en-us</language>
		<copyright>© Copyright 2010 AgWeb.com a division of Farm Journal, Inc.</copyright>
		<pubDate>Thu, 18 Mar 2010 12:10:59 CST</pubDate>
		<ttl>10</ttl>
		<item>
			<title><![CDATA[Crop Comments: How Does Your Wheat Look?]]></title>
			<link>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=149895</link>
			<description><![CDATA[Send in a report for your farm!<br />]]></description>
			<pubDate>Thu, 18 Mar, 2010 12:00:00 CST</pubDate>
			<guid>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=149895</guid>
		</item>
		<item>
			<title><![CDATA[What’s Behind and Ahead of Us for Crop Prices]]></title>
			<link>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=156504</link>
			<description><![CDATA[Predicting the 2010 prices for corn and soybeans is no easy feat, especially when you look back at the sporadic stair steps of market prices during previous year.]]></description>
			<pubDate>Wed, 17 Mar, 2010 12:00:00 CST</pubDate>
			<guid>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=156504</guid>
		</item>
		<item>
			<title><![CDATA[Frontier Study Tour: Export Markets Are In Good Hands]]></title>
			<link>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=156482</link>
			<description><![CDATA[Visit to the Panama Canal is eye-opening experience.]]></description>
			<pubDate>Mon, 15 Mar, 2010 12:00:00 CST</pubDate>
			<guid>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=156482</guid>
		</item>
		<item>
			<title><![CDATA[Frontier Study Tour: Panama Canal Expansion Will Test U.S. Infrastructure]]></title>
			<link>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=156511</link>
			<description><![CDATA[Massive project in Panama holds potential for U.S. producers, but creates challenges for ports.]]></description>
			<pubDate>Mon, 15 Mar, 2010 12:00:00 CST</pubDate>
			<guid>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=156511</guid>
		</item>
		<item>
			<title><![CDATA[Economist: Corn and Soybean Prices May React to USDA Reports ]]></title>
			<link>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=156502</link>
			<description><![CDATA[The USDA will release two reports on March 31 that could have significance for corn and soybean prices.]]></description>
			<pubDate>Thu, 18 Mar, 2010 12:00:00 CST</pubDate>
			<guid>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=156502</guid>
		</item>
		<item>
			<title><![CDATA[Frontier Study Tour; Panama Canal Expansion Holds Opportunity for U.S. Ag]]></title>
			<link>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=156480</link>
			<description><![CDATA[Capacity will more than double, but the U.S. ports must keep up.]]></description>
			<pubDate>Sun, 14 Mar, 2010 12:00:00 CST</pubDate>
			<guid>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=156480</guid>
		</item>
		<item>
			<title><![CDATA[Frontier Study Tour: Panama Canal Expansion Holds Opportunity for U.S. Ag]]></title>
			<link>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=156481</link>
			<description><![CDATA[Capacity will more than double, but the U.S. ports must keep up.]]></description>
			<pubDate>Sun, 14 Mar, 2010 12:00:00 CST</pubDate>
			<guid>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=156481</guid>
		</item>
		<item>
			<title><![CDATA[Frontier Study Tour: Export Markets Are In Good Hands]]></title>
			<link>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=156483</link>
			<description><![CDATA[Visit to the Panama Canal is an eye-opening experience.]]></description>
			<pubDate>Mon, 15 Mar, 2010 12:00:00 CST</pubDate>
			<guid>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=156483</guid>
		</item>
		<item>
			<title><![CDATA[Cropping Patterns, Irrigation Could be Cooling Hot Summers]]></title>
			<link>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=156472</link>
			<description><![CDATA[This research shows you may have yourself to thank.]]></description>
			<pubDate>Tue, 16 Mar, 2010 12:00:00 CST</pubDate>
			<guid>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=156472</guid>
		</item>
		<item>
			<title><![CDATA[Weekly Wrap-up: USDA Report Hammers Corn]]></title>
			<link>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=156466</link>
			<description><![CDATA[USDA&rsquo;s reports hammered corn because traders got the opposite of what they were looking for.]]></description>
			<pubDate>Sun, 14 Mar, 2010 12:00:00 CST</pubDate>
			<guid>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=156466</guid>
		</item>

	</channel>
</rss>