﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>AgWeb.com - All Sections</title>
		<link>http://www.agweb.com/</link>
		<description></description>
		<language>en-us</language>
		<copyright>© Copyright 2009 AgWeb.com a division of Farm Journal, Inc.</copyright>
		<pubDate>Sat, 07 Nov 2009 04:30:42 CST</pubDate>
		<ttl>10</ttl>
		<item>
			<title><![CDATA[Elevators Win, Farmers Lose on Dock]]></title>
			<link>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154294</link>
			<description><![CDATA[Millions of dollars will disappear out of farmers&rsquo; pockets into those of elevators this fall.]]></description>
			<pubDate>Wed, 11 Nov, 2009 12:00:00 CST</pubDate>
			<guid>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154294</guid>
		</item>
		<item>
			<title><![CDATA[Resources to Get You through Harvest]]></title>
			<link>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154293</link>
			<description><![CDATA[An incredibly slow harvest, excessive moisture, high potential for diseases and other crop quality issues have created many obstacles for your corn&rsquo;s path from field to bin or elevator. To help overcome these difficulties, here are six of the best harvest information sources.]]></description>
			<pubDate>Mon, 09 Nov, 2009 12:00:00 CST</pubDate>
			<guid>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154293</guid>
		</item>
		<item>
			<title><![CDATA[Weekly Red Meat Production Lower]]></title>
			<link>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154288</link>
			<description><![CDATA[ ]]></description>
			<pubDate>Fri, 06 Nov, 2009 12:00:00 CST</pubDate>
			<guid>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154288</guid>
		</item>
		<item>
			<title><![CDATA[Est'd Daily Livestock Slaughter]]></title>
			<link>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154287</link>
			<description><![CDATA[ ]]></description>
			<pubDate>Fri, 06 Nov, 2009 12:00:00 CST</pubDate>
			<guid>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154287</guid>
		</item>
		<item>
			<title><![CDATA[Dairy Products Prices Highlights]]></title>
			<link>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154286</link>
			<description><![CDATA[ ]]></description>
			<pubDate>Fri, 06 Nov, 2009 12:00:00 CST</pubDate>
			<guid>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154286</guid>
		</item>
		<item>
			<title><![CDATA[Delivery Challenges Abound]]></title>
			<link>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154270</link>
			<description><![CDATA[A&nbsp;growing number of elevators have been forced to turn away high-moisture loads.]]></description>
			<pubDate>Fri, 06 Nov, 2009 12:00:00 CST</pubDate>
			<guid>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154270</guid>
		</item>
		<item>
			<title><![CDATA[Crop Comments: What are Your Corn and BeanYields?]]></title>
			<link>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=149895</link>
			<description><![CDATA[Send in your Crop Comments!]]></description>
			<pubDate>Fri, 06 Nov, 2009 12:00:00 CST</pubDate>
			<guid>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=149895</guid>
		</item>
		<item>
			<title><![CDATA[Minnesota Debt Mediation Requests Nearly Double]]></title>
			<link>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154272</link>
			<description><![CDATA[The program&nbsp;saw an 86% increase from the prior year.]]></description>
			<pubDate>Fri, 06 Nov, 2009 12:00:00 CST</pubDate>
			<guid>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154272</guid>
		</item>
		<item>
			<title><![CDATA[Delta Dilemma]]></title>
			<link>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154266</link>
			<description><![CDATA[Mississippi faces a surprising water shortage problem]]></description>
			<pubDate>Fri, 06 Nov, 2009 12:00:00 CST</pubDate>
			<guid>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154266</guid>
		</item>
		<item>
			<title><![CDATA[Key Gauges]]></title>
			<link>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154238</link>
			<description><![CDATA[These financial indicators tell how efficiently your business is running]]></description>
			<pubDate>Thu, 05 Nov, 2009 12:00:00 CST</pubDate>
			<guid>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154238</guid>
		</item>
		<item>
			<title><![CDATA[Ohioans Pass Livestock Care Standards Amendment]]></title>
			<link>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154223</link>
			<description><![CDATA[Issue 2 creates a state board that develops and oversees guidelines for the care of livestock and poultry.]]></description>
			<pubDate>Wed, 04 Nov, 2009 12:00:00 CST</pubDate>
			<guid>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154223</guid>
		</item>
		<item>
			<title><![CDATA[Mold Matters]]></title>
			<link>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154222</link>
			<description><![CDATA[Consider Diplodia when you choose hybrids for next year]]></description>
			<pubDate>Wed, 04 Nov, 2009 12:00:00 CST</pubDate>
			<guid>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154222</guid>
		</item>
		<item>
			<title><![CDATA[POET Field Day Showcases Cob Harvest Options]]></title>
			<link>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154219</link>
			<description><![CDATA[More cob harvesting options, regardless of your operation's size.]]></description>
			<pubDate>Wed, 04 Nov, 2009 12:00:00 CST</pubDate>
			<guid>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154219</guid>
		</item>
		<item>
			<title><![CDATA[Self-propelled Sprayer Time-Savers]]></title>
			<link>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154200</link>
			<description><![CDATA[New front reload stations can get operators back in the field faster]]></description>
			<pubDate>Tue, 03 Nov, 2009 12:00:00 CST</pubDate>
			<guid>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154200</guid>
		</item>
		<item>
			<title><![CDATA[Going Hog Wild]]></title>
			<link>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154201</link>
			<description><![CDATA[Feral hog numbers are increasing across the country. They can ruin an entire field overnight]]></description>
			<pubDate>Tue, 03 Nov, 2009 12:00:00 CST</pubDate>
			<guid>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154201</guid>
		</item>
		<item>
			<title><![CDATA[Your Eye in the Bin]]></title>
			<link>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154204</link>
			<description><![CDATA[Late planting combined with a number of other weather trials this summer resulted in some quality issues such as cob rot, agronomists report.]]></description>
			<pubDate>Tue, 03 Nov, 2009 12:00:00 CST</pubDate>
			<guid>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154204</guid>
		</item>
		<item>
			<title><![CDATA[USDA Crop Progress and Condition Ratings]]></title>
			<link>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154198</link>
			<description><![CDATA[Reports for the week ended Nov. 1.]]></description>
			<pubDate>Mon, 02 Nov, 2009 12:00:00 CST</pubDate>
			<guid>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154198</guid>
		</item>
		<item>
			<title><![CDATA[Corn Percent  Mature, Harvested, Condition]]></title>
			<link>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154197</link>
			<description><![CDATA[USDA's corn progress and condition ratings for the week ended Nov. 1.]]></description>
			<pubDate>Mon, 02 Nov, 2009 12:00:00 CST</pubDate>
			<guid>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154197</guid>
		</item>
		<item>
			<title><![CDATA[Soybean Percent Harvested, Condition]]></title>
			<link>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154196</link>
			<description><![CDATA[USDA's soybean progress and condition ratings for the week ended Nov. 1.]]></description>
			<pubDate>Mon, 02 Nov, 2009 12:00:00 CST</pubDate>
			<guid>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154196</guid>
		</item>
		<item>
			<title><![CDATA[Cotton Percent Bolls Opening, Harvested, Condition]]></title>
			<link>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154195</link>
			<description><![CDATA[USDA' s cotton condition and progress ratings for the week ended Nov. 1.]]></description>
			<pubDate>Mon, 02 Nov, 2009 12:00:00 CST</pubDate>
			<guid>http://www.agweb.com/Get_Article.aspx?source=RSS&amp;pageid=154195</guid>
		</item>

	</channel>
</rss>