Corn Planted - Selected States
[These 18 States planted 92% of the 2010 corn acreage]
-----------------------------------------------------------------
: Week ending :
:-----------------------------------:
State : May 15, : May 8, : May 15, : 2006-2010
: 2010 : 2011 : 2011 : Average
-----------------------------------------------------------------
: percent
:
Colorado ........: 76 51 75 68
Illinois ........: 96 34 69 74
Indiana .........: 85 4 29 66
Iowa ............: 96 69 92 84
Kansas ..........: 83 66 84 79
Kentucky ........: 93 19 45 78
Michigan ........: 80 8 41 68
Minnesota .......: 95 28 47 81
Missouri ........: 85 59 79 70
Nebraska ........: 87 57 84 83
North Carolina ..: 100 95 98 99
North Dakota ....: 57 3 14 55
Ohio ............: 83 2 7 70
Pennsylvania ....: 68 10 34 61
South Dakota ....: 55 17 44 55
Tennessee .......: 92 42 67 90
Texas ...........: 94 87 93 93
Wisconsin .......: 77 16 35 67
:
18 States .......: 87 40 63 75
-----------------------------------------------------------------
Corn Emerged - Selected States
[These 18 States planted 92% of the 2010 corn acreage]
-----------------------------------------------------------------
: Week ending :
:-----------------------------------:
State : May 15, : May 8, : May 15, : 2006-2010
: 2010 : 2011 : 2011 : Average
-----------------------------------------------------------------
: percent
:
Colorado ........: 5 - 6 16
Illinois ........: 76 6 24 50
Indiana .........: 67 1 4 37
Iowa ............: 63 1 33 42
Kansas ..........: 44 25 43 43
Kentucky ........: 82 11 19 64
Michigan ........: 42 - 3 25
Minnesota .......: 49 - 1 33
Missouri ........: 61 28 50 51
Nebraska ........: 33 4 21 33
North Carolina ..: 94 82 90 90
North Dakota ....: 16 - - 12
Ohio ............: 57 1 1 39
Pennsylvania ....: 28 1 1 26
South Dakota ....: 15 - 2 11
Tennessee .......: 83 29 43 78
Texas ...........: 74 60 70 75
Wisconsin .......: 28 - - 17
:
18 States .......: 53 7 21 39
-----------------------------------------------------------------
- Represents zero.
See Comments