See the full report.
Soybeans for Beans Area Harvested, Yield, and Production - States and United States: 2010
and Forecasted August 1, 2011
--------------------------------------------------------------------------------------------
: Area harvested : Yield per acre : Production
State :-----------------------------------------------------------------------
: 2010 : 2011 : 2010 : 2011 : 2010 : 2011
--------------------------------------------------------------------------------------------
: --- 1,000 acres -- ---- bushels --- --- 1,000 bushels ---
:
Alabama ............: 345 295 26.0 30.0 8,970 8,850
Arkansas ...........: 3,150 3,170 35.0 36.0 110,250 114,120
Delaware ...........: 173 178 32.0 32.0 5,536 5,696
Georgia ............: 260 160 26.0 26.0 6,760 4,160
Illinois ...........: 9,050 8,850 51.5 48.0 466,075 424,800
Indiana ............: 5,330 5,290 48.5 43.0 258,505 227,470
Iowa ...............: 9,730 9,110 51.0 52.0 496,230 473,720
Kansas .............: 4,250 3,850 32.5 26.0 138,125 100,100
Kentucky ...........: 1,390 1,500 34.0 40.0 47,260 60,000
Louisiana ..........: 1,020 1,000 41.0 35.0 41,820 35,000
:
Maryland ...........: 465 445 34.0 30.0 15,810 13,350
Michigan ...........: 2,040 1,940 43.5 41.0 88,740 79,540
Minnesota ..........: 7,310 7,110 45.0 40.0 328,950 284,400
Mississippi ........: 1,980 1,780 38.5 40.0 76,230 71,200
Missouri ...........: 5,070 5,050 41.5 39.0 210,405 196,950
Nebraska ...........: 5,100 4,700 52.5 52.0 267,750 244,400
New Jersey .........: 92 83 24.0 33.0 2,208 2,739
New York ...........: 279 282 48.0 42.0 13,392 11,844
North Carolina .....: 1,550 1,390 26.0 27.0 40,300 37,530
North Dakota .......: 4,070 4,100 34.0 30.0 138,380 123,000
:
Ohio ...............: 4,590 4,680 48.0 44.0 220,320 205,920
Oklahoma ...........: 475 260 25.0 20.0 11,875 5,200
Pennsylvania .......: 495 475 42.0 37.0 20,790 17,575
South Carolina .....: 455 390 23.0 24.0 10,465 9,360
South Dakota .......: 4,140 4,050 38.0 38.0 157,320 153,900
Tennessee ..........: 1,410 1,340 31.0 36.0 43,710 48,240
Texas ..............: 185 110 30.0 20.0 5,550 2,200
Virginia ...........: 540 550 26.0 35.0 14,040 19,250
Wisconsin ..........: 1,630 1,650 50.5 45.0 82,315 74,250
:
Other States 1/ ....: 42 35 30.0 31.9 1,260 1,118
:
United States ......: 76,616 73,823 43.5 41.4 3,329,341 3,055,882
--------------------------------------------------------------------------------------------
1/ Other States include Florida and West Virginia. Individual State level estimates will be
published in the "Crop Production 2011 Summary."
See the full report.
..............................
Find the report data and expert analysis of today's reports.
See Comments