Corn Silking - Selected States
[These 18 States planted 92% of the 2010 corn acreage]
-----------------------------------------------------------------
: Week ending :
:-----------------------------------:
State :August 14, : August 7, :August 14, : 2006-2010
: 2010 : 2011 : 2011 : Average
-----------------------------------------------------------------
: percent
:
Colorado ........: 99 80 95 96
Illinois ........: 100 99 100 99
Indiana .........: 99 93 98 97
Iowa ............: 100 96 98 97
Kansas ..........: 100 96 98 100
Kentucky ........: 99 82 92 99
Michigan ........: 100 90 96 95
Minnesota .......: 100 95 99 99
Missouri ........: 98 98 100 98
Nebraska ........: 100 98 99 99
North Carolina ..: 100 99 100 100
North Dakota ....: 100 81 96 94
Ohio ............: 100 83 95 99
Pennsylvania ....: 96 89 92 93
South Dakota ....: 95 75 93 90
Tennessee .......: 100 100 100 100
Texas ...........: 99 97 98 99
Wisconsin .......: 98 89 95 93
:
18 States .......: 99 93 98 97
-----------------------------------------------------------------
Corn Dough - Selected States
[These 18 States planted 92% of the 2010 corn acreage]
------------------------------------------------------------------------
: Week ending :
:-----------------------------------------:
State : August 14, : August 7, : August 14, : 2006-2010
: 2010 : 2011 : 2011 : Average
------------------------------------------------------------------------
: percent
:
Colorado .......: 44 10 20 37
Illinois .......: 87 56 74 72
Indiana ........: 78 24 48 60
Iowa ...........: 65 19 52 45
Kansas .........: 85 60 75 75
Kentucky .......: 77 35 48 67
Michigan .......: 72 18 34 51
Minnesota ......: 49 8 27 37
Missouri .......: 75 65 84 76
Nebraska .......: 76 34 58 70
North Carolina .: 95 92 95 94
North Dakota ...: 56 7 28 39
Ohio ...........: 80 15 31 60
Pennsylvania ...: 50 20 35 42
South Dakota ...: 50 6 28 39
Tennessee ......: 97 80 90 94
Texas ..........: 83 71 75 86
Wisconsin ......: 54 17 36 36
:
18 States ......: 71 32 52 58
------------------------------------------------------------------------
Corn Dented - Selected States
[These 18 States planted 92% of the 2010 corn acreage]
------------------------------------------------------------------------
: Week ending :
:-----------------------------------------:
State : August 14, : August 7, : August 14, : 2006-2010
: 2010 : 2011 : 2011 : Average
------------------------------------------------------------------------
: percent
:
Colorado .......: 2 - - 6
Illinois .......: 48 10 30 29
Indiana ........: 36 - 6 18
Iowa ...........: 24 1 13 13
Kansas .........: 45 21 36 37
Kentucky .......: 63 15 28 44
Michigan .......: 24 - - 9
Minnesota ......: 6 - 2 8
Missouri .......: 40 27 53 43
Nebraska .......: 28 1 10 22
North Carolina .: 83 71 80 74
North Dakota ...: 3 - - 5
Ohio ...........: 31 1 3 13
Pennsylvania ...: 15 3 7 13
South Dakota ...: 9 - 1 9
Tennessee ......: 84 52 62 75
Texas ..........: 66 61 70 72
Wisconsin ......: 10 - - 4
:
18 States ......: 30 7 17 21
------------------------------------------------------------------------
- Represents zero.
Corn Condition - Selected States: Week Ending August 14, 2011
[National crop conditions for selected States are weighted based on 2010
planted acreage]
----------------------------------------------------------------------------
State : Very poor : Poor : Fair : Good : Excellent
----------------------------------------------------------------------------
: percent
:
Colorado .......: 1 4 26 53 16
Illinois .......: 4 13 33 42 8
Indiana ........: 7 17 37 32 7
Iowa ...........: 2 6 25 49 18
Kansas .........: 21 21 27 25 6
Kentucky .......: 1 5 27 48 19
Michigan .......: 3 9 23 49 16
Minnesota ......: 2 5 18 58 17
Missouri .......: 15 18 27 34 6
Nebraska .......: 2 5 18 55 20
North Carolina .: 21 22 29 26 2
North Dakota ...: 2 6 23 55 14
Ohio ...........: 2 12 34 44 8
Pennsylvania ...: 5 18 32 34 11
South Dakota ...: 2 3 18 55 22
Tennessee ......: 1 6 24 53 16
Texas ..........: 33 35 22 10 -
Wisconsin ......: 1 4 16 50 29
:
18 States ......: 5 10 25 46 14
:
Previous week ..: 6 10 24 45 15
Previous year ..: 3 8 20 46 23
----------------------------------------------------------------------------
- Represents zero.
See Comments