Corn Dough - Selected States
[These 18 States planted 92% of the 2010 corn acreage]
------------------------------------------------------------------------
: Week ending :
:-----------------------------------------:
State :September 4, : August 28, :September 4, : 2006-2010
: 2010 : 2011 : 2011 : Average
------------------------------------------------------------------------
: percent
:
Colorado .......: 96 63 87 86
Illinois .......: 99 97 99 95
Indiana ........: 99 85 91 94
Iowa ...........: 97 92 96 90
Kansas .........: 98 93 100 97
Kentucky .......: 100 76 86 98
Michigan .......: 97 76 88 88
Minnesota ......: 98 82 94 90
Missouri .......: 96 95 100 96
Nebraska .......: 99 93 97 97
North Carolina .: 100 99 100 100
North Dakota ...: 99 74 90 83
Ohio ...........: 99 71 85 92
Pennsylvania ...: 82 72 80 85
South Dakota ...: 96 87 92 92
Tennessee ......: 100 98 100 100
Texas ..........: 93 91 92 98
Wisconsin ......: 92 78 87 81
:
18 States ......: 97 88 94 92
------------------------------------------------------------------------
Corn Dented - Selected States
[These 18 States planted 92% of the 2010 corn acreage]
------------------------------------------------------------------------
: Week ending :
:-----------------------------------------:
State :September 4, : August 28, :September 4, : 2006-2010
: 2010 : 2011 : 2011 : Average
------------------------------------------------------------------------
: percent
:
Colorado .......: 51 13 40 45
Illinois .......: 92 72 88 73
Indiana ........: 89 42 57 67
Iowa ...........: 88 70 86 69
Kansas .........: 91 67 85 86
Kentucky .......: 93 56 71 88
Michigan .......: 83 19 44 58
Minnesota ......: 83 36 65 66
Missouri .......: 86 84 94 83
Nebraska .......: 81 51 72 77
North Carolina .: 100 94 99 97
North Dakota ...: 73 13 36 51
Ohio ...........: 79 21 37 64
Pennsylvania ...: 62 34 46 57
South Dakota ...: 75 26 56 63
Tennessee ......: 99 92 96 97
Texas ..........: 81 78 79 91
Wisconsin ......: 74 25 47 46
:
18 States ......: 84 53 71 70
------------------------------------------------------------------------
Corn Mature - Selected States
[These 18 States planted 92% of the 2010 corn acreage]
------------------------------------------------------------------------
: Week ending :
:-----------------------------------------:
State :September 4, : August 28, :September 4, : 2006-2010
: 2010 : 2011 : 2011 : Average
------------------------------------------------------------------------
: percent
:
Colorado .......: 3 - 2 7
Illinois .......: 54 11 33 27
Indiana ........: 42 3 10 18
Iowa ...........: 31 4 14 15
Kansas .........: 47 25 40 38
Kentucky .......: 74 16 37 58
Michigan .......: 34 - - 13
Minnesota ......: 11 - 4 8
Missouri .......: 49 33 49 43
Nebraska .......: 7 1 2 10
North Carolina .: 92 81 93 86
North Dakota ...: 12 - 1 8
Ohio ...........: 22 1 3 9
Pennsylvania ...: 12 5 7 17
South Dakota ...: 8 - 2 6
Tennessee ......: 86 42 62 68
Texas ..........: 58 65 66 69
Wisconsin ......: 14 - 3 6
:
18 States ......: 31 9 18 20
------------------------------------------------------------------------
- Represents zero.
Corn Condition - Selected States: Week Ending September 4, 2011
[National crop conditions for selected States are weighted based on 2010
planted acreage]
----------------------------------------------------------------------------
State : Very poor : Poor : Fair : Good : Excellent
----------------------------------------------------------------------------
: percent
:
Colorado .......: 3 11 23 48 15
Illinois .......: 8 16 36 35 5
Indiana ........: 10 18 38 29 5
Iowa ...........: 6 11 28 44 11
Kansas .........: 25 22 26 22 5
Kentucky .......: 2 8 33 45 12
Michigan .......: 1 6 28 50 15
Minnesota ......: 3 10 26 48 13
Missouri .......: 19 23 27 26 5
Nebraska .......: 2 6 17 57 18
North Carolina .: 27 26 26 19 2
North Dakota ...: 2 9 24 48 17
Ohio ...........: 4 11 31 43 11
Pennsylvania ...: 4 13 33 39 11
South Dakota ...: 2 7 23 52 16
Tennessee ......: 4 9 28 49 10
Texas ..........: 33 35 22 10 -
Wisconsin ......: 2 7 15 51 25
:
18 States ......: 8 13 27 41 11
:
Previous week ..: 7 12 27 42 12
Previous year ..: 3 8 20 47 22
----------------------------------------------------------------------------
- Represents zero.
See Comments