Corn Dough - Selected States
[These 18 States planted 92% of the 2010 corn acreage]
------------------------------------------------------------------------
: Week ending :
:-----------------------------------------:
State :September 11,:September 4, :September 11,: 2006-2010
: 2010 : 2011 : 2011 : Average
------------------------------------------------------------------------
: percent
:
Colorado .......: 99 87 98 92
Illinois .......: 99 99 100 97
Indiana ........: 100 91 96 97
Iowa ...........: 99 96 98 95
Kansas .........: 100 100 100 99
Kentucky .......: 100 86 91 99
Michigan .......: 100 88 89 93
Minnesota ......: 100 94 97 97
Missouri .......: 100 100 100 98
Nebraska .......: 100 97 100 99
North Carolina .: 100 100 100 100
North Dakota ...: 100 90 99 90
Ohio ...........: 100 85 93 96
Pennsylvania ...: 87 80 90 90
South Dakota ...: 100 92 98 97
Tennessee ......: 100 100 100 100
Texas ..........: 97 92 93 99
Wisconsin ......: 96 87 94 89
:
18 States ......: 99 94 97 96
------------------------------------------------------------------------
Corn Dented - Selected States
[These 18 States planted 92% of the 2010 corn acreage]
------------------------------------------------------------------------
: Week ending :
:-----------------------------------------:
State :September 11,:September 4, :September 11,: 2006-2010
: 2010 : 2011 : 2011 : Average
------------------------------------------------------------------------
: percent
:
Colorado .......: 68 40 66 64
Illinois .......: 96 88 93 82
Indiana ........: 95 57 72 79
Iowa ...........: 96 86 93 83
Kansas .........: 97 85 95 93
Kentucky .......: 97 71 81 94
Michigan .......: 93 44 61 73
Minnesota ......: 93 65 83 82
Missouri .......: 93 94 97 90
Nebraska .......: 91 72 90 87
North Carolina .: 100 99 99 100
North Dakota ...: 85 36 68 65
Ohio ...........: 89 37 56 79
Pennsylvania ...: 72 46 62 69
South Dakota ...: 84 56 79 78
Tennessee ......: 100 96 100 99
Texas ..........: 91 79 80 95
Wisconsin ......: 85 47 66 61
:
18 States ......: 92 71 84 82
------------------------------------------------------------------------
Corn Mature - Selected States
[These 18 States planted 92% of the 2010 corn acreage]
------------------------------------------------------------------------
: Week ending :
:-----------------------------------------:
State :September 11,:September 4, :September 11,: 2006-2010
: 2010 : 2011 : 2011 : Average
------------------------------------------------------------------------
: percent
:
Colorado .......: 9 2 7 17
Illinois .......: 76 33 46 41
Indiana ........: 66 10 22 32
Iowa ...........: 56 14 33 30
Kansas .........: 67 40 57 54
Kentucky .......: 85 37 58 71
Michigan .......: 57 - 6 24
Minnesota ......: 26 4 10 20
Missouri .......: 63 49 71 56
Nebraska .......: 23 2 9 20
North Carolina .: 96 93 94 94
North Dakota ...: 23 1 7 17
Ohio ...........: 46 3 6 20
Pennsylvania ...: 28 7 12 28
South Dakota ...: 19 2 10 16
Tennessee ......: 94 62 82 80
Texas ..........: 71 66 72 75
Wisconsin ......: 25 3 10 14
:
18 States ......: 50 18 29 33
------------------------------------------------------------------------
- Represents zero.
Corn Condition - Selected States: Week Ending September 11, 2011
[National crop conditions for selected States are weighted based on 2010
planted acreage]
----------------------------------------------------------------------------
State : Very poor : Poor : Fair : Good : Excellent
----------------------------------------------------------------------------
: percent
:
Colorado .......: 7 10 27 44 12
Illinois .......: 7 16 37 34 6
Indiana ........: 10 20 36 29 5
Iowa ...........: 5 10 28 45 12
Kansas .........: 26 21 26 22 5
Kentucky .......: 2 6 30 49 13
Michigan .......: 4 11 25 47 13
Minnesota ......: 2 10 25 51 12
Missouri .......: 20 22 26 26 6
Nebraska .......: 2 5 17 57 19
North Carolina .: 27 26 26 19 2
North Dakota ...: 2 8 22 53 15
Ohio ...........: 4 10 29 45 12
Pennsylvania ...: 7 15 30 38 10
South Dakota ...: 2 7 24 51 16
Tennessee ......: 4 9 28 49 10
Texas ..........: 33 35 22 10 -
Wisconsin ......: 1 6 17 49 27
:
18 States ......: 7 13 27 42 11
:
Previous week ..: 8 13 27 41 11
Previous year ..: 4 8 20 47 21
----------------------------------------------------------------------------
- Represents zero.
See Comments