Corn Dented - Selected States
[These 18 States planted 92% of the 2010 corn acreage]
------------------------------------------------------------------------
: Week ending :
:-----------------------------------------:
State :September 25,:September 18,:September 25,: 2006-2010
: 2010 : 2011 : 2011 : Average
------------------------------------------------------------------------
: percent
:
Colorado .......: 96 84 96 93
Illinois .......: 100 97 99 95
Indiana ........: 100 85 92 94
Iowa ...........: 100 97 99 96
Kansas .........: 100 97 100 100
Kentucky .......: 100 92 96 100
Michigan .......: 100 78 90 92
Minnesota ......: 100 92 96 97
Missouri .......: 99 100 100 97
Nebraska .......: 100 97 100 98
North Carolina .: 100 99 100 100
North Dakota ...: 99 83 93 91
Ohio ...........: 100 66 84 96
Pennsylvania ...: 90 79 90 88
South Dakota ...: 97 90 95 96
Tennessee ......: 100 100 100 100
Texas ..........: 97 94 97 99
Wisconsin ......: 96 80 89 88
:
18 States ......: 99 92 96 96
------------------------------------------------------------------------
Corn Mature - Selected States
[These 18 States planted 92% of the 2010 corn acreage]
------------------------------------------------------------------------
: Week ending :
:-----------------------------------------:
State :September 25,:September 18,:September 25,: 2006-2010
: 2010 : 2011 : 2011 : Average
------------------------------------------------------------------------
: percent
:
Colorado .......: 52 18 31 54
Illinois .......: 96 63 80 68
Indiana ........: 93 36 50 62
Iowa ...........: 89 60 80 67
Kansas .........: 92 72 88 84
Kentucky .......: 96 76 86 89
Michigan .......: 88 17 35 59
Minnesota ......: 75 28 52 58
Missouri .......: 89 86 94 79
Nebraska .......: 74 22 52 57
North Carolina .: 100 95 97 100
North Dakota ...: 68 20 42 52
Ohio ...........: 83 13 19 53
Pennsylvania ...: 66 24 36 58
South Dakota ...: 64 30 48 52
Tennessee ......: 99 92 96 94
Texas ..........: 89 81 88 87
Wisconsin ......: 61 25 38 43
:
18 States ......: 83 46 63 64
------------------------------------------------------------------------
Corn Harvested - Selected States
[These 18 States harvested 94% of the 2010 corn acreage]
------------------------------------------------------------------------
: Week ending :
:-----------------------------------------:
State :September 25,:September 18,:September 25,: 2006-2010
: 2010 : 2011 : 2011 : Average
------------------------------------------------------------------------
: percent
:
Colorado .......: 8 - 1 8
Illinois .......: 54 11 22 25
Indiana ........: 43 4 7 16
Iowa ...........: 9 3 5 5
Kansas .........: 52 32 42 34
Kentucky .......: 78 32 44 48
Michigan .......: 18 - 2 6
Minnesota ......: 2 - 2 3
Missouri .......: 41 34 50 38
Nebraska .......: 9 2 6 6
North Carolina .: 86 78 82 73
North Dakota ...: - - - 1
Ohio ...........: 22 - 1 8
Pennsylvania ...: 28 3 3 19
South Dakota ...: 2 - 2 4
Tennessee ......: 92 59 67 67
Texas ..........: 63 63 69 70
Wisconsin ......: 7 - 2 4
:
18 States ......: 26 10 15 16
------------------------------------------------------------------------
- Represents zero.
Corn Condition - Selected States: Week Ending September 25, 2011
[National crop conditions for selected States are weighted based on 2010
planted acreage]
----------------------------------------------------------------------------
State : Very poor : Poor : Fair : Good : Excellent
----------------------------------------------------------------------------
: percent
:
Colorado .......: 5 10 34 40 11
Illinois .......: 5 17 38 34 6
Indiana ........: 10 19 38 29 4
Iowa ...........: 5 10 29 44 12
Kansas .........: 25 23 26 21 5
Kentucky .......: 2 7 36 46 9
Michigan .......: 3 7 23 51 16
Minnesota ......: 3 11 29 47 10
Missouri .......: 21 23 26 26 4
Nebraska .......: 2 5 17 55 21
North Carolina .: 27 26 26 19 2
North Dakota ...: 2 10 28 51 9
Ohio ...........: 4 10 30 43 13
Pennsylvania ...: 5 12 38 37 8
South Dakota ...: 2 9 23 50 16
Tennessee ......: 4 9 28 49 10
Texas ..........: 33 35 22 10 -
Wisconsin ......: 2 6 16 54 22
:
18 States ......: 7 13 28 41 11
:
Previous week ..: 8 13 28 40 11
Previous year ..: 4 9 21 47 19
----------------------------------------------------------------------------
- Represents zero.
See Comments