Corn for Grain Area Harvested, Yield, and Production - States and United States: 2008,
2009, and Forecasted August 1, 2010
---------------------------------------------------------------------------------------
: Area harvested : Yield : Production
State :-----------------------------------------------------------------------
: 2009 : 2010 : 2009 : 2010 : 2008 : 2009 : 2010
---------------------------------------------------------------------------------------
: 1,000 acres --- bushels --- --------- 1,000 bushels ---------
:
Alabama .......: 250 250 108.0 115.0 24,440 27,000 28,750
Arkansas ......: 410 410 148.0 157.0 66,650 60,680 64,370
California ....: 160 140 180.0 195.0 33,150 28,800 27,300
Colorado ......: 990 1,210 153.0 140.0 138,370 151,470 169,400
Delaware ......: 163 160 145.0 115.0 19,000 23,635 18,400
Georgia .......: 370 300 140.0 138.0 43,400 51,800 41,400
Illinois ......: 11,800 12,400 174.0 180.0 2,130,100 2,053,200 2,232,000
Indiana .......: 5,460 5,870 171.0 176.0 873,600 933,660 1,033,120
Iowa ..........: 13,400 13,000 182.0 179.0 2,188,800 2,438,800 2,327,000
Kansas ........: 3,860 4,400 155.0 143.0 486,420 598,300 629,200
:
Kentucky ......: 1,150 1,210 165.0 138.0 152,320 189,750 166,980
Louisiana .....: 610 480 132.0 150.0 73,440 80,520 72,000
Maryland ......: 425 430 145.0 100.0 48,400 61,625 43,000
Michigan ......: 2,090 2,200 148.0 156.0 295,320 309,320 343,200
Minnesota .....: 7,150 7,000 174.0 178.0 1,180,800 1,244,100 1,246,000
Mississippi ...: 695 730 126.0 140.0 98,000 87,570 102,200
Missouri ......: 2,920 3,200 153.0 150.0 381,600 446,760 480,000
Nebraska ......: 8,850 8,550 178.0 180.0 1,393,650 1,575,300 1,539,000
New Jersey ....: 70 75 143.0 123.0 8,584 10,010 9,225
New York ......: 595 590 134.0 142.0 92,160 79,730 83,780
:
North Carolina : 800 850 117.0 90.0 64,740 93,600 76,500
North Dakota ..: 1,740 1,820 115.0 140.0 285,200 200,100 254,800
Ohio ..........: 3,140 3,380 174.0 176.0 421,200 546,360 594,880
Oklahoma ......: 320 320 105.0 135.0 36,800 33,600 43,200
Pennsylvania ..: 920 940 143.0 132.0 117,040 131,560 124,080
South Carolina : 320 330 111.0 97.0 20,475 35,520 32,010
South Dakota ..: 4,680 4,350 151.0 148.0 585,200 706,680 643,800
Tennessee .....: 590 600 148.0 125.0 74,340 87,320 75,000
Texas .........: 1,960 2,050 130.0 140.0 253,750 254,800 287,000
Virginia ......: 330 320 131.0 65.0 36,720 43,230 20,800
Washington ....: 105 150 215.0 220.0 18,450 22,575 33,000
Wisconsin .....: 2,930 2,950 153.0 159.0 394,560 448,290 469,050
:
Other States 1/: 337 340 161.4 161.1 54,969 54,397 54,780
:
United States .: 79,590 81,005 164.7 165.0 12,091,648 13,110,062 13,365,225
---------------------------------------------------------------------------------------
1/ Other States include Arizona, Florida, Idaho, Montana, New Mexico, Oregon, Utah,
West Virginia, and Wyoming. Individual State level estimates will be published in
the "Crop Production 2010 Summary."
Read the full report.
See Comments