Cotton Area Harvested, Yield, and Production by Type - States and United States: 2008,
2009, and Forecasted August 1, 2010
----------------------------------------------------------------------------------------
Type and State : Area harvested : Yield : Production 1/
:----------------------------------------------------------------------
: 2009 : 2010 : 2009 : 2010 : 2008 : 2009 : 2010
----------------------------------------------------------------------------------------
: -- 1,000 acres -- --- pounds --- ------- 1,000 bales 2/ -------
:
Upland :
Alabama .........: 248.0 365.0 668 677 469.0 345.0 515.0
Arizona .........: 144.0 183.0 1,477 1,469 405.0 443.0 560.0
Arkansas ........: 500.0 520.0 818 1,062 1,296.0 852.0 1,150.0
California ......: 70.0 124.0 1,646 1,490 367.0 240.0 385.0
Florida .........: 78.0 87.0 723 800 124.0 117.5 145.0
Georgia .........: 990.0 1,240.0 902 852 1,600.0 1,860.0 2,200.0
Kansas ..........: 34.0 36.0 748 693 34.0 53.0 52.0
Louisiana .......: 225.0 225.0 745 832 281.0 349.0 390.0
Mississippi .....: 290.0 410.0 687 937 683.0 415.0 800.0
Missouri ........: 260.0 298.0 927 983 698.0 502.0 610.0
:
New Mexico ......: 29.5 32.0 1,172 1,125 71.0 72.0 75.0
North Carolina ..: 370.0 565.0 990 756 755.0 763.0 890.0
Oklahoma ........: 195.0 200.0 785 816 262.0 319.0 340.0
South Carolina ..: 114.0 174.0 872 800 246.0 207.0 290.0
Tennessee .......: 280.0 395.0 843 887 530.0 492.0 730.0
Texas ...........: 3,500.0 5,500.0 634 768 4,450.0 4,620.0 8,800.0
Virginia ........: 63.0 70.0 1,052 713 113.5 138.1 104.0
:
United States ...: 7,390.5 10,424.0 766 831 12,384.5 11,787.6 18,036.0
:
American Pima :
Arizona .........: 1.6 2.5 1,170 960 0.8 3.9 5.0
California ......: 116.0 184.0 1,494 1,174 403.0 361.0 450.0
New Mexico ......: 2.8 3.0 686 928 3.0 4.0 5.8
Texas ...........: 17.8 17.5 836 1,015 24.0 31.0 37.0
:
United States ...: 138.2 207.0 1,389 1,154 430.8 399.9 497.8
:
All cotton :
Alabama .........: 248.0 365.0 668 677 469.0 345.0 515.0
Arizona .........: 145.6 185.5 1,473 1,462 405.8 446.9 565.0
Arkansas ........: 500.0 520.0 818 1,062 1,296.0 852.0 1,150.0
California ......: 186.0 308.0 1,551 1,301 770.0 601.0 835.0
Florida .........: 78.0 87.0 723 800 124.0 117.5 145.0
Georgia .........: 990.0 1,240.0 902 852 1,600.0 1,860.0 2,200.0
Kansas ..........: 34.0 36.0 748 693 34.0 53.0 52.0
Louisiana .......: 225.0 225.0 745 832 281.0 349.0 390.0
Mississippi .....: 290.0 410.0 687 937 683.0 415.0 800.0
Missouri ........: 260.0 298.0 927 983 698.0 502.0 610.0
:
New Mexico ......: 32.3 35.0 1,129 1,108 74.0 76.0 80.8
North Carolina ..: 370.0 565.0 990 756 755.0 763.0 890.0
Oklahoma ........: 195.0 200.0 785 816 262.0 319.0 340.0
South Carolina ..: 114.0 174.0 872 800 246.0 207.0 290.0
Tennessee .......: 280.0 395.0 843 887 530.0 492.0 730.0
Texas ...........: 3,517.8 5,517.5 635 769 4,474.0 4,651.0 8,837.0
Virginia ........: 63.0 70.0 1,052 713 113.5 138.1 104.0
:
United States ...: 7,528.7 10,631.0 777 837 12,815.3 12,187.5 18,533.8
----------------------------------------------------------------------------------------
1/ Production ginned and to be ginned.
2/ 480-lb net weight bales.
Cottonseed Production - United States: 2008, 2009, and Forecasted August 1, 2010
--------------------------------------------------------------------------------------
: Production
State :-----------------------------------------------------------------------
: 2008 : 2009 : 2010 1/
--------------------------------------------------------------------------------------
: 1,000 tons
:
United States : 4,300.3 4,148.8 6,269.0
--------------------------------------------------------------------------------------
1/ Based on a 3-year average lint-seed ratio.
Read the full report.
See Comments