Sorghum for Grain Area Harvested, Yield, and Production - States and United States: 2008,
2009, and Forecasted August 1, 2010
-------------------------------------------------------------------------------------------
: Area harvested : Yield : Production
State :----------------------------------------------------------------------
: 2009 : 2010 : 2009 : 2010 : 2008 : 2009 : 2010
-------------------------------------------------------------------------------------------
: 1,000 acres -- bushels -- ------- 1,000 bushels ------
:
Arkansas ...........: 37 20 79.0 87.0 10,120 2,923 1,740
Colorado ...........: 150 140 45.0 37.0 4,500 6,750 5,180
Illinois ...........: 36 33 82.0 100.0 7,828 2,952 3,300
Kansas .............: 2,550 2,250 88.0 82.0 214,500 224,400 184,500
Louisiana ..........: 65 85 82.0 100.0 9,570 5,330 8,500
Mississippi ........: 11 8 70.0 70.0 5,822 770 560
Missouri ...........: 43 45 86.0 95.0 7,760 3,698 4,275
Nebraska ...........: 140 65 93.0 94.0 19,110 13,020 6,110
New Mexico .........: 50 50 46.0 47.0 3,440 2,300 2,350
Oklahoma ...........: 220 220 56.0 52.0 13,950 12,320 11,440
South Dakota .......: 120 105 61.0 60.0 7,360 7,320 6,300
Texas ..............: 2,050 2,100 48.0 70.0 158,600 98,400 147,000
:
Other States 1/ ....: 48 55 58.3 39.6 9,782 2,800 2,180
:
United States ......: 5,520 5,176 69.4 74.1 472,342 382,983 383,435
-------------------------------------------------------------------------------------------
1/ Other States include Arizona and Georgia. Individual State level estimates will be
published in the "Crop Production 2010 Summary."
Oat Area Harvested, Yield, and Production - States and United States: 2009 and
Forecasted
August 1, 2010
------------------------------------------------------------------------------------
: Area harvested : Yield : Production
:---------------------------------------------------------------------
State : : : : 2010 : :
: 2009 : 2010 : 2009 :-------------------: 2009 : 2010
: : : : July 1 :August 1 : :
------------------------------------------------------------------------------------
: 1,000 acres -------- bushels -------- 1,000 bushels
:
California ...: 30 25 105.0 90.0 90.0 3,150 2,250
Idaho ........: 25 20 78.0 78.0 80.0 1,950 1,600
Illinois .....: 25 25 65.0 68.0 65.0 1,625 1,625
Iowa .........: 95 100 65.0 67.0 65.0 6,175 6,500
Kansas .......: 35 30 53.0 49.0 53.0 1,855 1,590
Michigan .....: 55 55 63.0 67.0 67.0 3,465 3,685
Minnesota ....: 170 150 71.0 69.0 71.0 12,070 10,650
Montana ......: 32 30 56.0 59.0 55.0 1,792 1,650
Nebraska .....: 30 30 69.0 70.0 70.0 2,070 2,100
New York .....: 60 55 77.0 73.0 69.0 4,620 3,795
:
North Dakota .: 165 130 68.0 70.0 70.0 11,220 9,100
Ohio .........: 45 50 75.0 73.0 70.0 3,375 3,500
Oregon .......: 22 20 100.0 100.0 102.0 2,200 2,040
Pennsylvania .: 80 85 61.0 61.0 61.0 4,880 5,185
South Dakota .: 90 90 73.0 72.0 70.0 6,570 6,300
Texas ........: 60 80 47.0 50.0 54.0 2,820 4,320
Wisconsin ....: 195 190 68.0 68.0 66.0 13,260 12,540
:
Other States 1: 165 150 60.5 58.6 58.7 9,984 8,809
:
United States : 1,379 1,315 67.5 66.7 66.3 93,081 87,239
------------------------------------------------------------------------------------
1/ Other States include Alabama, Arkansas, Colorado, Georgia, Indiana, Maine,
Missouri, North Carolina, Oklahoma, South Carolina, Utah, Virginia, Washington,
and Wyoming. Individual State level estimates will be published in the "Small
Grains 2010 Summary."
Barley Area Harvested, Yield, and Production - States and United States: 2009 and
Forecasted
August 1, 2010
--------------------------------------------------------------------------------------
: Area harvested : Yield : Production
:---------------------------------------------------------------------
State : : : : 2010 : :
: 2009 : 2010 : 2009 :-------------------: 2009 : 2010
: : : : July 1 :August 1 : :
--------------------------------------------------------------------------------------
: 1,000 acres -------- bushels -------- 1,000 bushels
:
Arizona ........: 45 53 115.0 125.0 125.0 5,175 6,625
California .....: 55 70 54.0 50.0 50.0 2,970 3,500
Colorado .......: 77 67 135.0 140.0 136.0 10,395 9,112
Idaho ..........: 510 480 95.0 95.0 95.0 48,450 45,600
Maryland .......: 48 35 70.0 70.0 72.0 3,360 2,520
Minnesota ......: 80 70 61.0 57.0 62.0 4,880 4,340
Montana ........: 720 550 57.0 58.0 57.0 41,040 31,350
North Dakota ...: 1,130 790 70.0 63.0 65.0 79,100 51,350
Oregon .........: 32 40 60.0 45.0 55.0 1,920 2,200
Pennsylvania ...: 45 50 75.0 77.0 75.0 3,375 3,750
:
Utah ...........: 30 25 85.0 87.0 90.0 2,550 2,250
Virginia .......: 43 60 74.0 75.0 71.0 3,182 4,260
Washington .....: 97 77 64.0 65.0 72.0 6,208 5,544
Wyoming ........: 64 60 105.0 90.0 86.0 6,720 5,160
:
Other States 1/ : 137 119 58.4 52.5 54.4 7,998 6,471
:
United States ..: 3,113 2,546 73.0 71.6 72.3 227,323 184,032
--------------------------------------------------------------------------------------
1/ Other States include Delaware, Kansas, Maine, Michigan, New York, North Carolina,
South Dakota, and Wisconsin. Individual State level estimates will be published in
the "Small Grains 2010 Summary."
Read the full report.
See Comments