Soybeans for Beans Area Harvested, Yield, and Production - States and United States:
2008, 2009, and Forecasted August 1, 2010
-------------------------------------------------------------------------------------
: Area harvested : Yield : Production
State :---------------------------------------------------------------------
: 2009 : 2010 : 2009 : 2010 : 2008 : 2009 : 2010
-------------------------------------------------------------------------------------
: 1,000 acres --- bushels -- ------- 1,000 bushels -------
:
Alabama .......: 430 360 40.0 34.0 12,250 17,200 12,240
Arkansas ......: 3,270 3,090 37.5 39.0 123,500 122,625 120,510
Delaware ......: 183 188 42.0 31.0 5,308 7,686 5,828
Georgia .......: 440 330 36.0 34.0 12,865 15,840 11,220
Illinois ......: 9,350 9,250 46.0 49.0 428,640 430,100 453,250
Indiana .......: 5,440 5,290 49.0 49.0 244,350 266,560 259,210
Iowa ..........: 9,530 10,150 51.0 51.0 449,655 486,030 517,650
Kansas ........: 3,650 4,050 44.0 38.0 120,250 160,600 153,900
Kentucky ......: 1,420 1,380 48.0 39.0 47,610 68,160 53,820
Louisiana .....: 940 1,000 39.0 40.0 31,350 36,660 40,000
:
Maryland ......: 475 490 42.0 30.0 14,550 19,950 14,700
Michigan ......: 1,990 2,090 40.0 43.0 69,930 79,600 89,870
Minnesota .....: 7,120 7,410 40.0 44.0 264,860 284,800 326,040
Mississippi ...: 2,030 2,200 38.0 39.0 78,400 77,140 85,800
Missouri ......: 5,300 5,450 43.5 42.0 191,140 230,550 228,900
Nebraska ......: 4,760 5,350 54.5 53.0 225,990 259,420 283,550
New Jersey ....: 87 88 42.0 34.0 2,700 3,654 2,992
New York ......: 254 282 43.0 47.0 10,396 10,922 13,254
North Carolina : 1,750 1,520 34.0 30.0 55,110 59,500 45,600
North Dakota ..: 3,870 3,760 30.0 35.0 105,280 116,100 131,600
:
Ohio ..........: 4,530 4,680 49.0 46.0 161,280 221,970 215,280
Oklahoma ......: 390 440 31.0 30.0 9,000 12,090 13,200
Pennsylvania ..: 445 465 46.0 43.0 17,200 20,470 19,995
South Carolina : 565 495 24.5 26.5 16,960 13,843 13,118
South Dakota ..: 4,190 4,300 42.0 40.0 138,040 175,980 172,000
Tennessee .....: 1,530 1,410 45.0 39.0 49,640 68,850 54,990
Texas .........: 190 180 25.0 34.0 5,023 4,750 6,120
Virginia ......: 570 580 37.0 24.0 18,240 21,090 13,920
Wisconsin .....: 1,620 1,660 40.0 44.0 55,650 64,800 73,040
:
Other States 1/: 53 48 39.1 36.9 1,840 2,071 1,773
:
United States .: 76,372 77,986 44.0 44.0 2,967,007 3,359,011 3,433,370
-------------------------------------------------------------------------------------
1/ Other States include Florida and West Virginia. Individual State level estimates
will be published in the "Crop Production 2010 Summary."
Read the full report.
See Comments