See the full report.
Cotton Area Harvested, Yield, and Production by Type - States and United States: 2010 and
Forecasted December 1, 2011
--------------------------------------------------------------------------------------------
: Area harvested : Yield per acre : Production 1/
:--------------------------------------------------------------------------
Type and State : : : : 2011 : :
: 2010 : 2011 : 2010 :-----------------------: 2010 : 2011
: : : :November 1 :December 1 : :
--------------------------------------------------------------------------------------------
:--- 1,000 acres -- ---------- pounds ---------- 1,000 bales 2/
:
Upland :
Alabama .........: 338.0 440.0 682 731 742 480.0 680.0
Arizona .........: 193.0 248.0 1,517 1,510 1,510 610.0 780.0
Arkansas ........: 540.0 660.0 1,045 996 938 1,176.0 1,290.0
California ......: 123.0 181.0 1,483 1,432 1,432 380.0 540.0
Florida .........: 89.0 120.0 766 700 620 142.0 155.0
Georgia .........: 1,315.0 1,520.0 821 837 837 2,250.0 2,650.0
Kansas ..........: 50.0 67.0 787 595 501 82.0 70.0
Louisiana .......: 249.0 285.0 842 893 876 437.0 520.0
Mississippi .....: 410.0 605.0 993 952 952 848.0 1,200.0
Missouri ........: 308.0 365.0 1,068 1,131 1,052 685.0 800.0
:
New Mexico ......: 47.0 63.0 1,174 952 952 115.0 125.0
North Carolina ..: 545.0 800.0 838 660 600 951.0 1,000.0
Oklahoma ........: 270.0 100.0 750 504 432 422.0 90.0
South Carolina ..: 201.0 303.0 898 784 745 376.0 470.0
Tennessee .......: 387.0 490.0 845 823 823 681.0 840.0
Texas ...........: 5,350.0 3,200.0 703 578 555 7,840.0 3,700.0
Virginia ........: 82.0 115.0 732 793 751 125.0 180.0
:
United States ...:10,497.0 9,562.0 805 781 757 17,600.0 15,090.0
:
American Pima 3/ :
Arizona .........: 2.5 11.0 845 873 873 4.4 20.0
California ......: 180.0 259.0 1,237 1,269 1,269 464.0 685.0
New Mexico ......: 2.7 3.0 836 832 832 4.7 5.2
Texas ...........: 16.5 14.5 902 894 894 31.0 27.0
:
United States ...: 201.7 287.5 1,200 1,231 1,231 504.1 737.2
:
All :
Alabama .........: 338.0 440.0 682 731 742 480.0 680.0
Arizona .........: 195.5 259.0 1,509 1,483 1,483 614.4 800.0
Arkansas ........: 540.0 660.0 1,045 996 938 1,176.0 1,290.0
California ......: 303.0 440.0 1,337 1,336 1,336 844.0 1,225.0
Florida .........: 89.0 120.0 766 700 620 142.0 155.0
Georgia .........: 1,315.0 1,520.0 821 837 837 2,250.0 2,650.0
Kansas ..........: 50.0 67.0 787 595 501 82.0 70.0
Louisiana .......: 249.0 285.0 842 893 876 437.0 520.0
Mississippi .....: 410.0 605.0 993 952 952 848.0 1,200.0
Missouri ........: 308.0 365.0 1,068 1,131 1,052 685.0 800.0
:
New Mexico ......: 49.7 66.0 1,156 947 947 119.7 130.2
North Carolina ..: 545.0 800.0 838 660 600 951.0 1,000.0
Oklahoma ........: 270.0 100.0 750 504 432 422.0 90.0
South Carolina ..: 201.0 303.0 898 784 745 376.0 470.0
Tennessee .......: 387.0 490.0 845 823 823 681.0 840.0
Texas ...........: 5,366.5 3,214.5 704 579 557 7,871.0 3,727.0
Virginia ........: 82.0 115.0 732 793 751 125.0 180.0
:
United States ...:10,698.7 9,849.5 812 794 771 18,104.1 15,827.2
--------------------------------------------------------------------------------------------
1/ Production ginned and to be ginned.
2/ 480-pound net weight bale.
3/ Estimates for current year carried forward from an earlier forecast.
See the full report.
See Comments