See the full report.
Grain Stocks by Position and Month - United States: 2009 and 2010 (Domestic Units)
----------------------------------------------------------------------------------------------
: 2009 : 2010
:-----------------------------------------------------------------------------
Date : On : Off : Total all : On : Off : Total all
: farms : farms 1/ : positions : farms : farms 1/ : positions
----------------------------------------------------------------------------------------------
: 1,000 bushels
:
Corn :
March 1 ........: 4,085,000 2,869,145 6,954,145 4,548,000 3,145,787 7,693,787
June 1 .........: 2,205,400 2,056,027 4,261,427 2,131,400 2,178,671 4,310,071
September 1 ....: 607,500 1,065,811 1,673,311 485,100 1,222,687 1,707,787
December 1 .....: 7,405,000 3,497,460 10,902,460 6,302,000 3,737,877 10,039,877
:
Sorghum :
March 1 ........: 32,200 173,650 205,850 23,680 151,873 175,553
June 1 .........: 12,000 90,215 102,215 10,700 77,162 87,862
September 1 ....: 4,400 50,312 54,712 4,500 36,740 41,240
December 1 .....: 48,000 202,759 250,759 30,500 205,023 235,523
:
Oats :
March 1 ........: 30,200 65,250 95,450 30,900 67,091 97,991
June 1 .........: 17,480 66,619 84,099 17,600 62,716 80,316
September 1 ....: 54,500 73,875 128,375 46,250 70,722 116,972
December 1 .....: 43,000 67,629 110,629 34,100 66,976 101,076
:
Barley :
March 1 ........: 44,310 84,791 129,101 67,370 89,985 157,355
June 1 .........: 27,010 61,723 88,733 40,440 75,059 115,499
September 1 ....: 154,050 85,414 239,464 125,070 98,818 223,888
December 1 .....: 114,630 91,759 206,389 91,660 89,460 181,120
:
All wheat :
March 1 ........: 280,400 759,664 1,040,064 348,250 1,008,107 1,356,357
June 1 .........: 140,745 515,760 656,505 209,900 765,737 975,637
September 1 ....: 836,000 1,373,338 2,209,338 812,100 1,637,517 2,449,617
December 1 .....: 558,800 1,222,891 1,781,691 550,000 1,377,755 1,927,755
:
Durum wheat 2/ :
March 1 ........: 18,700 13,571 32,271 34,300 21,216 55,516
June 1 .........: 13,300 11,774 25,074 23,900 10,749 34,649
September 1 ....: 74,100 27,686 101,786 71,200 28,931 100,131
December 1 .....: 50,600 25,181 75,781 46,600 21,919 68,519
:
Soybeans :
March 1 ........: 656,500 645,289 1,301,789 609,200 660,868 1,270,068
June 1 .........: 226,300 369,859 596,159 232,600 338,523 571,123
September 1 ....: 35,100 103,098 138,198 35,400 115,485 150,885
December 1 .....: 1,229,500 1,109,050 2,338,550 1,091,000 1,185,860 2,276,860
----------------------------------------------------------------------------------------------
1/ Includes stocks at mills, elevators, warehouses, terminals, and processors.
2/ Included in All wheat.
See the full report.
See Comments