See the full report.
Soybeans for Beans Area Planted and Harvested, Yield, and Production - States and
United States: 2010
-----------------------------------------------------------------------------------------
State : Area planted : Area harvested : Yield : Production
-----------------------------------------------------------------------------------------
: ------ 1,000 acres ----- bushels 1,000 bushels
:
Alabama .......: 350 345 26.0 8,970
Arkansas ......: 3,190 3,150 35.0 110,250
Delaware ......: 175 173 32.0 5,536
Florida .......: 25 23 30.0 690
Georgia .......: 270 255 26.0 6,630
Illinois ......: 9,100 9,050 51.5 466,075
Indiana .......: 5,350 5,330 48.5 258,505
Iowa ..........: 9,800 9,730 51.0 496,230
Kansas ........: 4,300 4,250 32.5 138,125
Kentucky ......: 1,400 1,390 34.0 47,260
:
Louisiana .....: 1,030 1,020 41.0 41,820
Maryland ......: 470 465 34.0 15,810
Michigan ......: 2,050 2,040 43.5 88,740
Minnesota .....: 7,400 7,310 45.0 328,950
Mississippi ...: 2,000 1,980 38.5 76,230
Missouri ......: 5,150 5,070 41.5 210,405
Nebraska ......: 5,150 5,100 52.5 267,750
New Jersey ....: 94 92 24.0 2,208
New York ......: 280 279 48.0 13,392
North Carolina : 1,580 1,550 26.0 40,300
:
North Dakota ..: 4,100 4,070 34.0 138,380
Ohio ..........: 4,600 4,590 48.0 220,320
Oklahoma ......: 500 475 25.0 11,875
Pennsylvania ..: 500 495 42.0 20,790
South Carolina : 465 455 23.0 10,465
South Dakota ..: 4,200 4,140 38.0 157,320
Tennessee .....: 1,450 1,410 31.0 43,710
Texas .........: 205 185 30.0 5,550
Virginia ......: 560 540 26.0 14,040
West Virginia .: 20 18 30.0 540
Wisconsin .....: 1,640 1,630 50.5 82,315
:
United States .: 77,404 76,610 43.5 3,329,181
-----------------------------------------------------------------------------------------
See the full report.
.................
See the grain stocks reports that came out this morning. Stay tuned for
report analysis.
See Comments