See the full report.
Cotton Area Planted and Harvested, Yield, and Production by Type - States and
United States: 2009-2011
--------------------------------------------------------------------------------------
: Area planted : Area harvested
Type and State :--------------------------------------------------------------------
: 2009 : 2010 : 2011 : 2009 : 2010 : 2011
--------------------------------------------------------------------------------------
: 1,000 acres
:
Upland :
Alabama .........: 255.0 340.0 460.0 248.0 338.0 447.0
Arizona .........: 145.0 195.0 250.0 144.0 193.0 248.0
Arkansas ........: 520.0 545.0 680.0 500.0 540.0 660.0
California ......: 71.0 124.0 182.0 70.0 123.0 181.0
Florida .........: 82.0 92.0 122.0 78.0 89.0 120.0
Georgia .........: 1,000.0 1,330.0 1,600.0 990.0 1,315.0 1,520.0
Kansas ..........: 38.0 51.0 80.0 34.0 50.0 68.0
Louisiana .......: 230.0 255.0 295.0 225.0 249.0 290.0
Mississippi .....: 305.0 420.0 630.0 290.0 410.0 605.0
Missouri ........: 272.0 310.0 375.0 260.0 308.0 367.0
:
New Mexico ......: 31.1 48.0 68.0 29.5 47.0 62.0
North Carolina ..: 375.0 550.0 805.0 370.0 545.0 800.0
Oklahoma ........: 205.0 285.0 415.0 195.0 270.0 70.0
South Carolina ..: 115.0 202.0 303.0 114.0 201.0 301.0
Tennessee .......: 300.0 390.0 495.0 280.0 387.0 490.0
Texas ...........: 5,000.0 5,550.0 7,550.0 3,500.0 5,350.0 3,100.0
Virginia ........: 64.0 83.0 116.0 63.0 82.0 115.0
:
United States ...: 9,008.1 10,770.0 14,426.0 7,390.5 10,497.0 9,444.0
:
American Pima :
Arizona .........: 1.6 2.5 10.0 1.6 2.5 10.0
California ......: 119.0 182.0 273.0 116.0 180.0 272.0
New Mexico ......: 2.8 2.7 3.4 2.8 2.7 3.4
Texas ...........: 18.0 17.0 20.0 17.8 16.5 18.5
:
United States ...: 141.4 204.2 306.4 138.2 201.7 303.9
:
All :
Alabama .........: 255.0 340.0 460.0 248.0 338.0 447.0
Arizona .........: 146.6 197.5 260.0 145.6 195.5 258.0
Arkansas ........: 520.0 545.0 680.0 500.0 540.0 660.0
California ......: 190.0 306.0 455.0 186.0 303.0 453.0
Florida .........: 82.0 92.0 122.0 78.0 89.0 120.0
Georgia .........: 1,000.0 1,330.0 1,600.0 990.0 1,315.0 1,520.0
Kansas ..........: 38.0 51.0 80.0 34.0 50.0 68.0
Louisiana .......: 230.0 255.0 295.0 225.0 249.0 290.0
Mississippi .....: 305.0 420.0 630.0 290.0 410.0 605.0
Missouri ........: 272.0 310.0 375.0 260.0 308.0 367.0
:
New Mexico ......: 33.9 50.7 71.4 32.3 49.7 65.4
North Carolina ..: 375.0 550.0 805.0 370.0 545.0 800.0
Oklahoma ........: 205.0 285.0 415.0 195.0 270.0 70.0
South Carolina ..: 115.0 202.0 303.0 114.0 201.0 301.0
Tennessee .......: 300.0 390.0 495.0 280.0 387.0 490.0
Texas ...........: 5,018.0 5,567.0 7,570.0 3,517.8 5,366.5 3,118.5
Virginia ........: 64.0 83.0 116.0 63.0 82.0 115.0
:
United States ...: 9,149.5 10,974.2 14,732.4 7,528.7 10,698.7 9,747.9
--------------------------------------------------------------------------------------
See footnote(s) at end of table. --continued
Cotton Area Planted and Harvested, Yield, and Production by Type - States and
United States: 2009-2011 (continued)
--------------------------------------------------------------------------------------
: Yield per acre : Production 1/
Type and State :--------------------------------------------------------------------
: 2009 : 2010 : 2011 : 2009 : 2010 : 2011
--------------------------------------------------------------------------------------
: --------- pounds -------- --------- 1,000 bales 2/ ---------
:
Upland :
Alabama .........: 668 682 762 345.0 480.0 710.0
Arizona .........: 1,477 1,517 1,548 443.0 610.0 800.0
Arkansas ........: 818 1,045 938 852.0 1,176.0 1,290.0
California ......: 1,646 1,483 1,432 240.0 380.0 540.0
Florida .........: 723 766 660 117.5 142.0 165.0
Georgia .........: 902 821 805 1,860.0 2,250.0 2,550.0
Kansas ..........: 748 787 494 53.0 82.0 70.0
Louisiana .......: 745 842 852 349.0 437.0 515.0
Mississippi .....: 687 993 968 415.0 848.0 1,220.0
Missouri ........: 927 1,068 961 502.0 685.0 735.0
:
New Mexico ......: 1,172 1,174 1,084 72.0 115.0 140.0
North Carolina ..: 990 838 630 763.0 951.0 1,050.0
Oklahoma ........: 785 750 432 319.0 422.0 63.0
South Carolina ..: 872 898 773 207.0 376.0 485.0
Tennessee .......: 843 845 813 492.0 681.0 830.0
Texas ...........: 634 703 542 4,620.0 7,840.0 3,500.0
Virginia ........: 1,052 732 689 138.1 125.0 165.0
:
United States ...: 766 805 754 11,787.6 17,600.0 14,828.0
:
American Pima :
Arizona .........: 1,170 845 960 3.9 4.4 20.0
California ......: 1,494 1,237 1,376 361.0 464.0 780.0
New Mexico ......: 686 836 805 4.0 4.7 5.7
Texas ...........: 836 902 1,038 31.0 31.0 40.0
:
United States ...: 1,389 1,200 1,336 399.9 504.1 845.7
:
All :
Alabama .........: 668 682 762 345.0 480.0 710.0
Arizona .........: 1,473 1,509 1,526 446.9 614.4 820.0
Arkansas ........: 818 1,045 938 852.0 1,176.0 1,290.0
California ......: 1,551 1,337 1,399 601.0 844.0 1,320.0
Florida .........: 723 766 660 117.5 142.0 165.0
Georgia .........: 902 821 805 1,860.0 2,250.0 2,550.0
Kansas ..........: 748 787 494 53.0 82.0 70.0
Louisiana .......: 745 842 852 349.0 437.0 515.0
Mississippi .....: 687 993 968 415.0 848.0 1,220.0
Missouri ........: 927 1,068 961 502.0 685.0 735.0
:
New Mexico ......: 1,129 1,156 1,069 76.0 119.7 145.7
North Carolina ..: 990 838 630 763.0 951.0 1,050.0
Oklahoma ........: 785 750 432 319.0 422.0 63.0
South Carolina ..: 872 898 773 207.0 376.0 485.0
Tennessee .......: 843 845 813 492.0 681.0 830.0
Texas ...........: 635 704 545 4,651.0 7,871.0 3,540.0
Virginia ........: 1,052 732 689 138.1 125.0 165.0
:
United States ...: 777 812 772 12,187.5 18,104.1 15,673.7
--------------------------------------------------------------------------------------
1/ Production ginned and to be ginned.
2/ 480-pound net weight bale.
Cottonseed Production - States and United States: 2009-2011
------------------------------------------------------------------------------------
: Production
State :--------------------------------------------------------------------
: 2009 : 2010 : 2011 1/
------------------------------------------------------------------------------------
: 1,000 tons
:
Alabama .......: 114.0 149.0 223.0
Arizona .......: 161.4 219.5 290.0
Arkansas ......: 294.0 404.0 442.0
California ....: 275.0 330.0 530.0
Florida .......: 34.5 40.0 48.0
Georgia .......: 539.1 704.0 779.0
Kansas ........: 19.0 30.0 26.0
Louisiana .....: 108.0 138.0 162.0
Mississippi ...: 134.0 291.0 408.0
Missouri ......: 192.5 237.0 257.0
:
New Mexico ....: 25.4 41.6 49.0
North Carolina : 244.6 287.0 325.0
Oklahoma ......: 108.4 146.0 22.0
South Carolina : 64.3 123.0 159.0
Tennessee .....: 157.9 235.0 273.0
Texas .........: 1,634.0 2,685.0 1,223.0
Virginia ......: 42.7 38.0 51.0
:
United States .: 4,148.8 6,098.1 5,267.0
------------------------------------------------------------------------------------
1/ Estimates based on 3-year average lint-seed ratio.
See the full report.
See Comments