See the full report.
Crop Area Planted and Harvested - United States: 2010-2011 (Domestic Units)
[Data are the latest estimates available, either from the current report or
from previous reports. Current year estimates are for the full 2011 crop year]
--------------------------------------------------------------------------------
: Area planted : Area harvested
Crop :-----------------------------------------------
: 2010 : 2011 : 2010 : 2011
--------------------------------------------------------------------------------
: 1,000 acres
:
Grains and hay :
Barley .........................: 2,872 2,559 2,465 2,239
Corn for grain 1/ ..............: 88,192 91,921 81,446 83,981
Corn for silage ................: (NA) (NA) 5,567 5,928
Hay, all .......................: (NA) (NA) 59,872 55,633
Alfalfa ......................: (NA) (NA) 19,966 19,213
All other ....................: (NA) (NA) 39,906 36,420
Oats ...........................: 3,138 2,496 1,263 939
Proso millet ...................: 390 370 363 338
Rice ...........................: 3,636 2,689 3,615 2,618
Rye ............................: 1,211 1,266 265 242
Sorghum for grain 1/ ...........: 5,404 5,481 4,813 3,929
Sorghum for silage .............: (NA) (NA) 268 224
Wheat, all .....................: 53,593 54,409 47,619 45,705
Winter .......................: 37,335 40,646 31,741 32,314
Durum ........................: 2,560 1,369 2,519 1,312
Other spring .................: 13,698 12,394 13,359 12,079
:
Oilseeds :
Canola .........................: 1,448.8 1,071.5 1,430.7 1,043.0
Cottonseed .....................: (X) (X) (X) (X)
Flaxseed .......................: 421 178 418 173
Mustard seed ...................: 50.5 23.2 48.1 21.8
Peanuts ........................: 1,288.0 1,140.6 1,255.0 1,097.6
Rapeseed .......................: 2.3 1.5 2.2 1.3
Safflower ......................: 175.0 130.7 167.7 127.3
Soybeans for beans .............: 77,404 74,976 76,610 73,636
Sunflower ......................: 1,951.5 1,543.0 1,873.8 1,457.8
:
Cotton, tobacco, and sugar crops:
Cotton, all ....................: 10,974.2 14,732.4 10,698.7 9,747.9
Upland .......................: 10,770.0 14,426.0 10,497.0 9,444.0
American Pima ................: 204.2 306.4 201.7 303.9
Sugarbeets .....................: 1,171.9 1,232.8 1,156.1 1,213.1
Sugarcane ......................: (NA) (NA) 877.5 873.0
Tobacco ........................: (NA) (NA) 337.5 324.8
:
Dry beans, peas, and lentils :
Austrian winter peas ...........: 31.2 18.0 17.9 12.3
Dry edible beans ...............: 1,911.4 1,205.9 1,842.7 1,155.9
Dry edible peas ................: 756.0 362.0 711.4 342.8
Lentils ........................: 658.0 428.0 634.0 411.0
Wrinkled seed peas .............: (NA) (NA) (NA) (NA)
:
Potatoes and miscellaneous :
Coffee (Hawaii) ................: (NA) (NA) 6.3 6.3
Hops ...........................: (NA) (NA) 31.3 29.8
Peppermint oil .................: (NA) (NA) 71.3 74.0
Potatoes, all ..................: 1,025.7 1,098.9 1,008.0 1,076.7
Spring .......................: 89.3 93.3 85.8 91.5
Summer .......................: 42.1 48.2 40.4 46.0
Fall .........................: 894.3 957.4 881.8 939.2
Spearmint oil ..................: (NA) (NA) 18.6 17.3
Sweet potatoes .................: 119.8 134.2 116.9 130.3
Taro (Hawaii) 2/ ...............: (NA) (NA) 0.5 0.5
--------------------------------------------------------------------------------
(NA) Not available.
(X) Not applicable.
1/ Area planted for all purposes.
2/ Area is total acres in crop, not harvested acreage.
See the full report.
See Comments