See the full report.
Crop Summary: Area Planted and Harvested, United States, 2009-2010
(Domestic Units) 1/
--------------------------------------------------------------------------------
: Area Planted : Area Harvested
Crop :-----------------------------------------------
: 2009 : 2010 : 2009 : 2010
--------------------------------------------------------------------------------
: 1,000 Acres
:
Grains & Hay :
Barley : 3,567.0 2,872.0 3,113.0 2,465.0
Corn for Grain 2/ : 86,382.0 88,192.0 79,490.0 81,446.0
Corn for Silage : 5,605.0 5,567.0
Hay, All : 59,775.0 59,862.0
Alfalfa : 21,247.0 19,956.0
All Other : 38,528.0 39,906.0
Oats : 3,404.0 3,138.0 1,379.0 1,263.0
Proso Millet : 350.0 390.0 265.0 363.0
Rice : 3,135.0 3,636.0 3,103.0 3,615.0
Rye : 1,241.0 1,211.0 252.0 265.0
Sorghum for Grain 2/ : 6,633.0 5,404.0 5,520.0 4,808.0
Sorghum for Silage : 254.0 273.0
Wheat, All : 59,168.0 53,603.0 49,893.0 47,637.0
Winter : 43,346.0 37,335.0 34,510.0 31,749.0
Durum : 2,554.0 2,570.0 2,428.0 2,529.0
Other Spring : 13,268.0 13,698.0 12,955.0 13,359.0
:
Oilseeds :
Canola : 827.0 1,448.8 814.0 1,431.0
Cottonseed 3/ :
Flaxseed : 317.0 421.0 314.0 418.0
Mustard Seed : 51.5 50.5 49.8 48.1
Peanuts : 1,116.0 1,288.0 1,079.0 1,255.0
Rapeseed : 1.0 2.3 0.9 2.2
Safflower : 175.0 175.0 165.5 167.7
Soybeans for Beans : 77,451.0 77,404.0 76,372.0 76,616.0
Sunflower : 2,030.0 1,951.5 1,953.5 1,873.8
:
Cotton, Tobacco & Sugar Crops :
Cotton, All : 9,149.5 10,973.2 7,528.7 10,706.7
Upland : 9,008.1 10,769.0 7,390.5 10,505.0
Amer-Pima : 141.4 204.2 138.2 201.7
Sugarbeets : 1,185.8 1,171.4 1,148.5 1,155.7
Sugarcane : 873.9 881.2
Tobacco : 354.0 337.5
:
Dry Beans, Peas & Lentils :
Austrian Winter Peas : 20.5 31.2 13.7 17.9
Dry Edible Beans : 1,540.0 1,911.4 1,464.0 1,842.7
Dry Edible Peas : 863.3 756.0 837.9 711.4
Lentils : 415.0 658.0 406.0 634.0
Wrinkled Seed Peas 3/ :
:
Potatoes & Misc. :
Coffee (HI) : 6.3 6.3
Hops : 39.7 31.3
Peppermint Oil : 69.8 71.3
Potatoes, All : 1,068.1 1,020.6 1,041.3 1,004.3
Winter : 9.0 8.7
Spring : 79.2 88.8 73.7 85.9
Summer : 43.2 38.1 41.7 37.1
Fall : 936.7 893.7 917.2 881.3
Spearmint Oil : 20.5 18.6
Sweet Potatoes : 109.9 119.8 96.9 116.9
Taro (HI) 4/ : 0.4 0.5
--------------------------------------------------------------------------------
1/ Data are the latest estimates available, either from the current report or
from previous reports. Current year estimates are for the full 2010 crop
year.
2/ Area planted for all purposes.
3/ Acreage is not estimated.
4/ Area is total acres in crop, not harvested acreage.
Crop Summary: Yield and Production, United States, 2009-2010
(Domestic Units) 1/
--------------------------------------------------------------------------------
: : Yield : Production
Crop :Units:-------------------------------------------
: : 2009 : 2010 : 2009 : 2010
--------------------------------------------------------------------------------
: : ------- 1,000 -------
: :
Grains & Hay : :
Barley :Bu : 73.0 73.1 227,323 180,268
Corn for Grain :" : 164.7 152.8 13,091,862 12,446,865
Corn for Silage :Tons : 19.3 19.3 108,209 107,314
Hay, All :" : 2.47 2.43 147,700 145,556
Alfalfa :" : 3.35 3.40 71,072 67,903
All Other :" : 1.99 1.95 76,628 77,653
Oats :Bu : 67.5 64.3 93,081 81,190
Proso Millet :" : 33.5 31.8 8,875 11,535
Rice 2/ :Cwt : 7,085 6,725 219,850 243,104
Rye :Bu : 27.8 28.0 6,993 7,431
Sorghum for Grain :" : 69.4 71.8 382,983 345,395
Sorghum for Silage :Tons : 14.5 12.5 3,680 3,420
Wheat, All :Bu : 44.5 46.4 2,218,061 2,208,391
Winter :" : 44.2 46.8 1,524,608 1,485,236
Durum :" : 44.9 42.4 109,042 107,180
Other Spring :" : 45.1 46.1 584,411 615,975
: :
Oilseeds : :
Canola :Lbs : 1,811 1,713 1,474,130 2,450,947
Cottonseed 3/ :Tons : 4,148.8 6,191.0
Flaxseed :Bu : 23.6 21.7 7,423 9,056
Mustard Seed :Lbs : 991 870 49,364 41,861
Peanuts :" : 3,421 3,311 3,691,650 4,155,600
Rapeseed :" : 1,700 1,891 1,530 4,160
Safflower :" : 1,462 1,320 241,970 221,335
Soybeans for Beans :Bu : 44.0 43.5 3,359,011 3,329,341
Sunflower :Lbs : 1,554 1,460 3,036,460 2,735,570
: :
Cotton, Tobacco & Sugar Crops : :
Cotton, All 2/ :Bales: 777 821 12,187.5 18,314.5
Upland 2/ :" : 766 814 11,787.6 17,817.0
Amer-Pima 2/ :" : 1,389 1,184 399.9 497.5
Sugarbeets :Tons : 25.9 27.6 29,783 31,945
Sugarcane :" : 34.8 33.5 30,432 29,535
Tobacco :Lbs : 2,323 2,133 822,581 719,786
: :
Dry Beans, Peas & Lentils : :
Austrian Winter Peas 2/ :Cwt : 1,328 1,666 182 237
Dry Edible Beans 2/ :" : 1,737 1,726 25,427 31,801
Dry Edible Peas 2/ :" : 2,045 1,999 17,137 14,221
Lentils 2/ :" : 1,440 1,365 5,844 8,657
Wrinkled Seed Peas 3/ :" : 874 580
: :
Potatoes & Misc. : :
Coffee (HI) :Lbs : 1,380 1,250 8,700 7,900
Hops :" : 2,383 2,093 94,677.9 65,492.6
Peppermint Oil :" : 91 89 6,379 6,363
Potatoes, All :Cwt : 414 395 431,318 397,077
Winter :" : 245 2,132
Spring :" : 289 289 21,321 24,820
Summer :" : 343 311 14,321 11,530
Fall :" : 429 409 393,544 360,727
Spearmint Oil :Lbs : 132 125 2,698 2,318
Sweet Potatoes :Cwt : 201 204 19,469 23,845
Taro (HI) 3/ :Lbs : 4,000 3,900
--------------------------------------------------------------------------------
1/ Data are the latest estimates available, either from the current report or
from previous reports. Current year estimates are for the full 2010 crop
year.
2/ Yield in pounds.
3/ Yield is not estimated.
See the full report.
See Comments