See the full report.
Rice: Area Planted and Harvested by Class,
State, and United States, 2008-2010
--------------------------------------------------------------------------------
Class : Area Planted : Area Harvested
and :-----------------------------------------------------------------------
State : 2008 : 2009 : 2010 : 2008 : 2009 : 2010
--------------------------------------------------------------------------------
: Long Grain
:-----------------------------------------------------------------------
: 1,000 Acres
AR : 1,300.0 1,260.0 1,595.0 1,295.0 1,245.0 1,590.0
CA : 9.0 5.0 6.0 9.0 5.0 6.0
LA : 455.0 415.0 500.0 450.0 410.0 495.0
MS : 230.0 245.0 305.0 229.0 243.0 303.0
MO : 198.0 199.0 250.0 197.0 197.0 248.0
TX : 173.0 166.0 185.0 170.0 165.0 184.0
:
US : 2,365.0 2,290.0 2,841.0 2,350.0 2,265.0 2,826.0
:-----------------------------------------------------------------------
: Medium Grain
:-----------------------------------------------------------------------
AR : 100.0 225.0 195.0 99.0 224.0 194.0
CA : 460.0 505.0 510.0 458.0 500.0 505.0
LA : 15.0 55.0 40.0 14.0 54.0 40.0
MO : 2.0 3.0 3.0 2.0 3.0 3.0
TX : 2.0 5.0 4.0 2.0 5.0 4.0
:
US : 579.0 793.0 752.0 575.0 786.0 746.0
:-----------------------------------------------------------------------
: Short Grain 1/
:-----------------------------------------------------------------------
AR : 1.0 1.0 1.0 1.0 1.0 1.0
CA : 50.0 51.0 42.0 50.0 51.0 42.0
:
US : 51.0 52.0 43.0 51.0 52.0 43.0
:-----------------------------------------------------------------------
: All
:-----------------------------------------------------------------------
AR : 1,401.0 1,486.0 1,791.0 1,395.0 1,470.0 1,785.0
CA : 519.0 561.0 558.0 517.0 556.0 553.0
LA : 470.0 470.0 540.0 464.0 464.0 535.0
MS : 230.0 245.0 305.0 229.0 243.0 303.0
MO : 200.0 202.0 253.0 199.0 200.0 251.0
TX : 175.0 171.0 189.0 172.0 170.0 188.0
:
US : 2,995.0 3,135.0 3,636.0 2,976.0 3,103.0 3,615.0
--------------------------------------------------------------------------------
1/ Sweet rice acreage included with short grain.
Rice: Yield and Production by Class,
State, and United States, 2008-2010
--------------------------------------------------------------------------------
Class : Yield : Production
and :-----------------------------------------------------------------------
State : 2008 : 2009 : 2010 : 2008 : 2009 : 2010
--------------------------------------------------------------------------------
: Long Grain
:-----------------------------------------------------------------------
: ----------- Pounds ---------- ---------- 1,000 Cwt ----------
AR : 6,640 6,760 6,460 85,988 84,162 102,714
CA : 6,900 6,600 5,200 621 330 312
LA : 5,820 6,320 6,110 26,190 25,912 30,245
MS : 6,850 6,700 6,850 15,687 16,281 20,756
MO : 6,620 6,710 6,460 13,041 13,219 16,021
TX : 6,900 7,770 7,200 11,730 12,821 13,248
:
US : 6,522 6,743 6,486 153,257 152,725 183,296
:-----------------------------------------------------------------------
: Medium Grain
:-----------------------------------------------------------------------
AR : 6,960 7,010 6,650 6,890 15,702 12,901
CA : 8,550 8,740 8,200 39,159 43,700 41,410
LA : 6,050 6,120 5,950 847 3,305 2,380
MO : 6,600 6,800 7,760 132 204 233
TX : 6,900 7,600 5,500 138 380 220
:
US : 8,203 8,052 7,660 47,166 63,291 57,144
:-----------------------------------------------------------------------
: Short Grain 1/
:-----------------------------------------------------------------------
AR : 6,000 6,000 6,000 60 60 60
CA : 6,500 7,400 6,200 3,250 3,774 2,604
:
US : 6,490 7,373 6,195 3,310 3,834 2,664
:-----------------------------------------------------------------------
: All
:-----------------------------------------------------------------------
AR : 6,660 6,800 6,480 92,938 99,924 115,675
CA : 8,320 8,600 8,020 43,030 47,804 44,326
LA : 5,830 6,300 6,100 27,037 29,217 32,625
MS : 6,850 6,700 6,850 15,687 16,281 20,756
MO : 6,620 6,710 6,480 13,173 13,423 16,254
TX : 6,900 7,770 7,160 11,868 13,201 13,468
:
US : 6,846 7,085 6,725 203,733 219,850 243,104
--------------------------------------------------------------------------------
1/ Sweet rice yield and production included with short grain.
See the full report.
See Comments