See the full report.
All Wheat: Area Planted and Harvested by State
and United States, 2008-2010
--------------------------------------------------------------------------------
: Area Planted 1/ : Area Harvested
State :-----------------------------------------------------------------------
: 2008 : 2009 : 2010 : 2008 : 2009 : 2010
--------------------------------------------------------------------------------
: 1,000 Acres
:
AL : 240 220 150 200 180 115
AZ : 159 132 89 155 129 85
AR : 1,070 430 200 980 390 150
CA : 840 795 775 545 500 465
CO : 2,190 2,630 2,478 1,936 2,479 2,377
DE : 80 70 50 79 67 45
FL : 25 17 12 23 14 7
GA : 480 340 170 400 250 125
ID : 1,400 1,310 1,400 1,330 1,250 1,345
IL : 1,200 850 330 1,150 820 295
IN : 580 470 250 560 450 230
IA : 40 28 15 35 22 10
KS : 9,600 9,300 8,400 8,900 8,800 8,000
KY : 580 510 390 460 390 250
LA : 400 185 125 385 175 110
MD : 255 230 180 180 195 135
MI : 730 630 530 710 570 510
MN : 1,925 1,655 1,665 1,870 1,595 1,610
MS : 520 180 125 485 165 100
MO : 1,250 780 370 1,160 730 280
MT : 5,740 5,520 5,440 5,470 5,305 5,210
NE : 1,750 1,700 1,600 1,670 1,600 1,490
NV : 21 20 23 11 13 12
NJ : 35 34 28 33 29 23
NM : 430 450 470 140 140 290
NY : 130 115 110 122 105 100
NC : 820 700 500 720 600 380
ND : 9,230 8,680 8,530 8,640 8,415 8,400
OH : 1,120 1,010 780 1,090 980 750
OK : 5,600 5,700 5,300 4,500 3,500 3,900
OR : 960 890 960 945 877 947
PA : 195 190 165 185 175 150
SC : 220 165 145 205 150 130
SD : 3,661 3,209 2,815 3,420 3,009 2,725
TN : 620 430 260 520 340 180
TX : 5,800 6,400 5,700 3,300 2,450 3,750
UT : 150 154 151 139 147 131
VA : 310 250 180 280 210 160
WA : 2,290 2,290 2,330 2,255 2,225 2,285
WV : 11 9 7 8 5 5
WI : 373 335 240 357 315 230
WY : 163 155 165 146 132 145
:
US : 63,193 59,168 53,603 55,699 49,893 47,637
--------------------------------------------------------------------------------
1/ Includes area planted in preceding fall.
All Wheat: Yield and Production by State
and United States, 2008-2010
--------------------------------------------------------------------------------
: Yield : Production
State :-----------------------------------------------------------------------
: 2008 : 2009 : 2010 : 2008 : 2009 : 2010
--------------------------------------------------------------------------------
: ---------- Bushels ---------- --------- 1,000 Bushels ---------
:
AL : 71.0 55.0 55.0 14,200 9,900 6,325
AZ : 97.9 99.4 112.2 15,172 12,825 9,535
AR : 57.0 44.0 54.0 55,860 17,160 8,100
CA : 90.3 86.8 86.8 49,225 43,400 40,350
CO : 30.8 40.6 45.5 59,700 100,610 108,234
DE : 77.0 62.0 58.0 6,083 4,154 2,610
FL : 55.0 43.0 40.0 1,265 602 280
GA : 56.0 42.0 40.0 22,400 10,500 5,000
ID : 73.8 79.3 79.9 98,170 99,130 107,410
IL : 64.0 56.0 56.0 73,600 45,920 16,520
IN : 69.0 67.0 60.0 38,640 30,150 13,800
IA : 48.0 45.0 46.0 1,680 990 460
KS : 40.0 42.0 45.0 356,000 369,600 360,000
KY : 71.0 57.0 66.0 32,660 22,230 16,500
LA : 57.0 56.0 50.0 21,945 9,800 5,500
MD : 73.0 60.0 60.0 13,140 11,700 8,100
MI : 69.0 69.0 70.0 48,990 39,330 35,700
MN : 55.9 52.8 54.7 104,440 84,175 88,070
MS : 62.0 50.0 47.0 30,070 8,250 4,700
MO : 48.0 47.0 45.0 55,680 34,310 12,600
MT : 30.1 33.3 41.3 164,730 176,625 215,360
NE : 44.0 48.0 43.0 73,480 76,800 64,070
NV : 100.1 97.8 105.8 1,101 1,272 1,270
NJ : 61.0 51.0 49.0 2,013 1,479 1,127
NM : 30.0 25.0 28.0 4,200 3,500 8,120
NY : 63.0 65.0 67.0 7,686 6,825 6,700
NC : 60.0 49.0 37.0 43,200 29,400 14,060
ND : 36.0 44.8 43.0 311,200 377,190 361,550
OH : 68.0 72.0 61.0 74,120 70,560 45,750
OK : 37.0 22.0 31.0 166,500 77,000 120,900
OR : 55.7 55.7 67.1 52,600 48,858 63,586
PA : 64.0 56.0 59.0 11,840 9,800 8,850
SC : 54.0 47.0 36.0 11,070 7,050 4,680
SD : 50.5 42.9 45.3 172,540 129,147 123,475
TN : 63.0 51.0 53.0 32,760 17,340 9,540
TX : 30.0 25.0 34.0 99,000 61,250 127,500
UT : 41.4 49.5 48.7 5,756 7,278 6,379
VA : 71.0 58.0 51.0 19,880 12,180 8,160
WA : 52.7 55.3 64.7 118,790 123,085 147,890
WV : 60.0 50.0 54.0 480 250 270
WI : 64.5 68.0 64.0 23,012 21,420 14,720
WY : 29.4 38.0 32.0 4,286 5,016 4,640
:
US : 44.9 44.5 46.4 2,499,164 2,218,061 2,208,391
--------------------------------------------------------------------------------
Winter Wheat: Area Planted and Harvested by State
and United States, 2008-2010
--------------------------------------------------------------------------------
: Area Planted 1/ : Area Harvested
State :-----------------------------------------------------------------------
: 2008 : 2009 : 2010 : 2008 : 2009 : 2010
--------------------------------------------------------------------------------
: 1,000 Acres
:
AL : 240 220 150 200 180 115
AZ : 9 7 9 6 5 6
AR : 1,070 430 200 980 390 150
CA : 680 615 660 400 330 360
CO : 2,150 2,600 2,450 1,900 2,450 2,350
DE : 80 70 50 79 67 45
FL : 25 17 12 23 14 7
GA : 480 340 170 400 250 125
ID : 850 740 750 800 700 710
IL : 1,200 850 330 1,150 820 295
IN : 580 470 250 560 450 230
IA : 40 28 15 35 22 10
KS : 9,600 9,300 8,400 8,900 8,800 8,000
KY : 580 510 390 460 390 250
LA : 400 185 125 385 175 110
MD : 255 230 180 180 195 135
MI : 730 630 530 710 570 510
MN : 75 55 65 70 45 60
MS : 520 180 125 485 165 100
MO : 1,250 780 370 1,160 730 280
MT : 2,600 2,550 2,050 2,420 2,420 1,950
NE : 1,750 1,700 1,600 1,670 1,600 1,490
NV : 12 16 19 7 11 10
NJ : 35 34 28 33 29 23
NM : 430 450 470 140 140 290
NY : 130 115 110 122 105 100
NC : 820 700 500 720 600 380
ND : 630 580 330 550 545 320
OH : 1,120 1,010 780 1,090 980 750
OK : 5,600 5,700 5,300 4,500 3,500 3,900
OR : 780 760 820 775 750 810
PA : 195 190 165 185 175 150
SC : 220 165 145 205 150 130
SD : 2,050 1,700 1,350 1,890 1,530 1,300
TN : 620 430 260 520 340 180
TX : 5,800 6,400 5,700 3,300 2,450 3,750
UT : 130 140 135 120 135 118
VA : 310 250 180 280 210 160
WA : 1,750 1,700 1,750 1,720 1,640 1,710
WV : 11 9 7 8 5 5
WI : 350 335 240 335 315 230
WY : 150 155 165 135 132 145
:
US : 46,307 43,346 37,335 39,608 34,510 31,749
--------------------------------------------------------------------------------
1/ Includes area planted in preceding fall.
Winter Wheat: Yield and Production by State
and United States, 2008-2010
--------------------------------------------------------------------------------
: Yield : Production
State :-----------------------------------------------------------------------
: 2008 : 2009 : 2010 : 2008 : 2009 : 2010
--------------------------------------------------------------------------------
: ---------- Bushels ---------- --------- 1,000 Bushels ---------
:
AL : 71.0 55.0 55.0 14,200 9,900 6,325
AZ : 95.0 85.0 75.0 570 425 450
AR : 57.0 44.0 54.0 55,860 17,160 8,100
CA : 85.0 80.0 80.0 34,000 26,400 28,800
CO : 30.0 40.0 45.0 57,000 98,000 105,750
DE : 77.0 62.0 58.0 6,083 4,154 2,610
FL : 55.0 43.0 40.0 1,265 602 280
GA : 56.0 42.0 40.0 22,400 10,500 5,000
ID : 75.0 81.0 82.0 60,000 56,700 58,220
IL : 64.0 56.0 56.0 73,600 45,920 16,520
IN : 69.0 67.0 60.0 38,640 30,150 13,800
IA : 48.0 45.0 46.0 1,680 990 460
KS : 40.0 42.0 45.0 356,000 369,600 360,000
KY : 71.0 57.0 66.0 32,660 22,230 16,500
LA : 57.0 56.0 50.0 21,945 9,800 5,500
MD : 73.0 60.0 60.0 13,140 11,700 8,100
MI : 69.0 69.0 70.0 48,990 39,330 35,700
MN : 52.0 45.0 47.0 3,640 2,025 2,820
MS : 62.0 50.0 47.0 30,070 8,250 4,700
MO : 48.0 47.0 45.0 55,680 34,310 12,600
MT : 39.0 37.0 48.0 94,380 89,540 93,600
NE : 44.0 48.0 43.0 73,480 76,800 64,070
NV : 103.0 102.0 109.0 721 1,122 1,090
NJ : 61.0 51.0 49.0 2,013 1,479 1,127
NM : 30.0 25.0 28.0 4,200 3,500 8,120
NY : 63.0 65.0 67.0 7,686 6,825 6,700
NC : 60.0 49.0 37.0 43,200 29,400 14,060
ND : 41.0 48.0 55.0 22,550 26,160 17,600
OH : 68.0 72.0 61.0 74,120 70,560 45,750
OK : 37.0 22.0 31.0 166,500 77,000 120,900
OR : 58.0 56.0 67.0 44,950 42,000 54,270
PA : 64.0 56.0 59.0 11,840 9,800 8,850
SC : 54.0 47.0 36.0 11,070 7,050 4,680
SD : 55.0 42.0 49.0 103,950 64,260 63,700
TN : 63.0 51.0 53.0 32,760 17,340 9,540
TX : 30.0 25.0 34.0 99,000 61,250 127,500
UT : 41.0 50.0 48.0 4,920 6,750 5,664
VA : 71.0 58.0 51.0 19,880 12,180 8,160
WA : 56.0 59.0 69.0 96,320 96,760 117,990
WV : 60.0 50.0 54.0 480 250 270
WI : 66.0 68.0 64.0 22,110 21,420 14,720
WY : 28.0 38.0 32.0 3,780 5,016 4,640
:
US : 47.1 44.2 46.8 1,867,333 1,524,608 1,485,236
--------------------------------------------------------------------------------
Other Spring Wheat: Area Planted, Harvested, Yield, and Production
by State and United States, 2008-2010
--------------------------------------------------------------------------------
: Area Planted : Area Harvested
State :-----------------------------------------------------------------------
: 2008 : 2009 : 2010 : 2008 : 2009 : 2010
--------------------------------------------------------------------------------
: 1,000 Acres
:
CO : 40 30 28 36 29 27
ID : 540 550 630 520 530 615
MN : 1,850 1,600 1,600 1,800 1,550 1,550
MT : 2,550 2,400 2,850 2,480 2,350 2,730
NV : 9 4 4 4 2 2
ND : 6,800 6,450 6,400 6,400 6,300 6,300
OR : 180 130 140 170 127 137
SD : 1,600 1,500 1,450 1,520 1,470 1,410
UT : 20 14 16 19 12 13
WA : 540 590 580 535 585 575
WI 1/ : 23 22
WY 1/ : 13 11
:
US : 14,165 13,268 13,698 13,517 12,955 13,359
:-----------------------------------------------------------------------
: Yield : Production
:-----------------------------------------------------------------------
: 2008 : 2009 : 2010 : 2008 : 2009 : 2010
:-----------------------------------------------------------------------
: ---------- Bushels --------- -------- 1,000 Bushels --------
:
CO : 75.0 90.0 92.0 2,700 2,610 2,484
ID : 72.0 77.0 78.0 37,440 40,810 47,970
MN : 56.0 53.0 55.0 100,800 82,150 85,250
MT : 24.0 30.0 38.0 59,520 70,500 103,740
NV : 95.0 75.0 90.0 380 150 180
ND : 38.5 46.0 44.0 246,400 289,800 277,200
OR : 45.0 54.0 68.0 7,650 6,858 9,316
SD : 45.0 44.0 42.0 68,400 64,680 59,220
UT : 44.0 44.0 55.0 836 528 715
WA : 42.0 45.0 52.0 22,470 26,325 29,900
WI 1/ : 41.0 902
WY 1/ : 46.0 506
:
US : 40.5 45.1 46.1 548,004 584,411 615,975
--------------------------------------------------------------------------------
1/ Estimates discontinued in 2009.
Durum Wheat: Area Planted, Harvested, Yield, and Production
by State and United States, 2008-2010
--------------------------------------------------------------------------------
: Area Planted : Area Harvested
State :-----------------------------------------------------------------------
: 2008 : 2009 : 2010 : 2008 : 2009 : 2010
--------------------------------------------------------------------------------
: 1,000 Acres
:
AZ : 150 125 80 149 124 79
CA : 160 180 115 145 170 105
ID : 10 20 20 10 20 20
MT : 590 570 540 570 535 530
ND : 1,800 1,650 1,800 1,690 1,570 1,780
SD : 11 9 15 10 9 15
:
US : 2,721 2,554 2,570 2,574 2,428 2,529
:-----------------------------------------------------------------------
: Yield : Production
:-----------------------------------------------------------------------
: 2008 : 2009 : 2010 : 2008 : 2009 : 2010
:-----------------------------------------------------------------------
: ---------- Bushels ---------- -------- 1,000 Bushels --------
:
AZ : 98.0 100.0 115.0 14,602 12,400 9,085
CA : 105.0 100.0 110.0 15,225 17,000 11,550
ID : 73.0 81.0 61.0 730 1,620 1,220
MT : 19.0 31.0 34.0 10,830 16,585 18,020
ND : 25.0 39.0 37.5 42,250 61,230 66,750
SD : 19.0 23.0 37.0 190 207 555
:
US : 32.6 44.9 42.4 83,827 109,042 107,180
--------------------------------------------------------------------------------
Wheat: Production by Class, United States, 2008-2010 1/
------------------------------------------------------------------
: Winter
:---------------------------------------------------------
Year : Hard : Soft : Hard : Soft : All
: Red : Red : White : White : White
------------------------------------------------------------------
: 1,000 Bushels
:
2008 :1,034,694 613,578 22,702 196,360 219,062
2009 : 919,939 403,984 18,248 182,437 200,685
2010 :1,018,337 237,804 13,496 215,599 229,095
------------------------------------------------------------------
:-------------------------------------------------------------------
: Spring :
:---------------------------------------------------------:
: Hard : Hard : Soft : All : : Total
: Red : White : White : White : Durum :
:-------------------------------------------------------------------
: 1,000 Bushels
:
2008 : 512,138 6,340 29,525 35,865 83,827 2,499,164
2009 : 547,933 7,865 28,613 36,478 109,042 2,218,061
2010 : 569,975 9,256 36,744 46,000 107,180 2,208,391
----------------------------------------------------------------------------
1/ Wheat class estimates are based on the latest available data including
both survey and administrative data.
See the full report.
See Comments