See the full report.
All Wheat Area Planted and Harvested, Yield, and Production - States and
United States: 2009-2011
---------------------------------------------------------------------------------------
: Area planted 1/ : Area harvested
State :-----------------------------------------------------------------------
: 2009 : 2010 : 2011 : 2009 : 2010 : 2011
---------------------------------------------------------------------------------------
: 1,000 acres
:
Alabama .......: 220 150 220 180 115 195
Arizona .......: 132 89 87 129 85 85
Arkansas ......: 430 200 620 390 150 520
California ....: 795 765 790 500 455 535
Colorado ......: 2,630 2,478 2,345 2,479 2,377 2,044
Delaware ......: 70 50 80 67 45 75
Florida .......: 17 12 12 14 7 8
Georgia .......: 340 170 250 250 122 200
Idaho .........: 1,310 1,400 1,471 1,250 1,345 1,401
Illinois ......: 850 330 800 820 295 765
:
Indiana .......: 470 250 430 450 230 400
Iowa ..........: 28 15 22 22 10 16
Kansas ........: 9,300 8,400 8,800 8,800 8,000 7,900
Kentucky ......: 510 390 540 390 250 440
Louisiana .....: 185 125 240 175 110 235
Maryland ......: 230 180 260 195 135 190
Michigan ......: 630 530 700 570 510 680
Minnesota .....: 1,655 1,665 1,580 1,595 1,610 1,526
Mississippi ...: 180 125 360 165 100 335
Missouri ......: 780 370 790 730 280 680
:
Montana .......: 5,520 5,440 5,100 5,305 5,210 4,975
Nebraska ......: 1,700 1,600 1,520 1,600 1,490 1,450
Nevada ........: 20 23 23 13 12 12
New Jersey ....: 34 28 35 29 23 31
New Mexico ....: 450 470 435 140 290 95
New York ......: 115 110 120 105 100 93
North Carolina : 700 500 700 600 380 610
North Dakota ..: 8,680 8,530 6,800 8,415 8,400 6,590
Ohio ..........: 1,010 780 880 980 750 850
Oklahoma ......: 5,700 5,300 5,100 3,500 3,900 3,200
:
Oregon ........: 890 960 990 877 947 982
Pennsylvania ..: 190 165 185 175 150 170
South Carolina : 165 145 190 150 130 180
South Dakota ..: 3,209 2,815 2,908 3,009 2,725 2,817
Tennessee .....: 430 260 420 340 180 310
Texas .........: 6,400 5,700 5,300 2,450 3,750 1,900
Utah ..........: 154 151 151 147 131 144
Virginia ......: 250 180 270 210 155 250
Washington ....: 2,290 2,330 2,380 2,225 2,285 2,345
West Virginia .: 9 7 10 5 5 6
Wisconsin .....: 335 240 345 315 230 335
Wyoming .......: 155 165 150 132 145 130
:
United States .: 59,168 53,593 54,409 49,893 47,619 45,705
---------------------------------------------------------------------------------------
See footnote(s) at end of table. --continued
All Wheat Area Planted and Harvested, Yield, and Production - States and
United States: 2009-2011 (continued)
---------------------------------------------------------------------------------------
: Yield per acre : Production
State :-----------------------------------------------------------------------
: 2009 : 2010 : 2011 : 2009 : 2010 : 2011
---------------------------------------------------------------------------------------
: ---------- bushels ---------- --------- 1,000 bushels ---------
:
Alabama .......: 55.0 55.0 73.0 9,900 6,325 14,235
Arizona .......: 99.4 112.2 98.8 12,825 9,535 8,399
Arkansas ......: 44.0 54.0 58.0 17,160 8,100 30,160
California ....: 86.8 86.3 90.2 43,400 39,250 48,235
Colorado ......: 40.6 45.5 40.0 100,610 108,234 81,828
Delaware ......: 62.0 58.0 69.0 4,154 2,610 5,175
Florida .......: 43.0 40.0 45.0 602 280 360
Georgia .......: 42.0 40.0 55.0 10,500 4,880 11,000
Idaho .........: 79.3 79.9 82.8 99,130 107,410 115,979
Illinois ......: 56.0 56.0 61.0 45,920 16,520 46,665
:
Indiana .......: 67.0 60.0 62.0 30,150 13,800 24,800
Iowa ..........: 45.0 46.0 45.0 990 460 720
Kansas ........: 42.0 45.0 35.0 369,600 360,000 276,500
Kentucky ......: 57.0 66.0 70.0 22,230 16,500 30,800
Louisiana .....: 56.0 50.0 63.0 9,800 5,500 14,805
Maryland ......: 60.0 60.0 66.0 11,700 8,100 12,540
Michigan ......: 69.0 70.0 75.0 39,330 35,700 51,000
Minnesota .....: 52.8 54.7 46.2 84,175 88,070 70,456
Mississippi ...: 50.0 47.0 64.0 8,250 4,700 21,440
Missouri ......: 47.0 45.0 50.0 34,310 12,600 34,000
:
Montana .......: 33.3 41.3 35.2 176,625 215,360 174,970
Nebraska ......: 48.0 43.0 45.0 76,800 64,070 65,250
Nevada ........: 97.8 105.8 108.8 1,272 1,270 1,305
New Jersey ....: 51.0 49.0 49.0 1,479 1,127 1,519
New Mexico ....: 25.0 28.0 22.0 3,500 8,120 2,090
New York ......: 65.0 67.0 56.0 6,825 6,700 5,208
North Carolina : 49.0 37.0 68.0 29,400 14,060 41,480
North Dakota ..: 44.8 43.0 30.3 377,190 361,550 199,858
Ohio ..........: 72.0 61.0 58.0 70,560 45,750 49,300
Oklahoma ......: 22.0 31.0 22.0 77,000 120,900 70,400
:
Oregon ........: 55.7 67.1 75.9 48,858 63,586 74,515
Pennsylvania ..: 56.0 59.0 51.0 9,800 8,850 8,670
South Carolina : 47.0 36.0 60.0 7,050 4,680 10,800
South Dakota ..: 42.9 45.3 37.2 129,147 123,475 104,796
Tennessee .....: 51.0 53.0 69.0 17,340 9,540 21,390
Texas .........: 25.0 34.0 26.0 61,250 127,500 49,400
Utah ..........: 49.5 48.7 49.4 7,278 6,379 7,120
Virginia ......: 58.0 51.0 71.0 12,180 7,905 17,750
Washington ....: 55.3 64.7 71.6 123,085 147,890 167,880
West Virginia .: 50.0 54.0 59.0 250 270 354
Wisconsin .....: 68.0 64.0 65.0 21,420 14,720 21,775
Wyoming .......: 38.0 32.0 34.0 5,016 4,640 4,420
:
United States .: 44.5 46.3 43.7 2,218,061 2,206,916 1,999,347
---------------------------------------------------------------------------------------
1/ Includes area planted in preceding fall.
Winter Wheat Area Planted and Harvested, Yield, and Production - States and
United States: 2009-2011
---------------------------------------------------------------------------------------
: Area planted 1/ : Area harvested
State :-----------------------------------------------------------------------
: 2009 : 2010 : 2011 : 2009 : 2010 : 2011
---------------------------------------------------------------------------------------
: 1,000 acres
:
Alabama .......: 220 150 220 180 115 195
Arizona .......: 7 9 7 5 6 6
Arkansas ......: 430 200 620 390 150 520
California ....: 615 660 670 330 360 420
Colorado ......: 2,600 2,450 2,300 2,450 2,350 2,000
Delaware ......: 70 50 80 67 45 75
Florida .......: 17 12 12 14 7 8
Georgia .......: 340 170 250 250 122 200
Idaho .........: 740 750 820 700 710 770
Illinois ......: 850 330 800 820 295 765
:
Indiana .......: 470 250 430 450 230 400
Iowa ..........: 28 15 22 22 10 16
Kansas ........: 9,300 8,400 8,800 8,800 8,000 7,900
Kentucky ......: 510 390 540 390 250 440
Louisiana .....: 185 125 240 175 110 235
Maryland ......: 230 180 260 195 135 190
Michigan ......: 630 530 700 570 510 680
Minnesota .....: 55 65 30 45 60 26
Mississippi ...: 180 125 360 165 100 335
Missouri ......: 780 370 790 730 280 680
:
Montana .......: 2,550 2,050 2,250 2,420 1,950 2,190
Nebraska ......: 1,700 1,600 1,520 1,600 1,490 1,450
Nevada ........: 16 19 15 11 10 9
New Jersey ....: 34 28 35 29 23 31
New Mexico ....: 450 470 435 140 290 95
New York ......: 115 110 120 105 100 93
North Carolina : 700 500 700 600 380 610
North Dakota ..: 580 330 400 545 320 375
Ohio ..........: 1,010 780 880 980 750 850
Oklahoma ......: 5,700 5,300 5,100 3,500 3,900 3,200
:
Oregon ........: 760 820 830 750 810 825
Pennsylvania ..: 190 165 185 175 150 170
South Carolina : 165 145 190 150 130 180
South Dakota ..: 1,700 1,350 1,650 1,530 1,300 1,590
Tennessee .....: 430 260 420 340 180 310
Texas .........: 6,400 5,700 5,300 2,450 3,750 1,900
Utah ..........: 140 135 130 135 118 124
Virginia ......: 250 180 270 210 155 250
Washington ....: 1,700 1,750 1,760 1,640 1,710 1,730
West Virginia .: 9 7 10 5 5 6
Wisconsin .....: 335 240 345 315 230 335
Wyoming .......: 155 165 150 132 145 130
:
United States .: 43,346 37,335 40,646 34,510 31,741 32,314
---------------------------------------------------------------------------------------
See footnote(s) at end of table. --continued
Winter Wheat Area Planted and Harvested, Yield, and Production - States and
United States: 2009-2011 (continued)
---------------------------------------------------------------------------------------
: Yield per acre : Production
State :-----------------------------------------------------------------------
: 2009 : 2010 : 2011 : 2009 : 2010 : 2011
---------------------------------------------------------------------------------------
: ---------- bushels ---------- --------- 1,000 bushels ---------
:
Alabama .......: 55.0 55.0 73.0 9,900 6,325 14,235
Arizona .......: 85.0 75.0 70.0 425 450 420
Arkansas ......: 44.0 54.0 58.0 17,160 8,100 30,160
California ....: 80.0 80.0 85.0 26,400 28,800 35,700
Colorado ......: 40.0 45.0 39.0 98,000 105,750 78,000
Delaware ......: 62.0 58.0 69.0 4,154 2,610 5,175
Florida .......: 43.0 40.0 45.0 602 280 360
Georgia .......: 42.0 40.0 55.0 10,500 4,880 11,000
Idaho .........: 81.0 82.0 82.0 56,700 58,220 63,140
Illinois ......: 56.0 56.0 61.0 45,920 16,520 46,665
:
Indiana .......: 67.0 60.0 62.0 30,150 13,800 24,800
Iowa ..........: 45.0 46.0 45.0 990 460 720
Kansas ........: 42.0 45.0 35.0 369,600 360,000 276,500
Kentucky ......: 57.0 66.0 70.0 22,230 16,500 30,800
Louisiana .....: 56.0 50.0 63.0 9,800 5,500 14,805
Maryland ......: 60.0 60.0 66.0 11,700 8,100 12,540
Michigan ......: 69.0 70.0 75.0 39,330 35,700 51,000
Minnesota .....: 45.0 47.0 56.0 2,025 2,820 1,456
Mississippi ...: 50.0 47.0 64.0 8,250 4,700 21,440
Missouri ......: 47.0 45.0 50.0 34,310 12,600 34,000
:
Montana .......: 37.0 48.0 41.0 89,540 93,600 89,790
Nebraska ......: 48.0 43.0 45.0 76,800 64,070 65,250
Nevada ........: 102.0 109.0 115.0 1,122 1,090 1,035
New Jersey ....: 51.0 49.0 49.0 1,479 1,127 1,519
New Mexico ....: 25.0 28.0 22.0 3,500 8,120 2,090
New York ......: 65.0 67.0 56.0 6,825 6,700 5,208
North Carolina : 49.0 37.0 68.0 29,400 14,060 41,480
North Dakota ..: 48.0 55.0 37.0 26,160 17,600 13,875
Ohio ..........: 72.0 61.0 58.0 70,560 45,750 49,300
Oklahoma ......: 22.0 31.0 22.0 77,000 120,900 70,400
:
Oregon ........: 56.0 67.0 77.0 42,000 54,270 63,525
Pennsylvania ..: 56.0 59.0 51.0 9,800 8,850 8,670
South Carolina : 47.0 36.0 60.0 7,050 4,680 10,800
South Dakota ..: 42.0 49.0 42.0 64,260 63,700 66,780
Tennessee .....: 51.0 53.0 69.0 17,340 9,540 21,390
Texas .........: 25.0 34.0 26.0 61,250 127,500 49,400
Utah ..........: 50.0 48.0 50.0 6,750 5,664 6,200
Virginia ......: 58.0 51.0 71.0 12,180 7,905 17,750
Washington ....: 59.0 69.0 75.0 96,760 117,990 129,750
West Virginia .: 50.0 54.0 59.0 250 270 354
Wisconsin .....: 68.0 64.0 65.0 21,420 14,720 21,775
Wyoming .......: 38.0 32.0 34.0 5,016 4,640 4,420
:
United States .: 44.2 46.8 46.2 1,524,608 1,484,861 1,493,677
---------------------------------------------------------------------------------------
1/ Includes area planted in preceding fall.
Other Spring Wheat Area Planted and Harvested, Yield, and Production - States and
United States: 2009-2011
--------------------------------------------------------------------------------------
: Area planted : Area harvested
State :-----------------------------------------------------------------------
: 2009 : 2010 : 2011 : 2009 : 2010 : 2011
--------------------------------------------------------------------------------------
: 1,000 acres
:
Colorado .....: 30 28 45 29 27 44
Idaho ........: 550 630 640 530 615 620
Minnesota ....: 1,600 1,600 1,550 1,550 1,550 1,500
Montana ......: 2,400 2,850 2,450 2,350 2,730 2,400
Nevada .......: 4 4 8 2 2 3
North Dakota .: 6,450 6,400 5,650 6,300 6,300 5,500
Oregon .......: 130 140 160 127 137 157
South Dakota .: 1,500 1,450 1,250 1,470 1,410 1,220
Utah .........: 14 16 21 12 13 20
Washington ...: 590 580 620 585 575 615
:
United States : 13,268 13,698 12,394 12,955 13,359 12,079
--------------------------------------------------------------------------------------
: Yield per acre : Production
State :-----------------------------------------------------------------------
: 2009 : 2010 : 2011 : 2009 : 2010 : 2011
--------------------------------------------------------------------------------------
: ---------- bushels --------- -------- 1,000 bushels --------
:
Colorado .....: 90.0 92.0 87.0 2,610 2,484 3,828
Idaho ........: 77.0 78.0 84.0 40,810 47,970 52,080
Minnesota ....: 53.0 55.0 46.0 82,150 85,250 69,000
Montana ......: 30.0 38.0 31.0 70,500 103,740 74,400
Nevada .......: 75.0 90.0 90.0 150 180 270
North Dakota .: 46.0 44.0 30.5 289,800 277,200 167,750
Oregon .......: 54.0 68.0 70.0 6,858 9,316 10,990
South Dakota .: 44.0 42.0 31.0 64,680 59,220 37,820
Utah .........: 44.0 55.0 46.0 528 715 920
Washington ...: 45.0 52.0 62.0 26,325 29,900 38,130
:
United States : 45.1 46.1 37.7 584,411 615,975 455,188
--------------------------------------------------------------------------------------
Durum Wheat Area Planted and Harvested, Yield, and Production - States and
United States: 2009-2011
----------------------------------------------------------------------------------------
: Area planted : Area harvested
State :-----------------------------------------------------------------------
: 2009 : 2010 : 2011 : 2009 : 2010 : 2011
----------------------------------------------------------------------------------------
: 1,000 acres
:
Arizona ........: 125 80 80 124 79 79
California .....: 180 105 120 170 95 115
Idaho ..........: 20 20 11 20 20 11
Montana ........: 570 540 400 535 530 385
North Dakota ...: 1,650 1,800 750 1,570 1,780 715
South Dakota ...: 9 15 8 9 15 7
:
United States ..: 2,554 2,560 1,369 2,428 2,519 1,312
----------------------------------------------------------------------------------------
: Yield per acre : Production
State :-----------------------------------------------------------------------
: 2009 : 2010 : 2011 : 2009 : 2010 : 2011
----------------------------------------------------------------------------------------
: ---------- bushels ---------- -------- 1,000 bushels -------
:
Arizona ........: 100.0 115.0 101.0 12,400 9,085 7,979
California .....: 100.0 110.0 109.0 17,000 10,450 12,535
Idaho ..........: 81.0 61.0 69.0 1,620 1,220 759
Montana ........: 31.0 34.0 28.0 16,585 18,020 10,780
North Dakota ...: 39.0 37.5 25.5 61,230 66,750 18,233
South Dakota ...: 23.0 37.0 28.0 207 555 196
:
United States ..: 44.9 42.1 38.5 109,042 106,080 50,482
----------------------------------------------------------------------------------------
Wheat Production by Class - United States: 2009-2011
[Wheat class estimates are based on the latest available data including both surveys
and administrative data]
----------------------------------------------------------------------------------------
: : :
Crop : 2009 : 2010 : 2011
----------------------------------------------------------------------------------------
: 1,000 bushels
:
Winter :
Hard red .......: 919,939 1,018,337 780,089
Soft red .......: 403,984 237,429 457,535
Hard white .....: 18,248 13,496 12,368
Soft white .....: 182,437 215,599 243,685
:
Spring :
Hard red .......: 547,933 569,975 397,689
Hard white .....: 7,865 9,256 11,878
Soft white .....: 28,613 36,744 45,621
Durum ..........: 109,042 106,080 50,482
:
Total ....... : 2,218,061 2,206,916 1,999,347
----------------------------------------------------------------------------------------
See the full report.
See Comments