See the full report.
Corn for Grain Area Harvested, Yield, and Production - States and United States: 2010 and
Forecasted November 1, 2011
---------------------------------------------------------------------------------------------
: Area harvested : Yield per acre : Production
:---------------------------------------------------------------------------
State : : : : 2011 : :
: 2010 : 2011 : 2010 :-----------------------: 2010 : 2011
: : : : October 1 :November 1 : :
---------------------------------------------------------------------------------------------
: 1,000 acres ---------- bushels --------- --- 1,000 bushels ---
:
Alabama .........: 250 240 116.0 107.0 107.0 29,000 25,680
Arkansas ........: 380 510 150.0 142.0 140.0 57,000 71,400
California ......: 180 150 195.0 185.0 190.0 35,100 28,500
Colorado ........: 1,210 1,350 151.0 127.0 120.0 182,710 162,000
Delaware ........: 173 183 115.0 125.0 127.0 19,895 23,241
Georgia .........: 245 290 145.0 152.0 152.0 35,525 44,080
Illinois ........: 12,400 12,400 157.0 159.0 156.0 1,946,800 1,934,400
Indiana .........: 5,720 5,700 157.0 145.0 145.0 898,040 826,500
Iowa ............: 13,050 13,650 165.0 169.0 171.0 2,153,250 2,334,150
Kansas ..........: 4,650 4,300 125.0 105.0 100.0 581,250 430,000
:
Kentucky ........: 1,230 1,280 124.0 139.0 139.0 152,520 177,920
Louisiana .......: 500 560 140.0 135.0 135.0 70,000 75,600
Maryland ........: 430 440 106.0 105.0 105.0 45,580 46,200
Michigan ........: 2,100 2,200 150.0 148.0 148.0 315,000 325,600
Minnesota .......: 7,300 7,650 177.0 165.0 160.0 1,292,100 1,224,000
Mississippi .....: 670 770 136.0 118.0 118.0 91,120 90,860
Missouri ........: 3,000 3,120 123.0 115.0 115.0 369,000 358,800
Nebraska ........: 8,850 9,500 166.0 160.0 160.0 1,469,100 1,520,000
New Jersey ......: 71 82 114.0 130.0 125.0 8,094 10,250
New York ........: 590 620 150.0 130.0 127.0 88,500 78,740
:
North Carolina ..: 840 800 91.0 84.0 82.0 76,440 65,600
North Dakota ....: 1,880 2,050 132.0 121.0 110.0 248,160 225,500
Ohio ............: 3,270 3,220 163.0 154.0 159.0 533,010 511,980
Oklahoma ........: 340 230 130.0 85.0 80.0 44,200 18,400
Pennsylvania ....: 910 930 128.0 109.0 109.0 116,480 101,370
South Carolina ..: 335 335 91.0 57.0 55.0 30,485 18,425
South Dakota ....: 4,220 4,800 135.0 139.0 135.0 569,700 648,000
Tennessee .......: 640 730 117.0 137.0 136.0 74,880 99,280
Texas ...........: 2,080 1,700 145.0 112.0 105.0 301,600 178,500
Virginia ........: 310 340 67.0 119.0 119.0 20,770 40,460
Washington ......: 125 115 205.0 210.0 210.0 25,625 24,150
Wisconsin .......: 3,100 3,280 162.0 160.0 160.0 502,200 524,800
:
Other States 1/ .: 397 411 160.5 159.5 159.5 63,731 65,550
:
United States ...: 81,446 83,936 152.8 148.1 146.7 12,446,865 12,309,936
---------------------------------------------------------------------------------------------
1/ Other States include Arizona, Florida, Idaho, Montana, New Mexico, Oregon, Utah, West
Virginia, and Wyoming. Individual State level estimates will be published in the "Crop
Production 2011 Summary."
See the full report.
....................
Complete Coverage of November Reports
See the data, read the biggest news and listen to analysis of today's Crop Production and WASDE reports.
See Comments