See the full report.
Cotton Objective Yield Data
The National Agricultural Statistics Service conducted objective yield
surveys in six cotton-producing States during 2011. Randomly selected plots
in cotton fields were visited monthly from August through harvest to obtain
specific counts and measurements. Data in this table are actual field counts
from this survey.
Cotton Cumulative Boll Counts - Selected States: 2007-2011
[Includes small bolls (less than one inch in diameter), large unopened bolls
(at least one inch in diameter), open bolls, partially opened bolls, and burrs
per 40 feet of row. November, December, and Final exclude small bolls. Blank
cells indicate estimation period has not yet begun]
--------------------------------------------------------------------------------
: : : : :
State and month : 2007 : 2008 : 2009 : 2010 : 2011
--------------------------------------------------------------------------------
: number
:
Arkansas :
September ..........: 790 943 1,051 911 901
October ............: 839 810 814 893 845
November ...........: 849 852 803 897 867
December ...........: 849 846 794 894
Final ..............: 849 846 794 894
:
Georgia :
September ..........: 616 587 571 609 531
October ............: 570 613 731 606 577
November ...........: 707 733 712 686 659
December ...........: 708 742 737 683
Final ..............: 708 742 740 683
:
Louisiana :
September ..........: 796 655 714 699 938
October ............: 808 578 792 755 948
November ...........: 841 579 756 789 949
December ...........: 841 579 788 781
Final ..............: 841 579 788 781
:
Mississippi :
September ..........: 819 909 925 864 898
October ............: 745 679 833 773 848
November ...........: 747 728 717 776 874
December ...........: 747 722 722 776
Final ..............: 747 722 722 776
:
North Carolina :
September ..........: 527 667 701 681 553
October ............: 601 652 730 675 610
November ...........: 625 702 779 689 646
December ...........: 625 704 777 689
Final ..............: 625 704 777 689
:
Texas :
September ..........: 602 633 613 658 540
October ............: 538 513 522 534 478
November ...........: 631 579 502 589 515
December ...........: 632 573 502 589
Final ..............: 632 570 502 589
--------------------------------------------------------------------------------
See the full report.
See Comments