See the full report.
Cotton Area Harvested, Yield, and Production by Type - States and United States: 2009 and
Forecasted November 1, 2010
--------------------------------------------------------------------------------------------
: Area harvested : Yield : Production 1/
Type :--------------------------------------------------------------------------
and : : : : 2010 : :
State : 2009 : 2010 : 2009 :-----------------------: 2009 : 2010
: : : : October 1 :November 1 : :
--------------------------------------------------------------------------------------------
: -- 1,000 acres -- ---------- pounds ---------- 1,000 bales 2/
:
Upland :
Alabama .........: 248.0 343.0 668 616 616 345.0 440.0
Arizona .........: 144.0 193.0 1,477 1,492 1,492 443.0 600.0
Arkansas ........: 500.0 540.0 818 1,067 1,067 852.0 1,200.0
California ......: 70.0 123.0 1,646 1,483 1,483 240.0 380.0
Florida .........: 78.0 89.0 723 647 728 117.5 135.0
Georgia .........: 990.0 1,325.0 902 761 779 1,860.0 2,150.0
Kansas ..........: 34.0 48.0 748 700 780 53.0 78.0
Louisiana .......: 225.0 250.0 745 845 845 349.0 440.0
Mississippi .....: 290.0 420.0 687 949 983 415.0 860.0
Missouri ........: 260.0 313.0 927 1,043 1,073 502.0 700.0
:
New Mexico ......: 29.5 43.0 1,172 1,060 1,060 72.0 95.0
North Carolina ..: 370.0 545.0 990 766 793 763.0 900.0
Oklahoma ........: 195.0 265.0 785 824 806 319.0 445.0
South Carolina ..: 114.0 200.0 872 840 840 207.0 350.0
Tennessee .......: 280.0 387.0 843 905 905 492.0 730.0
Texas ...........: 3,500.0 5,400.0 634 791 738 4,620.0 8,300.0
Virginia ........: 63.0 82.0 1,052 673 685 138.1 117.0
:
United States ...: 7,390.5 10,566.0 766 835 814 11,787.6 17,920.0
:
American Pima 3/ :
Arizona .........: 1.6 2.5 1,170 960 960 3.9 5.0
California ......: 116.0 184.0 1,494 1,174 1,174 361.0 450.0
New Mexico ......: 2.8 3.0 686 928 928 4.0 5.8
Texas ...........: 17.8 17.5 836 1,015 1,015 31.0 37.0
:
United States ...: 138.2 207.0 1,389 1,154 1,154 399.9 497.8
:
All :
Alabama .........: 248.0 343.0 668 616 616 345.0 440.0
Arizona .........: 145.6 195.5 1,473 1,485 1,485 446.9 605.0
Arkansas ........: 500.0 540.0 818 1,067 1,067 852.0 1,200.0
California ......: 186.0 307.0 1,551 1,298 1,298 601.0 830.0
Florida .........: 78.0 89.0 723 647 728 117.5 135.0
Georgia .........: 990.0 1,325.0 902 761 779 1,860.0 2,150.0
Kansas ..........: 34.0 48.0 748 700 780 53.0 78.0
Louisiana .......: 225.0 250.0 745 845 845 349.0 440.0
Mississippi .....: 290.0 420.0 687 949 983 415.0 860.0
Missouri ........: 260.0 313.0 927 1,043 1,073 502.0 700.0
:
New Mexico ......: 32.3 46.0 1,129 1,052 1,052 76.0 100.8
North Carolina ..: 370.0 545.0 990 766 793 763.0 900.0
Oklahoma ........: 195.0 265.0 785 824 806 319.0 445.0
South Carolina ..: 114.0 200.0 872 840 840 207.0 350.0
Tennessee .......: 280.0 387.0 843 905 905 492.0 730.0
Texas ...........: 3,517.8 5,417.5 635 792 739 4,651.0 8,337.0
Virginia ........: 63.0 82.0 1,052 673 685 138.1 117.0
:
United States ...: 7,528.7 10,773.0 777 841 821 12,187.5 18,417.8
--------------------------------------------------------------------------------------------
1/ Production ginned and to be ginned.
2/ 480-lb. net weight bale.
3/ Estimates for current year carried forward from an earlier forecast.
See the full
report.
See Comments