See the full report.
Soybeans for Beans Area Harvested, Yield, and Production - States and United States: 2010
and Forecasted November 1, 2011
-------------------------------------------------------------------------------------------
: Area harvested : Yield per acre : Production
:-------------------------------------------------------------------------
State : : : : 2011 : :
: 2010 : 2011 : 2010 :-----------------------: 2010 : 2011
: : : : October 1 :November 1 : :
-------------------------------------------------------------------------------------------
: 1,000 acres --------- bushels --------- -- 1,000 bushels --
:
Alabama .........: 345 290 26.0 30.0 33.0 8,970 9,570
Arkansas ........: 3,150 3,250 35.0 37.0 37.0 110,250 120,250
Delaware ........: 173 168 32.0 38.0 39.0 5,536 6,552
Georgia .........: 255 145 26.0 21.0 23.0 6,630 3,335
Illinois ........: 9,050 8,850 51.5 46.0 46.0 466,075 407,100
Indiana .........: 5,330 5,290 48.5 42.0 42.0 258,505 222,180
Iowa ............: 9,730 9,260 51.0 50.5 50.5 496,230 467,630
Kansas ..........: 4,250 3,800 32.5 27.0 27.0 138,125 102,600
Kentucky ........: 1,390 1,470 34.0 39.0 39.0 47,260 57,330
Louisiana .......: 1,020 980 41.0 36.0 37.0 41,820 36,260
:
Maryland ........: 465 460 34.0 39.0 39.0 15,810 17,940
Michigan ........: 2,040 1,940 43.5 44.0 44.0 88,740 85,360
Minnesota .......: 7,310 7,010 45.0 41.0 40.0 328,950 280,400
Mississippi .....: 1,980 1,780 38.5 40.0 41.0 76,230 72,980
Missouri ........: 5,070 5,250 41.5 37.0 37.0 210,405 194,250
Nebraska ........: 5,100 4,850 52.5 54.0 53.0 267,750 257,050
New Jersey ......: 92 86 24.0 34.0 35.0 2,208 3,010
New York ........: 279 277 48.0 42.0 43.0 13,392 11,911
North Carolina ..: 1,550 1,350 26.0 31.0 31.0 40,300 41,850
North Dakota ....: 4,070 3,950 34.0 29.0 28.0 138,380 110,600
:
Ohio ............: 4,590 4,540 48.0 46.0 46.0 220,320 208,840
Oklahoma ........: 475 250 25.0 17.0 17.0 11,875 4,250
Pennsylvania ....: 495 485 42.0 42.0 40.0 20,790 19,400
South Carolina ..: 455 360 23.0 26.0 26.0 10,465 9,360
South Dakota ....: 4,140 4,050 38.0 39.0 38.0 157,320 153,900
Tennessee .......: 1,410 1,250 31.0 35.0 34.0 43,710 42,500
Texas ...........: 185 110 30.0 15.0 15.0 5,550 1,650
Virginia ........: 540 540 26.0 39.0 39.0 14,040 21,060
Wisconsin .......: 1,630 1,600 50.5 45.0 47.0 82,315 75,200
:
Other States 1/ .: 41 35 30.0 35.4 35.4 1,230 1,240
:
United States ...: 76,610 73,676 43.5 41.5 41.3 3,329,181 3,045,558
-------------------------------------------------------------------------------------------
1/ Other States include Florida and West Virginia. Individual State level estimates will
be published in the "Crop Production 2011 Summary."
See the full report.
....................
Complete Coverage of November Reports
See the data, read the biggest news and listen to analysis of today's Crop Production and WASDE reports.
See Comments