See the full report.
Alfalfa and Alfalfa Mixtures for Hay Area Harvested, Yield, and Production - States and
United States: 2010 and Forecasted October 1, 2011
----------------------------------------------------------------------------------------------
: Area harvested : Yield : Production
State :-----------------------------------------------------------------------------
: 2010 : 2011 : 2010 : 2011 : 2010 : 2011
----------------------------------------------------------------------------------------------
: --- 1,000 acres --- ------ tons ----- ---- 1,000 tons ---
:
Arizona ........: 280 250 8.20 7.90 2,296 1,975
California .....: 920 940 6.80 6.90 6,256 6,486
Colorado .......: 820 820 3.50 3.40 2,870 2,788
Idaho ..........: 1,130 1,020 4.20 4.50 4,746 4,590
Illinois .......: 340 290 3.80 3.80 1,292 1,102
Indiana ........: 300 300 3.60 3.50 1,080 1,050
Iowa ...........: 880 730 3.40 3.40 2,992 2,482
Kansas .........: 650 650 3.80 3.00 2,470 1,950
Kentucky .......: 230 250 2.80 3.20 644 800
Michigan .......: 700 700 3.00 3.20 2,100 2,240
:
Minnesota ......: 1,100 1,100 3.60 3.70 3,960 4,070
Missouri .......: 240 220 2.80 2.80 672 616
Montana ........: 1,950 1,950 2.30 2.40 4,485 4,680
Nebraska .......: 890 850 4.10 4.00 3,649 3,400
Nevada .........: 280 275 4.30 4.70 1,204 1,293
New Mexico .....: 220 230 5.20 5.20 1,144 1,196
New York .......: 420 450 2.10 1.90 882 855
North Dakota ...: 1,560 1,500 2.30 2.00 3,588 3,000
Ohio ...........: 390 400 3.30 3.00 1,287 1,200
Oklahoma .......: 310 300 3.30 1.30 1,023 390
:
Oregon .........: 415 380 4.30 4.50 1,785 1,710
Pennsylvania ...: 500 450 2.60 2.50 1,300 1,125
South Dakota ...: 2,150 2,250 2.40 2.60 5,160 5,850
Texas ..........: 120 140 5.00 3.20 600 448
Utah ...........: 540 540 4.00 4.20 2,160 2,268
Virginia .......: 80 70 2.30 3.50 184 245
Washington .....: 450 390 5.00 4.80 2,250 1,872
Wisconsin ......: 1,300 1,150 2.90 2.70 3,770 3,105
Wyoming ........: 620 570 2.60 2.60 1,612 1,482
:
Other States 1/ : 171 164 2.58 2.72 442 446
:
United States ..: 19,956 19,329 3.40 3.35 67,903 64,714
----------------------------------------------------------------------------------------------
1/ Other States include Arkansas, Connecticut, Delaware, Maine, Maryland, Massachusetts, New
Hampshire, New Jersey, North Carolina, Rhode Island, Tennessee, Vermont, and West
Virginia. Individual State level estimates will be published in the "Crop Production 2011
Summary."
All Other Hay Area Harvested, Yield, and Production - States and United States: 2010
and Forecasted October 1, 2011
----------------------------------------------------------------------------------------
: Area harvested : Yield per acre : Production
State :-----------------------------------------------------------------------
: 2010 : 2011 : 2010 : 2011 : 2010 : 2011
----------------------------------------------------------------------------------------
: --- 1,000 acres -- ----- tons ----- --- 1,000 tons ---
:
Alabama ........: 780 800 2.40 2.00 1,872 1,600
Arkansas .......: 1,470 1,490 1.80 1.50 2,646 2,235
California .....: 550 550 3.60 3.50 1,980 1,925
Colorado .......: 780 820 1.50 1.40 1,170 1,148
Georgia ........: 650 570 2.50 1.50 1,625 855
Idaho ..........: 340 350 2.10 2.20 714 770
Illinois .......: 260 270 2.40 2.10 624 567
Indiana ........: 370 330 2.20 2.30 814 759
Iowa ...........: 320 340 2.40 2.00 768 680
Kansas .........: 1,900 1,900 1.70 1.50 3,230 2,850
:
Kentucky .......: 2,300 2,100 2.20 2.40 5,060 5,040
Louisiana ......: 450 400 2.80 2.90 1,260 1,160
Michigan .......: 300 300 2.10 2.00 630 600
Minnesota ......: 800 700 1.80 1.90 1,440 1,330
Mississippi ....: 700 720 2.30 2.40 1,610 1,728
Missouri .......: 3,600 3,600 1.90 1.60 6,840 5,760
Montana ........: 900 800 1.80 1.70 1,620 1,360
Nebraska .......: 1,800 1,700 1.50 1.40 2,700 2,380
New York .......: 960 1,080 1.60 1.70 1,536 1,836
North Carolina .: 860 800 2.10 2.50 1,806 2,000
:
North Dakota ...: 990 1,000 1.75 1.70 1,733 1,700
Ohio ...........: 720 710 2.20 2.10 1,584 1,491
Oklahoma .......: 2,900 2,700 1.70 0.90 4,930 2,430
Oregon .........: 630 630 2.10 2.10 1,323 1,323
Pennsylvania ...: 1,000 1,000 2.10 2.10 2,100 2,100
South Dakota ...: 1,450 1,200 1.50 1.70 2,175 2,040
Tennessee ......: 1,950 1,900 2.10 2.20 4,095 4,180
Texas ..........: 5,100 4,500 2.00 1.00 10,200 4,500
Virginia .......: 1,250 1,280 1.60 2.20 2,000 2,816
Washington .....: 390 390 3.00 3.20 1,170 1,248
:
West Virginia ..: 600 610 1.50 2.00 900 1,220
Wisconsin ......: 360 350 2.10 2.10 756 735
Wyoming ........: 570 500 1.50 1.40 855 700
:
Other States 1/ : 1,906 1,886 2.04 2.08 3,887 3,914
:
United States ..: 39,906 38,276 1.95 1.75 77,653 66,980
----------------------------------------------------------------------------------------
1/ Other States include Arizona, Connecticut, Delaware, Florida, Maine, Maryland,
Massachusetts, Nevada, New Hampshire, New Jersey, New Mexico, Rhode Island, South
Carolina, Utah, and Vermont. Individual State level estimates will be published in
the "Crop Production 2011 Summary."
See the full report.
See Comments