See the full report.
Selected Crops Area Planted and Harvested - States and United States: 2011
[Includes updates to planted and harvested area previously published]
----------------------------------------------------------------------------------------------
: Corn : Sorghum : Soybeans : Dry edible beans
State :-------------------------------------------------------------------------------
: Planted :Harvested: Planted :Harvested: Planted :Harvested: Planted :Harvested
----------------------------------------------------------------------------------------------
: 1,000 acres
:
Alabama ......: 270 240 300 290
Arizona ......: 50 18 18 6 8.0 7.9
Arkansas .....: 560 510 100 85 3,330 3,250
California ...: 610 150 46.0 45.0
Colorado .....: 1,500 1,350 220 160 40.0 38.0
Connecticut ..: 26
Delaware .....: 190 183 170 168
Florida ......: 65 28 18 16
Georgia ......: 345 290 50 35 155 145
Idaho ........: 350 100 85.0 84.0
:
Illinois .....: 12,600 12,400 22 20 8,900 8,850
Indiana ......: 5,900 5,700 5,300 5,290
Iowa .........: 14,100 13,650 9,350 9,260
Kansas .......: 4,900 4,300 2,600 2,350 4,000 3,800 6.5 6.0
Kentucky .....: 1,380 1,280 1,480 1,470
Louisiana ....: 580 560 130 125 1,020 980
Maine ........: 29
Maryland .....: 500 440 470 460
Massachusetts : 17
Michigan .....: 2,500 2,200 1,950 1,940 170.0 165.0
:
Minnesota ....: 8,100 7,650 7,100 7,010 140.0 130.0
Mississippi ..: 820 770 52 50 1,830 1,780
Missouri .....: 3,300 3,120 40 35 5,350 5,250
Montana ......: 75 36 18.0 16.8
Nebraska .....: 9,850 9,500 150 71 4,900 4,850 110.0 102.0
Nevada .......: 8
New Hampshire : 15
New Jersey ...: 90 82 88 86
New Mexico ...: 125 51 95 30 12.6 12.6
New York .....: 1,100 620 280 277 12.0 11.5
:
North Carolina: 870 800 1,380 1,350
North Dakota .: 2,250 2,050 4,000 3,950 410.0 370.0
Ohio .........: 3,400 3,220 4,550 4,540
Oklahoma .....: 380 230 290 130 440 250
Oregon .......: 83 52 4.4 4.3
Pennsylvania .: 1,400 930 490 485
Rhode Island .: 2
South Carolina: 360 335 370 360
South Dakota .: 5,200 4,800 150 85 4,100 4,050 7.7 7.1
Tennessee ....: 790 730 1,290 1,250
:
Texas ........: 2,050 1,700 1,550 1,250 165 110 18.0 15.0
Utah .........: 85 30
Vermont ......: 90
Virginia .....: 490 340 560 540
Washington ...: 190 115 70.0 70.0
West Virginia : 47 31 20 19
Wisconsin ....: 4,150 3,280 1,610 1,600 5.5 5.5
Wyoming ......: 105 65 35.0 33.0
:
United States : 91,897 83,936 5,467 4,432 74,966 73,676 1,198.7 1,123.7
----------------------------------------------------------------------------------------------
See footnote(s) at end of table.
See the full report.
See Comments