Pasture and Range Condition - Selected States: Week Ending August 14, 2011
[National pasture and range conditions for selected States are weighted
based on pasture acreage and/or livestock inventories]
----------------------------------------------------------------------------
State : Very poor : Poor : Fair : Good : Excellent
----------------------------------------------------------------------------
: percent
:
Alabama ........: 3 14 33 44 6
Arizona ........: 37 20 17 21 5
Arkansas .......: 29 44 21 6 -
California .....: 5 30 40 25 -
Colorado .......: 26 18 18 29 9
Connecticut ....: - - 46 54 -
Delaware .......: 24 27 21 28 -
Florida ........: 1 4 25 60 10
Georgia ........: 15 27 36 20 2
Idaho ..........: - 5 13 61 21
Illinois .......: 7 22 42 26 3
Indiana ........: 10 25 40 23 2
Iowa ...........: 6 18 35 35 6
Kansas .........: 31 25 24 18 2
Kentucky .......: 3 12 35 41 9
Louisiana ......: 15 24 36 23 2
Maine ..........: - 4 40 34 22
Maryland .......: 17 30 33 20 -
Massachusetts ..: - - 44 53 3
Michigan .......: 3 12 32 42 11
Minnesota ......: 1 4 15 59 21
Mississippi ....: 5 19 42 31 3
Missouri .......: 15 30 36 19 -
Montana ........: 1 6 20 46 27
Nebraska .......: 1 3 20 65 11
Nevada .........: 1 3 19 42 35
New Hampshire ..: 3 14 43 33 7
New Jersey .....: - 5 50 40 5
New Mexico .....: 50 37 13 - -
New York .......: 9 17 41 31 2
North Carolina .: 9 22 33 35 1
North Dakota ...: 1 3 14 52 30
Ohio ...........: 4 14 39 37 6
Oklahoma .......: 63 28 8 1 -
Oregon .........: 9 17 25 43 6
Pennsylvania ...: 22 32 29 16 1
Rhode Island ...: - 24 44 32 -
South Carolina .: 11 34 40 15 -
South Dakota ...: 1 2 14 60 23
Tennessee ......: 2 13 38 43 4
Texas ..........: 75 21 4 - -
Utah ...........: - - 11 65 24
Vermont ........: - 26 35 29 10
Virginia .......: 10 24 34 30 2
Washington .....: 1 9 41 44 5
West Virginia ..: 2 9 50 36 3
Wisconsin ......: 2 9 27 51 11
Wyoming ........: - 6 23 64 7
:
48 States ......: 21 18 24 30 7
:
Previous week ..: 21 17 23 32 7
Previous year ..: 5 13 29 44 9
----------------------------------------------------------------------------
- Represents zero.
See Comments