Pasture and Range Condition - Selected States: Week Ending August 21, 2011
[National pasture and range conditions for selected States are weighted
based on pasture acreage and/or livestock inventories]
----------------------------------------------------------------------------
State : Very poor : Poor : Fair : Good : Excellent
----------------------------------------------------------------------------
: percent
:
Alabama ........: 6 18 31 41 4
Arizona ........: 25 26 24 20 5
Arkansas .......: 24 40 27 9 -
California .....: 10 25 35 30 -
Colorado .......: 25 17 19 30 9
Connecticut ....: - - 47 53 -
Delaware .......: 11 17 13 59 -
Florida ........: 1 2 27 55 15
Georgia ........: 14 37 34 13 2
Idaho ..........: - 7 21 53 19
Illinois .......: 8 25 40 25 2
Indiana ........: 12 29 39 18 2
Iowa ...........: 8 20 35 32 5
Kansas .........: 32 23 24 19 2
Kentucky .......: 6 15 32 41 6
Louisiana ......: 19 22 40 17 2
Maine ..........: - 2 18 45 35
Maryland .......: 8 24 35 31 2
Massachusetts ..: - - 20 75 5
Michigan .......: 6 12 32 39 11
Minnesota ......: 1 6 20 56 17
Mississippi ....: 10 16 40 31 3
Missouri .......: 15 27 38 18 2
Montana ........: 1 9 25 39 26
Nebraska .......: 1 5 22 61 11
Nevada .........: 1 3 15 41 40
New Hampshire ..: 3 8 34 55 -
New Jersey .....: - 5 35 55 5
New Mexico .....: 49 35 13 2 1
New York .......: 6 21 33 36 4
North Carolina .: 8 24 33 34 1
North Dakota ...: 1 4 17 57 21
Ohio ...........: 5 12 35 40 8
Oklahoma .......: 64 26 9 1 -
Oregon .........: 5 16 32 40 7
Pennsylvania ...: 13 28 35 23 1
Rhode Island ...: - - 50 50 -
South Carolina .: 12 31 35 22 -
South Dakota ...: 1 4 16 62 17
Tennessee ......: 6 18 39 34 3
Texas ..........: 77 19 3 1 -
Utah ...........: - 1 13 64 22
Vermont ........: - 26 31 23 20
Virginia .......: 10 20 33 35 2
Washington .....: 3 10 35 47 5
West Virginia ..: 5 16 42 33 4
Wisconsin ......: 3 11 27 51 8
Wyoming ........: - 8 20 65 7
:
48 States ......: 21 18 24 31 6
:
Previous week ..: 21 18 24 30 7
Previous year ..: 5 14 29 43 9
----------------------------------------------------------------------------
- Represents zero.
See Comments