Pasture and Range Condition - Selected States: Week Ending October 2, 2011
[National pasture and range conditions for selected States are weighted
based on pasture acreage and/or livestock inventories]
----------------------------------------------------------------------------
State : Very poor : Poor : Fair : Good : Excellent
----------------------------------------------------------------------------
: percent
:
Alabama ........: 11 24 34 29 2
Arizona ........: 32 22 23 18 5
Arkansas .......: 25 28 40 7 -
California .....: 20 40 40 - -
Colorado .......: 18 20 29 25 8
Connecticut ....: - - 43 57 -
Delaware .......: 10 16 14 59 1
Florida ........: - 5 26 57 12
Georgia ........: 18 36 33 12 1
Idaho ..........: 2 17 30 37 14
Illinois .......: 19 28 31 21 1
Indiana ........: 10 31 40 18 1
Iowa ...........: 13 22 37 24 4
Kansas .........: 36 24 23 16 1
Kentucky .......: 3 13 40 39 5
Louisiana ......: 19 18 40 21 2
Maine ..........: - 1 25 64 10
Maryland .......: 2 6 25 52 15
Massachusetts ..: - 15 34 48 3
Michigan .......: 5 15 31 41 8
Minnesota ......: 9 19 35 32 5
Mississippi ....: 5 19 33 42 1
Missouri .......: 23 25 33 18 1
Montana ........: 9 19 34 31 7
Nebraska .......: 1 8 24 63 4
Nevada .........: 1 6 42 45 6
New Hampshire ..: 1 2 39 44 14
New Jersey .....: 5 10 35 45 5
New Mexico .....: 53 28 15 2 2
New York .......: 4 17 33 37 9
North Carolina .: 6 15 33 45 1
North Dakota ...: 1 6 21 63 9
Ohio ...........: 3 17 28 45 7
Oklahoma .......: 70 23 6 1 -
Oregon .........: 19 27 28 23 3
Pennsylvania ...: 5 10 27 49 9
Rhode Island ...: - - 41 59 -
South Carolina .: 9 30 37 24 -
South Dakota ...: 2 10 30 49 9
Tennessee ......: 5 16 42 35 2
Texas ..........: 82 14 3 1 -
Utah ...........: - 2 16 67 15
Vermont ........: 8 28 43 15 6
Virginia .......: 5 7 35 42 11
Washington .....: 8 12 34 37 9
West Virginia ..: - 4 35 58 3
Wisconsin ......: 4 20 34 39 3
Wyoming ........: 3 12 26 54 5
:
48 States ......: 24 19 26 27 4
:
Previous week ..: 23 19 27 26 5
Previous year ..: 8 16 32 37 7
----------------------------------------------------------------------------
- Represents zero.
See Comments