Pasture and Range Condition - Selected States: Week Ending October 23, 2011
[National pasture and range conditions for selected States are weighted
based on pasture acreage and/or livestock inventories]
----------------------------------------------------------------------------
State : Very poor : Poor : Fair : Good : Excellent
----------------------------------------------------------------------------
: percent
:
Alabama ........: 12 25 34 27 2
Arizona ........: 28 24 27 16 5
Arkansas .......: 24 28 36 12 -
California .....: 10 25 40 25 -
Colorado .......: 25 27 32 16 -
Connecticut ....: - - 51 49 -
Delaware .......: 14 23 20 41 2
Florida ........: 1 4 35 55 5
Georgia ........: 12 32 42 11 3
Idaho ..........: 3 11 29 41 16
Illinois .......: 15 30 35 19 1
Indiana ........: 7 22 44 25 2
Iowa ...........: 20 27 33 19 1
Kansas .........: 39 24 22 14 1
Kentucky .......: 3 11 37 44 5
Louisiana ......: 19 31 34 15 1
Maine ..........: 3 14 38 39 6
Maryland .......: 1 8 22 55 14
Massachusetts ..: - 3 36 61 -
Michigan .......: 3 14 29 46 8
Minnesota ......: 10 19 37 31 3
Mississippi ....: 11 15 45 26 3
Missouri .......: 33 29 27 11 -
Montana ........: 12 12 38 28 10
Nebraska .......: 2 5 25 63 5
Nevada .........: 2 6 43 46 3
New Hampshire ..: 3 5 39 45 8
New Jersey .....: - 5 40 35 20
New Mexico .....: 57 31 10 2 -
New York .......: 5 15 35 35 10
North Carolina .: 5 16 37 37 5
North Dakota ...: 1 11 28 50 10
Ohio ...........: 3 15 25 47 10
Oklahoma .......: 65 23 10 2 -
Oregon .........: 10 16 30 42 2
Pennsylvania ...: 6 10 24 36 24
Rhode Island ...: - - 41 59 -
South Carolina .: 10 24 41 25 -
South Dakota ...: 1 7 33 51 8
Tennessee ......: 4 15 41 38 2
Texas ..........: 70 23 6 1 -
Utah ...........: - 2 15 66 17
Vermont ........: - 31 57 12 -
Virginia .......: 5 5 25 54 11
Washington .....: 13 12 42 30 3
West Virginia ..: 1 8 32 56 3
Wisconsin ......: 3 18 41 36 2
Wyoming ........: 3 12 28 52 5
:
48 States ......: 23 18 28 27 4
:
Previous week ..: 23 18 28 27 4
Previous year ..: 11 17 33 35 4
----------------------------------------------------------------------------
- Represents zero.
See Comments