Here's a link to the full report.
All Hay Area Harvested - States and United States: 2009-2011
----------------------------------------------------------------------------------------
: Area harvested
State :------------------------------------------------------------------------
: 2009 : 2010 : 2011 1/ : Percent of
: : : : previous year
----------------------------------------------------------------------------------------
: -------------- 1,000 acres ------------- percent
:
Alabama .......: 800 780 760 97
Arizona .......: 310 320 270 84
Arkansas ......: 1,415 1,480 1,480 100
California ....: 1,540 1,470 1,400 95
Colorado ......: 1,600 1,600 1,600 100
Connecticut ...: 62 59 55 93
Delaware ......: 17 15 15 100
Florida .......: 300 320 350 109
Georgia .......: 700 650 570 88
Idaho .........: 1,510 1,470 1,370 93
:
Illinois ......: 610 600 600 100
Indiana .......: 620 670 640 96
Iowa ..........: 1,220 1,200 1,150 96
Kansas ........: 2,550 2,550 2,600 102
Kentucky ......: 2,520 2,530 2,450 97
Louisiana .....: 380 450 400 89
Maine .........: 149 137 140 102
Maryland ......: 210 215 220 102
Massachusetts .: 81 77 80 104
Michigan ......: 990 1,000 1,000 100
:
Minnesota .....: 2,050 1,900 1,900 100
Mississippi ...: 700 700 670 96
Missouri ......: 3,880 3,840 3,800 99
Montana .......: 2,500 2,850 2,900 102
Nebraska ......: 2,700 2,690 2,600 97
Nevada ........: 490 470 450 96
New Hampshire .: 57 56 55 98
New Jersey ....: 110 105 110 105
New Mexico ....: 320 310 290 94
New York ......: 1,360 1,380 1,440 104
:
North Carolina : 847 865 840 97
North Dakota ..: 2,960 2,550 2,500 98
Ohio ..........: 1,040 1,110 1,170 105
Oklahoma ......: 3,220 3,210 3,100 97
Oregon ........: 1,030 1,045 1,000 96
Pennsylvania ..: 1,550 1,500 1,600 107
Rhode Island ..: 7 8 8 100
South Carolina : 350 360 390 108
South Dakota ..: 3,800 3,600 3,500 97
Tennessee .....: 1,915 1,965 1,970 100
:
Texas .........: 4,620 5,220 5,000 96
Utah ..........: 690 700 700 100
Vermont .......: 190 195 200 103
Virginia ......: 1,180 1,330 1,380 104
Washington ....: 810 840 780 93
West Virginia .: 625 620 620 100
Wisconsin .....: 1,920 1,660 1,700 102
Wyoming .......: 1,270 1,190 1,150 97
:
United States .: 59,775 59,862 58,973 99
----------------------------------------------------------------------------------------
1/ Intended area harvested in 2011 as indicated by reports from farmers.
Here's a link to the full report.
See Comments