Here's a link to the full report.
All Wheat Area Planted - States and United States: 2009-2011
[Includes area planted in preceding fall]
------------------------------------------------------------------------------------------
: Area planted
State :--------------------------------------------------------------------------
: 2009 : 2010 : 2011 1/ : Percent of
: : : : previous year
------------------------------------------------------------------------------------------
: -------------- 1,000 acres -------------- percent
:
Alabama .......: 220 150 190 127
Arizona .......: 132 89 76 85
Arkansas ......: 430 200 550 275
California ....: 795 775 915 118
Colorado ......: 2,630 2,478 2,540 103
Delaware ......: 70 50 75 150
Florida .......: 17 12 13 108
Georgia .......: 340 170 250 147
Idaho .........: 1,310 1,400 1,485 106
Illinois ......: 850 330 760 230
:
Indiana .......: 470 250 420 168
Iowa ..........: 28 15 25 167
Kansas ........: 9,300 8,400 8,800 105
Kentucky ......: 510 390 540 138
Louisiana .....: 185 125 200 160
Maryland ......: 230 180 300 167
Michigan ......: 630 530 700 132
Minnesota .....: 1,655 1,665 1,690 102
Mississippi ...: 180 125 330 264
Missouri ......: 780 370 830 224
:
Montana .......: 5,520 5,440 5,610 103
Nebraska ......: 1,700 1,600 1,500 94
Nevada ........: 20 23 23 100
New Jersey ....: 34 28 40 143
New Mexico ....: 450 470 445 95
New York ......: 115 110 120 109
North Carolina : 700 500 700 140
North Dakota ..: 8,680 8,530 9,040 106
Ohio ..........: 1,010 780 890 114
Oklahoma ......: 5,700 5,300 5,200 98
:
Oregon ........: 890 960 990 103
Pennsylvania ..: 190 165 180 109
South Carolina : 165 145 200 138
South Dakota ..: 3,209 2,815 3,015 107
Tennessee .....: 430 260 360 138
Texas .........: 6,400 5,700 5,650 99
Utah ..........: 154 151 159 105
Virginia ......: 250 180 290 161
Washington ....: 2,290 2,330 2,450 105
West Virginia .: 9 7 10 143
Wisconsin .....: 335 240 320 133
Wyoming .......: 155 165 140 85
:
United States .: 59,168 53,603 58,021 108
------------------------------------------------------------------------------------------
1/ Intended plantings for 2011 as indicated by reports from farmers.
Winter Wheat Area Planted - States and United States: 2009-2011
[Includes area planted in preceding fall]
------------------------------------------------------------------------------------------
: Area planted
State :--------------------------------------------------------------------------
: 2009 : 2010 : 2011 : Percent of
: : : : previous year
------------------------------------------------------------------------------------------
: -------------- 1,000 acres -------------- percent
:
Alabama .......: 220 150 190 127
Arizona .......: 7 9 6 67
Arkansas ......: 430 200 550 275
California ....: 615 660 760 115
Colorado ......: 2,600 2,450 2,500 102
Delaware ......: 70 50 75 150
Florida .......: 17 12 13 108
Georgia .......: 340 170 250 147
Idaho .........: 740 750 830 111
Illinois ......: 850 330 760 230
:
Indiana .......: 470 250 420 168
Iowa ..........: 28 15 25 167
Kansas ........: 9,300 8,400 8,800 105
Kentucky ......: 510 390 540 138
Louisiana .....: 185 125 200 160
Maryland ......: 230 180 300 167
Michigan ......: 630 530 700 132
Minnesota .....: 55 65 40 62
Mississippi ...: 180 125 330 264
Missouri ......: 780 370 830 224
:
Montana .......: 2,550 2,050 2,300 112
Nebraska ......: 1,700 1,600 1,500 94
Nevada ........: 16 19 15 79
New Jersey ....: 34 28 40 143
New Mexico ....: 450 470 445 95
New York ......: 115 110 120 109
North Carolina : 700 500 700 140
North Dakota ..: 580 330 340 103
Ohio ..........: 1,010 780 890 114
Oklahoma ......: 5,700 5,300 5,200 98
:
Oregon ........: 760 820 820 100
Pennsylvania ..: 190 165 180 109
South Carolina : 165 145 200 138
South Dakota ..: 1,700 1,350 1,650 122
Tennessee .....: 430 260 360 138
Texas .........: 6,400 5,700 5,650 99
Utah ..........: 140 135 140 104
Virginia ......: 250 180 290 161
Washington ....: 1,700 1,750 1,800 103
West Virginia .: 9 7 10 143
Wisconsin .....: 335 240 320 133
Wyoming .......: 155 165 140 85
:
United States .: 43,346 37,335 41,229 110
------------------------------------------------------------------------------------------
Durum Wheat Area Planted - States and United States: 2009-2011
[Includes area planted in preceding fall in Arizona and California]
-----------------------------------------------------------------------------------------
: Area planted
State :--------------------------------------------------------------------------
: 2009 : 2010 : 2011 1/ : Percent of
: : : : previous year
-----------------------------------------------------------------------------------------
: -------------- 1,000 acres -------------- percent
:
Arizona ......: 125 80 70 88
California ...: 180 115 155 135
Idaho ........: 20 20 15 75
Montana ......: 570 540 510 94
North Dakota .: 1,650 1,800 1,600 89
South Dakota .: 9 15 15 100
:
United States : 2,554 2,570 2,365 92
-----------------------------------------------------------------------------------------
1/ Intended plantings in 2011 as indicated by reports from farmers.
Other Spring Wheat Area Planted - States and United States: 2009-2011
-----------------------------------------------------------------------------------------
: Area planted
State :--------------------------------------------------------------------------
: 2009 : 2010 : 2011 1/ : Percent of
: : : : previous year
-----------------------------------------------------------------------------------------
: -------------- 1,000 acres -------------- percent
:
Colorado .....: 30 28 40 143
Idaho ........: 550 630 640 102
Minnesota ....: 1,600 1,600 1,650 103
Montana ......: 2,400 2,850 2,800 98
Nevada .......: 4 4 8 200
North Dakota .: 6,450 6,400 7,100 111
Oregon .......: 130 140 170 121
South Dakota .: 1,500 1,450 1,350 93
Utah .........: 14 16 19 119
Washington ...: 590 580 650 112
:
United States : 13,268 13,698 14,427 105
-----------------------------------------------------------------------------------------
1/ Intended plantings in 2011 as indicated by reports from farmers.
Here's a link to the full report.
See Comments