See the full report.
Cotton Area Harvested, Yield, and Production by Type - States and United States: 2010
and Forecasted August 1, 2011
-----------------------------------------------------------------------------------------
Type and State : Area harvested : Yield per acre : Production 1/
:-----------------------------------------------------------------------
: 2010 : 2011 : 2010 : 2011 : 2010 : 2011
-----------------------------------------------------------------------------------------
: ---- 1,000 acres --- ----- pounds ---- -- 1,000 bales 2/ --
:
Upland :
Alabama .........: 338.0 430.0 682 726 480.0 650.0
Arizona .........: 193.0 248.0 1,517 1,432 610.0 740.0
Arkansas ........: 540.0 640.0 1,045 975 1,176.0 1,300.0
California ......: 123.0 189.0 1,483 1,587 380.0 625.0
Florida .........: 89.0 90.0 766 725 142.0 136.0
Georgia .........: 1,315.0 1,380.0 821 870 2,250.0 2,500.0
Kansas ..........: 50.0 58.0 787 521 82.0 63.0
Louisiana .......: 249.0 270.0 842 800 437.0 450.0
Mississippi .....: 410.0 590.0 993 936 848.0 1,150.0
Missouri ........: 308.0 334.0 1,068 1,035 685.0 720.0
:
New Mexico ......: 47.0 58.0 1,174 977 115.0 118.0
North Carolina ..: 545.0 755.0 838 826 951.0 1,300.0
Oklahoma ........: 270.0 100.0 750 408 422.0 85.0
South Carolina ..: 201.0 268.0 898 788 376.0 440.0
Tennessee .......: 387.0 455.0 845 849 681.0 805.0
Texas ...........: 5,350.0 3,400.0 703 635 7,840.0 4,500.0
Virginia ........: 82.0 114.0 732 989 125.0 235.0
:
United States ...: 10,497.0 9,379.0 805 809 17,600.0 15,817.0
:
American Pima :
Arizona .........: 2.5 11.0 845 873 4.4 20.0
California ......: 180.0 259.0 1,237 1,269 464.0 685.0
New Mexico ......: 2.7 3.0 836 832 4.7 5.2
Texas ...........: 16.5 14.5 902 894 31.0 27.0
:
United States ...: 201.7 287.5 1,200 1,231 504.1 737.2
:
All :
Alabama .........: 338.0 430.0 682 726 480.0 650.0
Arizona .........: 195.5 259.0 1,509 1,408 614.4 760.0
Arkansas ........: 540.0 640.0 1,045 975 1,176.0 1,300.0
California ......: 303.0 448.0 1,337 1,404 844.0 1,310.0
Florida .........: 89.0 90.0 766 725 142.0 136.0
Georgia .........: 1,315.0 1,380.0 821 870 2,250.0 2,500.0
Kansas ..........: 50.0 58.0 787 521 82.0 63.0
Louisiana .......: 249.0 270.0 842 800 437.0 450.0
Mississippi .....: 410.0 590.0 993 936 848.0 1,150.0
Missouri ........: 308.0 334.0 1,068 1,035 685.0 720.0
:
New Mexico ......: 49.7 61.0 1,156 969 119.7 123.2
North Carolina ..: 545.0 755.0 838 826 951.0 1,300.0
Oklahoma ........: 270.0 100.0 750 408 422.0 85.0
South Carolina ..: 201.0 268.0 898 788 376.0 440.0
Tennessee .......: 387.0 455.0 845 849 681.0 805.0
Texas ...........: 5,366.5 3,414.5 704 636 7,871.0 4,527.0
Virginia ........: 82.0 114.0 732 989 125.0 235.0
:
United States ...: 10,698.7 9,666.5 812 822 18,104.1 16,554.2
-----------------------------------------------------------------------------------------
1/ Production ginned and to be ginned.
2/ 480-pound net weight bales.
See the full report.
..............................
Find the report data and expert analysis of today's reports.
See Comments