See the full report.
Sorghum for Grain Area Harvested, Yield, and Production - States and United States: 2010 and
Forecasted September 1, 2011
------------------------------------------------------------------------------------------------
: Area harvested : Yield per acre : Production
:------------------------------------------------------------------------------
State : : : : 2011 : :
: 2010 : 2011 : 2010 :-----------------------: 2010 : 2011
: : : : August 1 :September 1: :
------------------------------------------------------------------------------------------------
: 1,000 acres --------- bushels --------- 1,000 bushels
:
Arkansas ........: 35 90 77.0 80.0 88.0 2,695 7,920
Colorado ........: 160 130 47.0 38.0 38.0 7,520 4,940
Illinois ........: 33 18 96.0 85.0 87.0 3,168 1,566
Kansas ..........: 2,250 2,250 76.0 55.0 55.0 171,000 123,750
Louisiana .......: 78 155 95.0 80.0 81.0 7,410 12,555
Mississippi .....: 10 38 65.0 80.0 78.0 650 2,964
Missouri ........: 33 35 78.0 88.0 80.0 2,574 2,800
Nebraska ........: 75 65 90.0 83.0 87.0 6,750 5,655
New Mexico ......: 68 49 66.0 45.0 59.0 4,488 2,891
Oklahoma ........: 250 130 52.0 29.0 23.0 13,000 2,990
South Dakota ....: 85 105 62.0 67.0 70.0 5,270 7,350
Texas ...........: 1,700 1,300 70.0 50.0 52.0 119,000 67,600
:
Other States 1/ .: 31 23 60.3 56.2 48.4 1,870 1,113
:
United States ...: 4,808 4,388 71.8 54.8 55.6 345,395 244,094
------------------------------------------------------------------------------------------------
1/ Other States include Arizona and Georgia. Individual State level estimates will be published
in the "Crop Production 2011 Summary."
See the full report.
See Comments