See the full report.
Soybean Area Planted and Harvested - States and United States: 2010 and 2011
--------------------------------------------------------------------------------
: Area planted : Area harvested
State :---------------------------------------------------------------
: 2010 : 2011 : 2010 : 2011 1/
--------------------------------------------------------------------------------
: 1,000 acres
:
Alabama ........: 350 310 345 295
Arkansas .......: 3,190 3,250 3,150 3,170
Delaware .......: 175 180 173 178
Florida ........: 25 20 23 18
Georgia ........: 270 170 260 160
Illinois .......: 9,100 8,900 9,050 8,850
Indiana ........: 5,350 5,300 5,330 5,290
Iowa ...........: 9,800 9,200 9,730 9,110
Kansas .........: 4,300 3,900 4,250 3,850
Kentucky .......: 1,400 1,520 1,390 1,500
:
Louisiana ......: 1,030 1,050 1,020 1,000
Maryland .......: 470 455 465 445
Michigan .......: 2,050 1,950 2,040 1,940
Minnesota ......: 7,400 7,200 7,310 7,110
Mississippi ....: 2,000 1,830 1,980 1,780
Missouri .......: 5,150 5,100 5,070 5,050
Nebraska .......: 5,150 4,750 5,100 4,700
New Jersey .....: 94 85 92 83
New York .......: 280 285 279 282
North Carolina .: 1,580 1,420 1,550 1,390
:
North Dakota ...: 4,100 4,200 4,070 4,150
Ohio ...........: 4,600 4,700 4,590 4,680
Oklahoma .......: 500 460 475 420
Pennsylvania ...: 500 480 495 475
South Carolina .: 465 400 455 390
South Dakota ...: 4,200 4,300 4,140 4,240
Tennessee ......: 1,450 1,380 1,410 1,340
Texas ..........: 205 165 185 145
Virginia .......: 560 570 540 550
West Virginia ..: 20 18 19 17
Wisconsin ......: 1,640 1,660 1,630 1,650
:
United States ..: 77,404 75,208 76,616 74,258
--------------------------------------------------------------------------------
1/ Forecasted.
Percent of Soybean Acreage Planted Following Another Harvested Crop - Selected
States and
United States: 2007-2011
[Data as obtained from area frame samples. These data do not represent official
estimates of the Agricultural Statistics Board but provide raw data as obtained
from survey respondents. The purpose of these data is to portray trends in soybean
production practices]
-----------------------------------------------------------------------------------
State : 2007 : 2008 : 2009 : 2010 : 2011
-----------------------------------------------------------------------------------
:
: percent
:
Alabama .......: 10 48 32 14 56
Arkansas ......: 23 27 10 5 12
Delaware ......: 50 47 62 23 64
Florida .......: 71 2 (Z) (Z) (Z)
Georgia .......: 77 61 54 19 29
Illinois ......: 6 9 6 2 4
Indiana .......: 4 4 4 2 3
Kansas ........: 15 17 5 3 7
Kentucky ......: 26 36 30 13 30
Louisiana .....: 22 24 8 10 18
:
Maryland ......: 47 47 44 16 44
Mississippi ...: 14 13 4 3 14
Missouri ......: 13 12 10 4 10
New Jersey ....: 27 22 24 14 24
North Carolina : 38 47 33 26 47
Ohio ..........: 1 (Z) 1 (Z) 1
Oklahoma ......: 64 58 41 28 30
Pennsylvania ..: 19 8 10 10 16
South Carolina : 36 52 30 28 45
Tennessee .....: 31 40 25 17 20
:
Texas .........: (Z) (Z) 27 1 (Z)
Virginia ......: 44 56 30 24 48
West Virginia .: 4 (Z) (Z) (Z) 50
:
United States .: 8 9 6 3 6
-----------------------------------------------------------------------------------
(Z) Less than half of the unit shown.
For More Information
See all report data and analysis.
See the full USDA report.
See Comments