See the full report.
All Wheat Area Planted and Harvested - States and United States: 2010 and 2011
---------------------------------------------------------------------------------------
: Area planted 1/ : Area harvested
State :-----------------------------------------------------------------------
: 2010 : 2011 : 2010 : 2011 2/
---------------------------------------------------------------------------------------
: 1,000 acres
:
Alabama .......: 150 220 115 195
Arizona .......: 89 77 85 75
Arkansas ......: 200 610 150 520
California ....: 775 860 465 540
Colorado ......: 2,478 2,380 2,377 2,029
Delaware ......: 50 80 45 77
Florida .......: 12 13 7 11
Georgia .......: 170 250 125 180
Idaho .........: 1,400 1,448 1,345 1,378
Illinois ......: 330 760 295 720
:
Indiana .......: 250 420 230 390
Iowa ..........: 15 23 10 16
Kansas ........: 8,400 8,800 8,000 7,800
Kentucky ......: 390 530 250 410
Louisiana .....: 125 200 110 190
Maryland ......: 180 300 135 220
Michigan ......: 530 700 510 680
Minnesota .....: 1,665 1,640 1,610 1,595
Mississippi ...: 125 340 100 300
Missouri ......: 370 830 280 690
:
Montana .......: 5,440 5,780 5,210 5,520
Nebraska ......: 1,600 1,500 1,490 1,400
Nevada ........: 23 23 12 13
New Jersey ....: 28 40 23 38
New Mexico ....: 470 435 290 110
New York ......: 110 120 100 114
North Carolina : 500 700 380 640
North Dakota ..: 8,530 7,690 8,400 7,430
Ohio ..........: 780 890 750 860
Oklahoma ......: 5,300 5,200 3,900 3,400
:
Oregon ........: 960 990 947 980
Pennsylvania ..: 165 195 150 180
South Carolina : 145 200 130 190
South Dakota ..: 2,815 2,810 2,725 2,730
Tennessee .....: 260 390 180 310
Texas .........: 5,700 5,650 3,750 2,000
Utah ..........: 151 159 131 152
Virginia ......: 180 290 160 260
Washington ....: 2,330 2,410 2,285 2,385
West Virginia .: 7 10 5 6
Wisconsin .....: 240 330 230 315
Wyoming .......: 165 140 145 125
:
United States .: 53,603 56,433 47,637 47,174
---------------------------------------------------------------------------------------
1/ Includes area planted in preceding fall.
2/ Forecasted.
Winter Wheat Area Planted and Harvested - States and United States: 2010 and 2011
---------------------------------------------------------------------------------------
: Area planted 1/ : Area harvested
State :-----------------------------------------------------------------------
: 2010 : 2011 : 2010 : 2011 2/
---------------------------------------------------------------------------------------
: 1,000 acres
:
Alabama .......: 150 220 115 195
Arizona .......: 9 7 6 6
Arkansas ......: 200 610 150 520
California ....: 660 730 360 420
Colorado ......: 2,450 2,350 2,350 2,000
Delaware ......: 50 80 45 77
Florida .......: 12 13 7 11
Georgia .......: 170 250 125 180
Idaho .........: 750 820 710 770
Illinois ......: 330 760 295 720
:
Indiana .......: 250 420 230 390
Iowa ..........: 15 23 10 16
Kansas ........: 8,400 8,800 8,000 7,800
Kentucky ......: 390 530 250 410
Louisiana .....: 125 200 110 190
Maryland ......: 180 300 135 220
Michigan ......: 530 700 510 680
Minnesota .....: 65 40 60 35
Mississippi ...: 125 340 100 300
Missouri ......: 370 830 280 690
:
Montana .......: 2,050 2,300 1,950 2,150
Nebraska ......: 1,600 1,500 1,490 1,400
Nevada ........: 19 15 10 9
New Jersey ....: 28 40 23 38
New Mexico ....: 470 435 290 110
New York ......: 110 120 100 114
North Carolina : 500 700 380 640
North Dakota ..: 330 340 320 310
Ohio ..........: 780 890 750 860
Oklahoma ......: 5,300 5,200 3,900 3,400
:
Oregon ........: 820 830 810 825
Pennsylvania ..: 165 195 150 180
South Carolina : 145 200 130 190
South Dakota ..: 1,350 1,600 1,300 1,550
Tennessee .....: 260 390 180 310
Texas .........: 5,700 5,650 3,750 2,000
Utah ..........: 135 140 118 135
Virginia ......: 180 290 160 260
Washington ....: 1,750 1,770 1,710 1,750
West Virginia .: 7 10 5 6
Wisconsin .....: 240 330 230 315
Wyoming .......: 165 140 145 125
:
United States .: 37,335 41,108 31,749 32,307
---------------------------------------------------------------------------------------
1/ Includes area planted in preceding fall.
2/ Forecasted.
Durum Wheat Area Planted and Harvested - States and United States: 2010 and 2011
--------------------------------------------------------------------------------------
: Area planted : Area harvested
State :-----------------------------------------------------------------------
: 2010 : 2011 : 2010 : 2011 1/
--------------------------------------------------------------------------------------
: 1,000 acres
:
Arizona ......: 80 70 79 69
California ...: 115 130 105 120
Idaho ........: 20 8 20 8
Montana ......: 540 480 530 470
North Dakota .: 1,800 1,000 1,780 970
South Dakota .: 15 10 15 10
:
United States : 2,570 1,698 2,529 1,647
--------------------------------------------------------------------------------------
1/ Forecasted.
Other Spring Wheat Area Planted and Harvested - States and United States:
2010 and 2011
--------------------------------------------------------------------------------------
: Area planted : Area harvested
State :-----------------------------------------------------------------------
: 2010 : 2011 : 2010 : 2011 1/
--------------------------------------------------------------------------------------
: 1,000 acres
:
Colorado .....: 28 30 27 29
Idaho ........: 630 620 615 600
Minnesota ....: 1,600 1,600 1,550 1,560
Montana ......: 2,850 3,000 2,730 2,900
Nevada .......: 4 8 2 4
North Dakota .: 6,400 6,350 6,300 6,150
Oregon .......: 140 160 137 155
South Dakota .: 1,450 1,200 1,410 1,170
Utah .........: 16 19 13 17
Washington ...: 580 640 575 635
:
United States : 13,698 13,627 13,359 13,220
--------------------------------------------------------------------------------------
1/ Forecasted.
For More Information
See all report data and analysis.
See the full USDA report.
See Comments