See the full report.
Principal Crops Area Planted - States and United States: 2009-2011
[Crops included in area planted are corn, sorghum, oats, barley, rye, winter
wheat, Durum wheat, other spring wheat, rice, soybeans, peanuts, sunflower,
cotton, dry edible beans, potatoes, sugarbeets, canola, and proso millet.
Harvested acreage is used for all hay, tobacco, and sugarcane in computing total
area planted. Includes double cropped acres and unharvested small grains planted
as cover crops. Fall potatoes carried forward from the previous year for current
year totals]
---------------------------------------------------------------------------------
State : 2009 : 2010 : 2011
---------------------------------------------------------------------------------
: 1,000 acres
:
Alabama ......................: 2,200 2,115 2,255
Arizona ......................: 741 738 762
Arkansas .....................: 7,751 7,646 7,791
California ...................: 4,153 4,205 4,492
Colorado .....................: 6,061 6,247 6,190
Connecticut ..................: 90 88 85
Delaware .....................: 472 442 501
Florida ......................: 1,041 1,079 1,046
Georgia ......................: 3,769 3,576 3,586
Hawaii .......................: 22 17 17
:
Idaho ........................: 4,329 4,371 4,356
Illinois .....................: 22,945 22,716 22,777
Indiana ......................: 12,155 12,190 12,270
Iowa .........................: 24,648 24,595 24,628
Kansas .......................: 22,669 22,729 23,155
Kentucky .....................: 5,769 5,745 5,917
Louisiana ....................: 3,410 3,412 3,500
Maine ........................: 281 267 266
Maryland .....................: 1,452 1,412 1,537
Massachusetts ................: 102 99 101
:
Michigan .....................: 6,436 6,493 6,626
Minnesota ....................: 19,595 19,823 19,756
Mississippi ..................: 4,354 4,331 4,593
Missouri .....................: 13,556 13,140 13,553
Montana ......................: 9,100 9,285 9,547
Nebraska .....................: 19,035 19,226 19,320
Nevada .......................: 519 504 513
New Hampshire ................: 72 71 73
New Jersey ...................: 315 309 327
New Mexico ...................: 1,045 1,091 1,040
:
New York .....................: 2,935 2,943 3,067
North Carolina ...............: 4,925 4,736 4,925
North Dakota .................: 21,583 21,496 19,924
Ohio .........................: 10,021 10,010 10,254
Oklahoma .....................: 10,562 10,335 10,030
Oregon .......................: 2,124 2,224 2,202
Pennsylvania .................: 3,728 3,703 3,686
Rhode Island .................: 10 11 11
South Carolina ...............: 1,654 1,631 1,727
South Dakota .................: 17,352 16,133 16,684
:
Tennessee ....................: 4,907 4,797 4,944
Texas ........................: 22,465 21,969 22,155
Utah .........................: 994 1,000 1,009
Vermont ......................: 281 287 285
Virginia .....................: 2,671 2,774 2,957
Washington ...................: 3,600 3,701 3,730
West Virginia ................: 701 695 705
Wisconsin ....................: 8,160 7,864 7,943
Wyoming ......................: 1,705 1,634 1,491
:
United States 1/ .............: 319,250 316,694 319,147
---------------------------------------------------------------------------------
1/ States do not add to United States due to canola and rye acreage not
allocated to States.
For More Information
See all report data and analysis.
See the full USDA report.
See Comments