Here's a link to the full report.
Soybean Area Planted - States and United States: 2009-2011
----------------------------------------------------------------------------------------
: Area planted
State :------------------------------------------------------------------------
: 2009 : 2010 : 2011 1/ : Percent of
: : : : previous year
----------------------------------------------------------------------------------------
: -------------- 1,000 acres ------------- percent
:
Alabama .......: 440 350 310 89
Arkansas ......: 3,420 3,190 3,250 102
Delaware ......: 185 175 180 103
Florida .......: 37 25 26 104
Georgia .......: 470 270 210 78
Illinois ......: 9,400 9,100 9,100 100
Indiana .......: 5,450 5,350 5,350 100
Iowa ..........: 9,600 9,800 9,400 96
Kansas ........: 3,700 4,300 4,000 93
Kentucky ......: 1,430 1,400 1,480 106
:
Louisiana .....: 1,020 1,030 1,050 102
Maryland ......: 485 470 480 102
Michigan ......: 2,000 2,050 2,000 98
Minnesota .....: 7,200 7,400 7,400 100
Mississippi ...: 2,160 2,000 1,850 93
Missouri ......: 5,350 5,150 5,300 103
Nebraska ......: 4,800 5,150 5,050 98
New Jersey ....: 89 94 90 96
New York ......: 255 280 305 109
North Carolina : 1,800 1,580 1,490 94
:
North Dakota ..: 3,900 4,100 4,350 106
Ohio ..........: 4,550 4,600 4,400 96
Oklahoma ......: 405 500 480 96
Pennsylvania ..: 450 500 495 99
South Carolina : 590 465 510 110
South Dakota ..: 4,250 4,200 4,300 102
Tennessee .....: 1,570 1,450 1,360 94
Texas .........: 215 205 185 90
Virginia ......: 580 560 590 105
West Virginia .: 20 20 18 90
Wisconsin .....: 1,630 1,640 1,600 98
:
United States .: 77,451 77,404 76,609 99
----------------------------------------------------------------------------------------
1/ Intended plantings in 2011 as indicated by reports from farmers.
Here's a link to the full report.
See Comments