See the full report.
Sorghum for Grain Area Harvested, Yield, and Production - States and United States: 2010 and
Forecasted November 1, 2011
------------------------------------------------------------------------------------------------
: Area harvested : Yield per acre : Production
:------------------------------------------------------------------------------
State : : : : 2011 : :
: 2010 : 2011 : 2010 :-----------------------: 2010 : 2011
: : : : October 1 :November 1 : :
------------------------------------------------------------------------------------------------
: 1,000 acres --------- bushels --------- 1,000 bushels
:
Arkansas ........: 35 85 77.0 74.0 74.0 2,695 6,290
Colorado ........: 160 160 47.0 39.0 39.0 7,520 6,240
Illinois ........: 33 20 96.0 94.0 94.0 3,168 1,880
Kansas ..........: 2,250 2,350 76.0 55.0 55.0 171,000 129,250
Louisiana .......: 78 125 95.0 81.0 81.0 7,410 10,125
Mississippi .....: 10 50 65.0 75.0 75.0 650 3,750
Missouri ........: 33 35 78.0 80.0 80.0 2,574 2,800
Nebraska ........: 75 71 90.0 85.0 89.0 6,750 6,319
New Mexico ......: 68 30 66.0 65.0 65.0 4,488 1,950
Oklahoma ........: 250 130 52.0 23.0 20.0 13,000 2,600
South Dakota ....: 85 85 62.0 65.0 62.0 5,270 5,270
Texas ...........: 1,700 1,250 70.0 52.0 54.0 119,000 67,500
:
Other States 1/ .: 31 41 60.3 47.9 47.2 1,870 1,935
:
United States ...: 4,808 4,432 71.8 55.0 55.5 345,395 245,909
------------------------------------------------------------------------------------------------
1/ Other States include Arizona and Georgia. Individual State level estimates will be published
in the "Crop Production 2011 Summary."
See the full report.
See Comments