Pasture and Range Condition - Selected States: Week Ending October 9, 2011
[National pasture and range conditions for selected States are weighted
based on pasture acreage and/or livestock inventories]
----------------------------------------------------------------------------
State : Very poor : Poor : Fair : Good : Excellent
----------------------------------------------------------------------------
: percent
:
Alabama ........: 11 23 34 30 2
Arizona ........: 25 22 29 20 4
Arkansas .......: 28 31 36 5 -
California .....: 15 35 40 10 -
Colorado .......: 15 16 29 31 9
Connecticut ....: - - 41 59 -
Delaware .......: 10 15 14 60 1
Florida ........: 1 4 30 50 15
Georgia ........: 14 39 37 9 1
Idaho ..........: 2 13 32 42 11
Illinois .......: 16 28 39 16 1
Indiana ........: 10 25 43 21 1
Iowa ...........: 17 23 34 22 4
Kansas .........: 37 24 23 15 1
Kentucky .......: 3 11 43 38 5
Louisiana ......: 18 22 39 19 2
Maine ..........: - 6 20 63 11
Maryland .......: 2 7 21 53 17
Massachusetts ..: - 11 38 48 3
Michigan .......: 2 15 37 41 5
Minnesota ......: 11 16 36 34 3
Mississippi ....: 11 12 42 35 -
Missouri .......: 29 32 29 10 -
Montana ........: 9 13 36 32 10
Nebraska .......: 2 8 26 59 5
Nevada .........: 1 6 42 45 6
New Hampshire ..: 1 3 38 50 8
New Jersey .....: - 10 40 40 10
New Mexico .....: 55 35 10 - -
New York .......: 4 13 32 41 10
North Carolina .: 5 18 38 38 1
North Dakota ...: 1 8 29 55 7
Ohio ...........: 3 16 26 46 9
Oklahoma .......: 64 26 8 2 -
Oregon .........: 10 23 38 27 2
Pennsylvania ...: 8 10 20 51 11
Rhode Island ...: - - 41 59 -
South Carolina .: 14 28 42 16 -
South Dakota ...: 1 8 29 50 12
Tennessee ......: 4 18 43 34 1
Texas ..........: 77 18 4 1 -
Utah ...........: - 1 15 68 16
Vermont ........: - 27 52 13 8
Virginia .......: 5 7 30 49 9
Washington .....: 6 13 35 38 8
West Virginia ..: - 10 38 51 1
Wisconsin ......: 5 21 39 32 3
Wyoming ........: 3 12 28 52 5
:
48 States ......: 23 19 28 26 4
:
Previous week ..: 24 19 26 27 4
Previous year ..: 9 17 32 36 6
----------------------------------------------------------------------------
- Represents zero.
See Comments