Pasture and Range Condition - Selected States: Week Ending October 16, 2011
[National pasture and range conditions for selected States are weighted
based on pasture acreage and/or livestock inventories]
----------------------------------------------------------------------------
State : Very poor : Poor : Fair : Good : Excellent
----------------------------------------------------------------------------
: percent
:
Alabama ........: 12 24 34 28 2
Arizona ........: 33 23 23 17 4
Arkansas .......: 30 28 35 7 -
California .....: 10 25 40 25 -
Colorado .......: 20 21 34 22 3
Connecticut ....: - - 50 50 -
Delaware .......: 8 14 18 59 1
Florida ........: 1 4 20 70 5
Georgia ........: 14 32 42 10 2
Idaho ..........: 2 10 31 42 15
Illinois .......: 14 28 37 19 2
Indiana ........: 8 25 44 21 2
Iowa ...........: 19 23 33 21 4
Kansas .........: 38 25 23 13 1
Kentucky .......: 3 10 43 37 7
Louisiana ......: 18 24 33 22 3
Maine ..........: - 20 30 40 10
Maryland .......: 2 6 17 57 18
Massachusetts ..: - 7 39 54 -
Michigan .......: 4 19 36 35 6
Minnesota ......: 9 19 37 32 3
Mississippi ....: 1 13 40 41 5
Missouri .......: 28 30 29 13 -
Montana ........: 4 11 43 31 11
Nebraska .......: 1 9 28 55 7
Nevada .........: 2 6 39 50 3
New Hampshire ..: 1 3 35 50 11
New Jersey .....: - 10 40 40 10
New Mexico .....: 64 28 6 2 -
New York .......: 5 13 34 38 10
North Carolina .: 6 16 36 41 1
North Dakota ...: 1 8 23 53 15
Ohio ...........: 4 13 29 44 10
Oklahoma .......: 66 23 10 1 -
Oregon .........: 6 18 39 36 1
Pennsylvania ...: 6 10 26 35 23
Rhode Island ...: - - 41 59 -
South Carolina .: 10 27 40 23 -
South Dakota ...: 2 8 33 50 7
Tennessee ......: 4 16 41 37 2
Texas ..........: 75 19 5 1 -
Utah ...........: - 6 18 65 11
Vermont ........: 8 28 46 18 -
Virginia .......: 5 5 24 53 13
Washington .....: 19 18 30 31 2
West Virginia ..: - 7 26 65 2
Wisconsin ......: 4 19 40 34 3
Wyoming ........: 3 12 28 52 5
:
48 States ......: 23 18 28 27 4
:
Previous week ..: 23 19 28 26 4
Previous year ..: 10 18 32 35 5
----------------------------------------------------------------------------
- Represents zero.
See Comments