Pasture and Range Condition - Selected States: Week Ending October 30, 2011
[National pasture and range conditions for selected States are weighted
based on pasture acreage and/or livestock inventories]
----------------------------------------------------------------------------
State : Very poor : Poor : Fair : Good : Excellent
----------------------------------------------------------------------------
: percent
:
Alabama ........: 13 26 35 25 1
Arizona ........: 27 23 28 18 4
Arkansas .......: 17 30 41 12 -
California .....: 5 25 40 30 -
Colorado .......: 16 16 35 32 1
Connecticut ....: - 18 50 32 -
Delaware .......: 14 23 20 40 3
Florida ........: 1 8 40 45 6
Georgia ........: 10 32 45 11 2
Idaho ..........: 2 12 27 41 18
Illinois .......: 15 31 31 21 2
Indiana ........: 6 22 45 25 2
Iowa ...........: 25 23 33 17 2
Kansas .........: 37 27 22 13 1
Kentucky .......: 1 7 43 44 5
Louisiana ......: 11 27 42 18 2
Maine ..........: 8 17 20 39 16
Maryland .......: 1 7 22 54 16
Massachusetts ..: - 43 25 32 -
Michigan .......: 3 18 33 40 6
Minnesota ......: 16 21 35 26 2
Mississippi ....: 18 22 36 23 1
Missouri .......: 36 28 25 11 -
Montana ........: 6 15 39 32 8
Nebraska .......: 1 6 25 62 6
Nevada .........: 2 7 43 45 3
New Hampshire ..: 5 6 39 44 6
New Jersey .....: - 5 30 45 20
New Mexico .....: 59 28 9 3 1
New York .......: 6 21 34 34 5
North Carolina .: 6 17 35 37 5
North Dakota ...: 1 10 29 47 13
Ohio ...........: 5 12 29 45 9
Oklahoma .......: 60 26 12 2 -
Oregon .........: 9 14 33 41 3
Pennsylvania ...: 5 14 36 36 9
Rhode Island ...: - - 41 59 -
South Carolina .: 5 25 41 29 -
South Dakota ...: 2 13 33 44 8
Tennessee ......: 3 12 42 40 3
Texas ..........: 65 24 10 1 -
Utah ...........: - 2 15 70 13
Vermont ........: - 58 28 14 -
Virginia .......: 4 5 26 53 12
Washington .....: 11 7 45 36 1
West Virginia ..: 1 8 35 54 2
Wisconsin ......: 5 22 40 31 2
Wyoming ........: 3 11 29 52 5
:
48 States ......: 21 19 29 27 4
:
Previous week ..: 23 18 28 27 4
Previous year ..: 11 18 34 33 4
----------------------------------------------------------------------------
- Represents zero.
See Comments