TAGS: Marketing, Overseas
December 18, 2014
Crop conditions are definitely a mixed bag this year. Overall 63% of the U.S. corn crop is rated good or excellent, according to USDA’s July 21 report. That compares to 66% with that rating last week.
In some states, the corn crop is looking good. Kentucky, Pennsylvania, Tennessee, North Carolina and Texas all have 80% or more of its crop with a good or excellent rating:
Yet, other areas aren’t fairing as well. Here are the states with the lowest percent of good or excellent-rated corn: Kansas, Colorado, Missouri and Iowa.
There’s a similar story for soybeans. Overall, 64% of the U.S. crop has a good or excellent rating.
Kentucky has the best-rated crop with 84% of the state’s soybeans having a good or excellent rating. Tennessee, Indiana, South Dakota, Illinois and Mississippi all have crops with 70% or more of them receiving a good or excellent rating.
On the flip side, several states’ crops are showing signs of stress. Kansas soybeans are suffering, with only 41% good or excellent. Missouri, Arkansas and Iowa also have crops with around 50% of the crop receiving the high condition ratings.
How are your crops looking? Submit your report to AgWeb's Crop Comments.
Corn Silking - Selected States
[These 18 States planted 92% of the 2012 corn acreage]
-----------------------------------------------------------------
: Week ending :
:-----------------------------------:
State : July 21, : July 14, : July 21, : 2008-2012
: 2012 : 2013 : 2013 : Average
-----------------------------------------------------------------
: percent
:
Colorado ........: 53 8 29 32
Illinois ........: 97 21 64 71
Indiana .........: 88 22 62 60
Iowa ............: 87 1 18 54
Kansas ..........: 81 33 56 74
Kentucky ........: 86 37 50 71
Michigan ........: 69 9 43 43
Minnesota .......: 92 1 19 46
Missouri ........: 94 30 59 75
Nebraska ........: 85 14 50 64
North Carolina ..: 98 93 95 98
North Dakota ....: 79 5 14 30
Ohio ............: 80 19 63 52
Pennsylvania ....: 72 23 54 54
South Dakota ....: 59 6 32 23
Tennessee .......: 97 75 85 93
Texas ...........: 87 72 84 85
Wisconsin .......: 58 2 18 33
:
18 States .......: 84 16 43 56
-----------------------------------------------------------------
Corn Condition - Selected States: Week Ending July 21, 2013
[National crop conditions for selected States are weighted based on 2012
planted acreage]
----------------------------------------------------------------------------
State : Very poor : Poor : Fair : Good : Excellent
----------------------------------------------------------------------------
: percent
:
Colorado .......: 10 15 29 40 6
Illinois .......: 1 7 27 46 19
Indiana ........: 1 4 17 50 28
Iowa ...........: 4 10 31 43 12
Kansas .........: 10 20 39 28 3
Kentucky .......: 1 2 10 54 33
Michigan .......: 2 5 21 56 16
Minnesota ......: 3 6 27 54 10
Missouri .......: 5 14 35 38 8
Nebraska .......: 4 7 23 50 16
North Carolina .: - 2 17 54 27
North Dakota ...: 1 5 26 52 16
Ohio ...........: 2 4 17 48 29
Pennsylvania ...: 1 3 11 47 38
South Dakota ...: 2 3 20 56 19
Tennessee ......: - 4 14 56 26
Texas ..........: 1 6 43 37 13
Wisconsin ......: 3 9 26 40 22
:
18 States ......: 3 8 26 46 17
:
Previous week ..: 3 6 25 49 17
Previous year ..: 21 24 29 23 3
----------------------------------------------------------------------------
- Represents zero.
Soybeans Blooming - Selected States
[These 18 States planted 95% of the 2012 soybean acreage]
-----------------------------------------------------------------
: Week ending :
:-----------------------------------:
State : July 21, : July 14, : July 21, : 2008-2012
: 2012 : 2013 : 2013 : Average
-----------------------------------------------------------------
: percent
:
Arkansas ........: 88 37 52 63
Illinois ........: 82 32 50 56
Indiana .........: 76 30 56 54
Iowa ............: 83 13 36 70
Kansas ..........: 56 21 35 50
Kentucky ........: 61 11 25 48
Louisiana .......: 91 74 82 87
Michigan ........: 74 44 56 56
Minnesota .......: 89 21 39 61
Mississippi .....: 97 66 77 94
Missouri ........: 58 7 23 38
Nebraska ........: 79 39 65 61
North Carolina ..: 28 7 15 32
North Dakota ....: 89 26 53 63
Ohio ............: 75 27 60 57
South Dakota ....: 85 36 56 61
Tennessee .......: 72 15 27 61
Wisconsin .......: 60 13 31 45
:
18 States .......: 78 26 46 59
-----------------------------------------------------------------
Soybeans Setting Pods - Selected States
[These 18 States planted 95% of the 2012 soybean acreage]
------------------------------------------------------------------------
: Week ending :
:-----------------------------------------:
State : July 21, : July 14, : July 21, : 2008-2012
: 2012 : 2013 : 2013 : Average
------------------------------------------------------------------------
: percent
:
Arkansas .......: 67 (NA) 21 39
Illinois .......: 36 (NA) 11 17
Indiana ........: 29 (NA) 12 14
Iowa ...........: 31 (NA) 2 22
Kansas .........: 9 (NA) 4 7
Kentucky .......: 29 (NA) 5 16
Louisiana ......: 79 (NA) 65 70
Michigan .......: 20 (NA) 14 12
Minnesota ......: 39 (NA) 2 14
Mississippi ....: 86 (NA) 28 76
Missouri .......: 15 (NA) 2 8
Nebraska .......: 25 (NA) 13 15
North Carolina .: 8 (NA) 6 8
North Dakota ...: 56 (NA) 3 22
Ohio ...........: 19 (NA) 7 12
South Dakota ...: 25 (NA) 5 12
Tennessee ......: 44 (NA) 9 31
Wisconsin ......: 14 (NA) - 8
:
18 States ......: 33 (NA) 8 19
------------------------------------------------------------------------
- Represents zero.
(NA) Not available.
Soybean Condition - Selected States: Week Ending July 21, 2013
[National crop conditions for selected States are weighted based on 2012
planted acreage]
----------------------------------------------------------------------------
State : Very poor : Poor : Fair : Good : Excellent
----------------------------------------------------------------------------
: percent
:
Arkansas .......: 6 8 31 39 16
Illinois .......: 2 5 21 59 13
Indiana ........: 1 4 21 53 21
Iowa ...........: 3 8 33 43 13
Kansas .........: 3 10 46 39 2
Kentucky .......: 1 2 13 62 22
Louisiana ......: 2 5 28 50 15
Michigan .......: 2 8 24 56 10
Minnesota ......: 1 6 28 56 9
Mississippi ....: - 5 25 56 14
Missouri .......: 4 12 38 41 5
Nebraska .......: 2 6 29 54 9
North Carolina .: 1 6 29 59 5
North Dakota ...: 1 4 29 54 12
Ohio ...........: 2 7 24 47 20
South Dakota ...: 1 3 23 56 17
Tennessee ......: 1 4 16 58 21
Wisconsin ......: 1 8 26 47 18
:
18 States ......: 2 6 28 51 13
:
Previous week ..: 2 6 27 52 13
Previous year ..: 13 22 34 27 4
----------------------------------------------------------------------------
- Represents zero.
|
%%RELATED_CONTENT%%