TAGS: Marketing, Overseas
December 18, 2014
See the full report.
Sorghum for Grain Area Harvested, Yield, and Production - States and United States: 2009 and
Forecasted November 1, 2010
------------------------------------------------------------------------------------------------
: Area harvested : Yield : Production
:------------------------------------------------------------------------------
State : : : : 2010 : :
: 2009 : 2010 : 2009 :-----------------------: 2009 : 2010
: : : : October 1 :November 1 : :
------------------------------------------------------------------------------------------------
: 1,000 acres ---------- bushels --------- 1,000 bushels
:
Arkansas ........: 37 35 79.0 77.0 75.0 2,923 2,625
Colorado ........: 150 140 45.0 37.0 40.0 6,750 5,600
Illinois ........: 36 33 82.0 98.0 98.0 2,952 3,234
Kansas ..........: 2,550 2,200 88.0 78.0 78.0 224,400 171,600
Louisiana .......: 65 80 82.0 100.0 100.0 5,330 8,000
Mississippi .....: 11 10 70.0 69.0 65.0 770 650
Missouri ........: 43 35 86.0 95.0 90.0 3,698 3,150
Nebraska ........: 140 75 93.0 94.0 91.0 13,020 6,825
New Mexico ......: 50 55 46.0 55.0 60.0 2,300 3,300
Oklahoma ........: 220 230 56.0 53.0 54.0 12,320 12,420
South Dakota ....: 120 80 61.0 58.0 58.0 7,320 4,640
Texas ...........: 2,050 1,650 48.0 69.0 69.0 98,400 113,850
:
Other States 1/ .: 48 35 58.3 50.0 49.3 2,800 1,725
:
United States ...: 5,520 4,658 69.4 72.4 72.5 382,983 337,619
------------------------------------------------------------------------------------------------
1/ Other States include Arizona and Georgia. Individual State level estimates will be published
in the "Crop Production 2010 Summary."
See the full report.