See the full report.
Corn for Grain Area Harvested, Yield, and Production - States and United States: 2010 and
Forecasted September 1, 2011
-----------------------------------------------------------------------------------------------
: Area harvested : Yield per acre : Production
:--------------------------------------------------------------------------
State : : : : 2011 : :
: 2010 : 2011 : 2010 :---------------------: 2010 : 2011
: : : :August 1 :September 1: :
-----------------------------------------------------------------------------------------------
: 1,000 acres --------- bushels -------- ---- 1,000 bushels ---
:
Alabama ............: 250 240 116.0 100.0 105.0 29,000 25,200
Arkansas ...........: 380 480 150.0 150.0 146.0 57,000 70,080
California .........: 180 150 195.0 190.0 185.0 35,100 27,750
Colorado ...........: 1,210 1,250 151.0 130.0 127.0 182,710 158,750
Delaware ...........: 173 183 115.0 125.0 125.0 19,895 22,875
Georgia ............: 245 300 145.0 148.0 147.0 35,525 44,100
Illinois ...........: 12,400 12,300 157.0 170.0 161.0 1,946,800 1,980,300
Indiana ............: 5,720 5,700 157.0 150.0 145.0 898,040 826,500
Iowa ...............: 13,050 13,750 165.0 177.0 167.0 2,153,250 2,296,250
Kansas .............: 4,650 4,500 125.0 110.0 105.0 581,250 472,500
:
Kentucky ...........: 1,230 1,340 124.0 145.0 139.0 152,520 186,260
Louisiana ..........: 500 550 140.0 130.0 130.0 70,000 71,500
Maryland ...........: 430 450 106.0 104.0 104.0 45,580 46,800
Michigan ...........: 2,100 2,250 150.0 142.0 148.0 315,000 333,000
Minnesota ..........: 7,300 7,650 177.0 166.0 165.0 1,292,100 1,262,250
Mississippi ........: 670 820 136.0 116.0 114.0 91,120 93,480
Missouri ...........: 3,000 3,100 123.0 126.0 120.0 369,000 372,000
Nebraska ...........: 8,850 9,650 166.0 166.0 160.0 1,469,100 1,544,000
New Jersey .........: 71 82 114.0 135.0 130.0 8,094 10,660
New York ...........: 590 600 150.0 130.0 134.0 88,500 80,400
:
North Carolina .....: 840 830 91.0 81.0 78.0 76,440 64,740
North Dakota .......: 1,880 2,100 132.0 125.0 125.0 248,160 262,500
Ohio ...............: 3,270 3,320 163.0 158.0 153.0 533,010 507,960
Oklahoma ...........: 340 250 130.0 85.0 90.0 44,200 22,500
Pennsylvania .......: 910 930 128.0 112.0 114.0 116,480 106,020
South Carolina .....: 335 340 91.0 60.0 57.0 30,485 19,380
South Dakota .......: 4,220 4,800 135.0 141.0 138.0 569,700 662,400
Tennessee ..........: 640 710 117.0 136.0 137.0 74,880 97,270
Texas ..............: 2,080 1,600 145.0 112.0 112.0 301,600 179,200
Virginia ...........: 310 340 67.0 116.0 124.0 20,770 42,160
Washington .........: 125 115 205.0 210.0 215.0 25,625 24,725
Wisconsin ..........: 3,100 3,280 162.0 159.0 157.0 502,200 514,960
:
Other States 1/ ....: 397 428 160.5 160.3 160.3 63,731 68,600
:
United States ......: 81,446 84,388 152.8 153.0 148.1 12,446,865 12,497,070
-----------------------------------------------------------------------------------------------
1/ Other States include Arizona, Florida, Idaho, Montana, New Mexico, Oregon, Utah, West
Virginia, and Wyoming. Individual State level estimates will be published in the "Crop
Production 2011 Summary."
See the full report.
....................
Complete Coverage of September Reports
See the data, read the biggest news and listen to analysis of today's Crop Production and WASDE reports.
%%RELATED_CONTENT%%