Click here for a link to the report.
Corn for Grain Area Harvested, Yield, and Production - States and United States: 2011 and
Forecasted August 1, 2012
--------------------------------------------------------------------------------------------
: Area harvested : Yield per acre : Production
State :-----------------------------------------------------------------------
: 2011 : 2012 : 2011 : 2012 : 2011 : 2012
--------------------------------------------------------------------------------------------
: --- 1,000 acres -- ----- bushels ---- ---- 1,000 bushels ---
:
Alabama ............: 250 260 114.0 85.0 28,500 22,100
Arkansas ...........: 520 640 142.0 160.0 73,840 102,400
California .........: 150 180 185.0 190.0 27,750 34,200
Colorado ...........: 1,300 970 133.0 135.0 172,900 130,950
Delaware ...........: 182 187 130.0 105.0 23,660 19,635
Georgia ............: 270 285 158.0 175.0 42,660 49,875
Illinois ...........: 12,400 12,600 157.0 116.0 1,946,800 1,461,600
Indiana ............: 5,750 6,050 146.0 100.0 839,500 605,000
Iowa ...............: 13,700 13,600 172.0 141.0 2,356,400 1,917,600
Kansas .............: 4,200 4,200 107.0 93.0 449,400 390,600
:
Kentucky ...........: 1,300 1,490 139.0 65.0 180,700 96,850
Louisiana ..........: 570 560 135.0 165.0 76,950 92,400
Maryland ...........: 430 425 109.0 110.0 46,870 46,750
Michigan ...........: 2,190 2,290 153.0 114.0 335,070 261,060
Minnesota ..........: 7,700 8,250 156.0 155.0 1,201,200 1,278,750
Mississippi ........: 740 800 128.0 147.0 94,720 117,600
Missouri ...........: 3,070 3,350 114.0 75.0 349,980 251,250
Nebraska ...........: 9,600 9,100 160.0 147.0 1,536,000 1,337,700
New Jersey .........: 81 82 123.0 127.0 9,963 10,414
New York ...........: 620 640 133.0 119.0 82,460 76,160
:
North Carolina .....: 815 780 84.0 114.0 68,460 88,920
North Dakota .......: 2,060 3,200 105.0 100.0 216,300 320,000
Ohio ...............: 3,220 3,620 158.0 126.0 508,760 456,120
Oklahoma ...........: 190 330 90.0 100.0 17,100 33,000
Pennsylvania .......: 960 1,000 111.0 118.0 106,560 118,000
South Carolina .....: 330 300 65.0 118.0 21,450 35,400
South Dakota .......: 4,950 5,300 132.0 98.0 653,400 519,400
Tennessee ..........: 735 870 131.0 82.0 96,285 71,340
Texas ..............: 1,470 1,580 93.0 150.0 136,710 237,000
Virginia ...........: 340 350 118.0 91.0 40,120 31,850
Washington .........: 125 125 225.0 225.0 28,125 28,125
Wisconsin ..........: 3,320 3,450 156.0 132.0 517,920 455,400
:
Other States 1/ ....: 443 497 162.3 163.3 71,899 81,140
:
United States ......: 83,981 87,361 147.2 123.4 12,358,412 10,778,589
--------------------------------------------------------------------------------------------
1/ Other States include Arizona, Florida, Idaho, Montana, New Mexico, Oregon, Utah, West
Virginia, and Wyoming. Individual State level estimates will be published in the "Crop
Production 2012 Summary."
Soybeans for Beans Area Harvested, Yield, and Production - States and United States: 2011
and Forecasted August 1, 2012
--------------------------------------------------------------------------------------------
: Area harvested : Yield per acre : Production
State :-----------------------------------------------------------------------
: 2011 : 2012 : 2011 : 2012 : 2011 : 2012
--------------------------------------------------------------------------------------------
: --- 1,000 acres -- ---- bushels --- --- 1,000 bushels ---
:
Alabama ............: 295 325 33.0 33.0 9,735 10,725
Arkansas ...........: 3,270 3,200 38.0 39.0 124,260 124,800
Delaware ...........: 168 178 39.0 30.0 6,552 5,340
Georgia ............: 135 180 22.0 28.0 2,970 5,040
Illinois ...........: 8,860 8,350 47.0 37.0 416,420 308,950
Indiana ............: 5,290 4,990 45.0 37.0 238,050 184,630
Iowa ...............: 9,230 9,440 50.5 43.0 466,115 405,920
Kansas .............: 3,750 3,350 27.0 22.0 101,250 73,700
Kentucky ...........: 1,480 1,380 39.0 29.0 57,720 40,020
Louisiana ..........: 980 1,110 35.0 42.0 34,300 46,620
:
Maryland ...........: 465 475 38.5 37.0 17,903 17,575
Michigan ...........: 1,940 1,990 44.0 36.0 85,360 71,640
Minnesota ..........: 7,020 6,920 38.5 38.0 270,270 262,960
Mississippi ........: 1,800 2,100 39.0 39.0 70,200 81,900
Missouri ...........: 5,200 5,150 36.5 30.0 189,800 154,500
Nebraska ...........: 4,830 5,000 53.5 43.0 258,405 215,000
New Jersey .........: 86 93 37.0 36.0 3,182 3,348
New York ...........: 277 337 43.0 42.0 11,911 14,154
North Carolina .....: 1,360 1,630 30.0 32.0 40,800 52,160
North Dakota .......: 3,950 4,550 28.5 28.0 112,575 127,400
:
Ohio ...............: 4,540 4,580 47.5 42.0 215,650 192,360
Oklahoma ...........: 265 290 13.0 20.0 3,445 5,800
Pennsylvania .......: 490 520 44.0 42.0 21,560 21,840
South Carolina .....: 360 410 25.0 26.0 9,000 10,660
South Dakota .......: 4,070 4,450 37.0 31.0 150,590 137,950
Tennessee ..........: 1,250 1,290 32.0 26.0 40,000 33,540
Texas ..............: 90 85 19.0 35.0 1,710 2,975
Virginia ...........: 550 540 39.0 34.0 21,450 18,360
Wisconsin ..........: 1,600 1,680 46.0 36.0 73,600 60,480
:
Other States 1/ ....: 35 42 35.7 39.7 1,249 1,667
:
United States ......: 73,636 74,635 41.5 36.1 3,056,032 2,692,014
--------------------------------------------------------------------------------------------
1/ Other States include Florida and West Virginia. Individual State level estimates will be
published in the "Crop Production 2012 Summary."